Daily Volume Reports

Click any day to view a symbol-level detail report of the BATS volume.

DayNotionalVolume
2010-03-31 €1,838,558,199 252,993,588
2010-03-30 €1,900,269,724 257,368,058
2010-03-29 €1,641,917,666 241,396,249
2010-03-26 €1,776,465,226 242,454,724
2010-03-25 €2,137,483,275 290,111,331
2010-03-24 €1,912,010,075 281,074,473
2010-03-23 €1,796,637,900 266,249,133
2010-03-22 €1,592,114,158 222,495,141
2010-03-19 €1,865,129,698 276,962,196
2010-03-18 €1,649,234,239 235,636,720
2010-03-17 €1,862,692,090 271,202,685
2010-03-16 €1,640,209,627 214,126,990
2010-03-15 €1,409,502,917 200,242,949
2010-03-12 €1,794,849,128 249,249,641
2010-03-11 €1,644,164,813 215,352,881
2010-03-10 €1,707,490,645 245,775,745
2010-03-09 €1,670,186,130 225,758,863
2010-03-08 €1,484,011,778 196,349,768
2010-03-05 €1,812,906,274 245,358,552
2010-03-04 €1,675,397,530 242,280,986
2010-03-03 €1,814,415,847 247,224,097
2010-03-02 €1,674,297,390 241,252,817
2010-03-01 €1,667,479,264 242,526,603
2010-02-26 €1,554,954,871 246,026,732
2010-02-25 €1,905,701,634 293,057,542
2010-02-24 €1,640,478,406 237,689,307
2010-02-23 €1,668,520,388 232,951,158
2010-02-22 €1,386,117,883 190,292,532
2010-02-19 €1,520,780,816 189,272,858
2010-02-18 €1,583,027,415 220,973,404
2010-02-17 €1,603,869,810 234,227,940
2010-02-16 €1,337,726,791 187,681,545
2010-02-15 €690,224,099 91,177,149
2010-02-12 €1,692,058,006 254,141,294
2010-02-11 €1,979,177,639 291,469,161
2010-02-10 €1,940,979,729 272,614,219
2010-02-09 €1,714,206,366 255,468,022
2010-02-08 €1,755,910,197 269,617,690
2010-02-05 €2,759,303,052 385,973,099
2010-02-04 €2,522,651,593 371,612,336
2010-02-03 €1,924,969,005 275,048,709
2010-02-02 €1,847,006,722 261,323,575
2010-02-01 €1,578,704,501 218,277,820
2010-01-29 €1,931,474,074 268,613,853
2010-01-28 €2,216,966,759 289,553,288
2010-01-27 €1,704,358,747 238,883,678
2010-01-26 €1,694,670,006 235,518,041
2010-01-25 €1,548,620,594 216,344,604
2010-01-22 €2,189,385,219 321,116,035
2010-01-21 €2,132,264,369 300,170,816
2010-01-20 €1,859,518,704 252,046,244
2010-01-19 €1,650,360,402 267,579,203
2010-01-18 €879,273,822 127,990,431
2010-01-15 €1,623,168,104 236,154,025
2010-01-14 €1,248,279,936 193,218,263
2010-01-13 €1,445,334,026 199,814,850
2010-01-12 €1,509,956,758 232,293,529
2010-01-11 €1,332,255,415 203,696,091
2010-01-08 €1,485,240,618 238,881,918
2010-01-07 €1,498,802,293 250,193,852
2010-01-06 €1,264,948,649 192,921,353
2010-01-05 €1,326,312,047 210,590,784
2010-01-04 €965,439,155 140,172,725
© 2012 BATS Global Markets, Inc. - All Rights Reserved

BATS Trading Limited is authorised and regulated by the Financial Services Authority. BATS Trading Limited is an indirect wholly-owned subsidiary of BATS Global Markets, Inc. and is a company registered in England and Wales with Company Number 6547680 and registered office at 10 Lower Thames Street, London EC3R 6AF. Chi-X Europe Limited is authorised and regulated by the Financial Services Authority. Chi-X Europe Limited is a wholly-owned subsidiary of BATS Trading Limited and is a company registered in England and Wales with Company Number 01651728 and registered office at 10 Lower Thames Street, London EC3R 6AF. This Website has been established for information purposes only. None of the information concerning the services or products described on this Website constitutes advice or a recommendation of any product or service. To the extent that the information provided on this Website constitutes a financial promotion as defined by section 21 of the Financial Services and Markets Act 2000, it is only directed at persons who qualify as a Professional Client or Eligible Counterparty. Persons who do not qualify should not act on or rely upon it.