Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2012
2008
| Day | Notional | Volume |
|---|---|---|
| 2010-06-30 | €2,402,227,420 | 309,545,562 |
| 2010-06-29 | €2,220,232,760 | 291,111,599 |
| 2010-06-28 | €1,691,051,596 | 232,976,914 |
| 2010-06-25 | €1,848,841,218 | 290,164,503 |
| 2010-06-24 | €2,043,381,908 | 285,214,178 |
| 2010-06-23 | €1,906,639,392 | 247,968,418 |
| 2010-06-22 | €1,918,385,659 | 274,707,925 |
| 2010-06-21 | €1,668,177,648 | 217,784,583 |
| 2010-06-18 | €2,107,939,777 | 264,545,057 |
| 2010-06-17 | €1,990,687,374 | 273,901,574 |
| 2010-06-16 | €2,080,230,939 | 303,590,244 |
| 2010-06-15 | €1,935,523,635 | 295,440,983 |
| 2010-06-14 | €1,805,145,065 | 269,412,604 |
| 2010-06-11 | €2,177,064,846 | 309,946,131 |
| 2010-06-10 | €2,387,022,060 | 332,216,905 |
| 2010-06-09 | €1,947,484,913 | 297,488,284 |
| 2010-06-08 | €2,328,558,788 | 342,440,227 |
| 2010-06-07 | €1,679,653,985 | 239,948,164 |
| 2010-06-04 | €2,522,307,816 | 369,845,594 |
| 2010-06-03 | €1,942,345,904 | 269,869,224 |
| 2010-06-02 | €2,105,311,449 | 297,592,784 |
| 2010-06-01 | €2,187,144,073 | 314,344,779 |
| 2010-05-31 | €199,919,203 | 13,644,315 |
| 2010-05-28 | €2,253,245,096 | 304,159,803 |
| 2010-05-27 | €2,680,599,513 | 385,034,477 |
| 2010-05-26 | €2,824,140,682 | 424,611,092 |
| 2010-05-25 | €2,880,756,811 | 456,076,256 |
| 2010-05-24 | €1,483,588,873 | 234,085,849 |
| 2010-05-21 | €3,313,844,250 | 488,386,508 |
| 2010-05-20 | €3,419,332,338 | 494,565,435 |
| 2010-05-19 | €2,915,212,525 | 444,686,815 |
| 2010-05-18 | €2,085,249,739 | 312,903,640 |
| 2010-05-17 | €2,248,949,532 | 329,755,505 |
| 2010-05-14 | €2,835,322,741 | 392,716,529 |
| 2010-05-13 | €1,443,530,824 | 243,101,389 |
| 2010-05-12 | €2,520,726,490 | 389,608,750 |
| 2010-05-11 | €2,462,262,616 | 368,061,576 |
| 2010-05-10 | €3,912,545,717 | 590,343,355 |
| 2010-05-07 | €4,613,455,519 | 685,315,848 |
| 2010-05-06 | €3,640,844,781 | 570,630,550 |
| 2010-05-05 | €3,493,612,004 | 512,151,902 |
| 2010-05-04 | €3,291,873,045 | 485,703,869 |
| 2010-05-03 | €789,624,207 | 74,833,909 |
| 2010-04-30 | €2,544,553,442 | 361,428,529 |
| 2010-04-29 | €2,765,709,974 | 366,095,534 |
| 2010-04-28 | €3,487,379,700 | 534,614,462 |
| 2010-04-27 | €2,513,003,672 | 398,306,599 |
| 2010-04-26 | €2,059,290,093 | 287,819,451 |
| 2010-04-23 | €2,166,519,689 | 291,968,136 |
| 2010-04-22 | €2,762,358,289 | 368,364,496 |
| 2010-04-21 | €2,321,268,902 | 334,137,723 |
| 2010-04-20 | €2,294,959,683 | 299,066,175 |
| 2010-04-19 | €1,999,153,378 | 259,267,439 |
| 2010-04-16 | €2,437,232,795 | 340,919,057 |
| 2010-04-15 | €1,955,479,092 | 290,021,042 |
| 2010-04-14 | €1,978,064,891 | 268,851,040 |
| 2010-04-13 | €1,753,966,526 | 235,815,119 |
| 2010-04-12 | €1,551,860,795 | 207,321,262 |
| 2010-04-09 | €1,721,610,812 | 228,247,736 |
| 2010-04-08 | €1,816,803,449 | 246,524,949 |
| 2010-04-07 | €1,858,480,556 | 247,331,689 |
| 2010-04-06 | €1,851,073,063 | 234,631,750 |
| 2010-04-01 | €1,614,738,820 | 213,515,572 |

