Daily Volume Reports

Click any day to view a symbol-level detail report of the BATS volume.

DayNotionalVolume
2010-09-30 €2,507,836,740 297,859,791
2010-09-29 €2,320,836,409 266,169,510
2010-09-28 €2,490,115,643 315,407,955
2010-09-27 €1,617,323,601 194,423,820
2010-09-24 €2,269,307,151 278,647,129
2010-09-23 €2,180,926,475 300,640,505
2010-09-22 €2,307,749,940 299,758,020
2010-09-21 €1,980,734,757 231,147,731
2010-09-20 €1,713,417,619 208,441,119
2010-09-17 €2,544,102,516 290,371,173
2010-09-16 €1,703,026,794 210,265,986
2010-09-15 €1,927,398,296 248,630,607
2010-09-14 €1,932,269,270 253,781,300
2010-09-13 €1,778,066,663 245,681,984
2010-09-10 €1,626,341,444 209,288,999
2010-09-09 €1,910,845,464 238,304,284
2010-09-08 €1,747,699,330 215,221,255
2010-09-07 €1,524,952,657 187,381,316
2010-09-06 €852,813,554 96,708,853
2010-09-03 €1,893,198,729 225,708,517
2010-09-02 €1,812,409,160 232,942,641
2010-09-01 €2,237,491,396 285,168,562
2010-08-31 €1,733,530,259 227,463,483
2010-08-30 €512,830,998 44,885,301
2010-08-27 €1,723,835,522 236,225,171
2010-08-26 €1,645,623,468 207,193,307
2010-08-25 €2,085,801,281 260,559,259
2010-08-24 €1,852,437,817 249,558,431
2010-08-23 €1,352,379,668 169,350,607
2010-08-20 €1,661,913,876 239,243,589
2010-08-19 €2,179,492,110 293,314,845
2010-08-18 €1,583,237,429 199,048,852
2010-08-17 €1,720,280,966 209,178,904
2010-08-16 €1,310,216,430 180,031,390
2010-08-13 €1,722,597,319 246,983,083
2010-08-12 €2,026,066,568 293,607,012
2010-08-11 €1,818,703,024 273,537,182
2010-08-10 €1,599,597,560 234,761,527
2010-08-09 €1,255,477,744 179,749,696
2010-08-06 €2,141,055,250 334,909,542
2010-08-05 €2,005,487,830 301,486,697
2010-08-04 €1,992,942,081 356,336,010
2010-08-03 €1,878,128,365 305,406,017
2010-08-02 €1,899,197,446 287,103,806
2010-07-30 €2,031,258,495 274,376,686
2010-07-29 €1,965,973,071 263,201,456
2010-07-28 €2,085,964,203 317,925,190
2010-07-27 €2,658,553,468 426,489,615
2010-07-26 €1,662,850,621 263,226,526
2010-07-23 €1,743,615,246 243,389,007
2010-07-22 €2,152,623,144 306,471,592
2010-07-21 €1,759,984,336 227,246,200
2010-07-20 €1,789,539,772 257,800,024
2010-07-19 €1,450,421,693 205,121,172
2010-07-16 €2,074,544,761 265,256,233
2010-07-15 €1,983,293,516 267,767,093
2010-07-14 €1,659,633,671 230,794,189
2010-07-13 €1,696,152,833 252,410,810
2010-07-12 €1,484,868,125 212,750,363
2010-07-09 €1,633,219,791 241,115,901
2010-07-08 €2,091,212,455 303,402,740
2010-07-07 €2,018,755,579 296,238,229
2010-07-06 €1,697,740,703 230,927,192
2010-07-05 €849,042,171 126,426,072
2010-07-02 €2,094,462,482 278,239,502
2010-07-01 €2,687,228,622 369,569,537
© 2012 BATS Global Markets, Inc. - All Rights Reserved

BATS Trading Limited is authorised and regulated by the Financial Services Authority. BATS Trading Limited is an indirect wholly-owned subsidiary of BATS Global Markets, Inc. and is a company registered in England and Wales with Company Number 6547680 and registered office at 10 Lower Thames Street, London EC3R 6AF. Chi-X Europe Limited is authorised and regulated by the Financial Services Authority. Chi-X Europe Limited is a wholly-owned subsidiary of BATS Trading Limited and is a company registered in England and Wales with Company Number 01651728 and registered office at 10 Lower Thames Street, London EC3R 6AF. This Website has been established for information purposes only. None of the information concerning the services or products described on this Website constitutes advice or a recommendation of any product or service. To the extent that the information provided on this Website constitutes a financial promotion as defined by section 21 of the Financial Services and Markets Act 2000, it is only directed at persons who qualify as a Professional Client or Eligible Counterparty. Persons who do not qualify should not act on or rely upon it.