Monthly Volume Reports
Click any month to view a symbol-level detail report of the BATS volume.
| Month | Trading Days | Notional | Average Daily Notional |
Volume | Average Daily Volume |
|---|---|---|---|---|---|
| 2012-02 | 3 | €5,744,280,814 | €1,914,760,271 | 696,815,858 | 232,271,952 |
| 2012-01 | 22 | €34,639,658,698 | €1,574,529,941 | 4,289,027,008 | 194,955,773 |
| 2011-12 | 21 | €27,220,168,755 | €1,296,198,512 | 3,471,912,669 | 165,329,174 |
| 2011-11 | 22 | €39,504,559,315 | €1,795,661,787 | 5,402,831,676 | 245,583,258 |
| 2011-10 | 21 | €40,164,878,276 | €1,912,613,251 | 5,027,937,880 | 239,425,613 |
| 2011-09 | 22 | €51,529,175,667 | €2,342,235,258 | 6,552,862,783 | 297,857,399 |
| 2011-08 | 23 | €62,918,543,319 | €2,735,588,840 | 8,085,709,957 | 351,552,606 |
| 2011-07 | 21 | €45,962,886,083 | €2,188,708,861 | 5,929,366,384 | 282,350,780 |
| 2011-06 | 22 | €45,268,156,238 | €2,057,643,465 | 5,550,653,456 | 252,302,429 |
| 2011-05 | 22 | €49,096,686,683 | €2,231,667,576 | 5,604,116,503 | 254,732,568 |
| 2011-04 | 19 | €40,333,143,853 | €2,122,797,045 | 4,161,818,777 | 219,043,093 |
| 2011-03 | 23 | €60,580,529,391 | €2,633,936,060 | 6,356,583,313 | 276,373,187 |
| 2011-02 | 20 | €51,946,117,031 | €2,597,305,852 | 5,428,540,605 | 271,427,030 |
| 2011-01 | 21 | €58,650,635,593 | €2,792,887,409 | 6,517,595,316 | 310,361,681 |
| 2010-12 | 23 | €39,953,610,807 | €1,737,113,513 | 4,478,816,899 | 194,731,169 |
| 2010-11 | 22 | €53,811,560,114 | €2,445,980,005 | 6,754,249,410 | 307,011,336 |
| 2010-10 | 21 | €46,499,308,741 | €2,214,252,797 | 5,646,889,635 | 268,899,506 |
| 2010-09 | 22 | €42,878,863,607 | €1,949,039,255 | 5,331,951,057 | 242,361,411 |
| 2010-08 | 22 | €37,700,833,012 | €1,713,674,228 | 5,329,933,711 | 242,269,714 |
| 2010-07 | 22 | €41,270,938,758 | €1,875,951,762 | 5,860,145,329 | 266,370,242 |
| 2010-06 | 22 | €44,895,358,227 | €2,040,698,101 | 6,330,056,236 | 287,729,828 |
| 2010-05 | 21 | €55,308,636,504 | €2,633,744,595 | 8,200,377,372 | 390,494,160 |
| 2010-04 | 20 | €43,453,507,623 | €2,172,675,381 | 6,014,247,760 | 300,712,388 |
| 2010-03 | 23 | €39,967,423,591 | €1,737,714,069 | 5,603,444,190 | 243,628,008 |
| 2010-02 | 20 | €34,606,368,925 | €1,730,318,446 | 4,978,896,092 | 248,944,804 |
| 2010-01 | 20 | €31,506,629,698 | €1,575,331,485 | 4,615,753,583 | 230,787,679 |
| 2009-12 | 22 | €20,177,549,557 | €917,161,343 | 2,993,963,073 | 136,089,230 |
| 2009-11 | 21 | €23,862,012,272 | €1,136,286,299 | 3,410,745,385 | 162,416,446 |
| 2009-10 | 22 | €27,865,547,094 | €1,266,615,777 | 4,091,086,490 | 185,958,476 |
| 2009-09 | 22 | €22,597,824,776 | €1,027,173,853 | 3,121,767,400 | 141,898,518 |
| 2009-08 | 21 | €14,641,556,888 | €697,216,995 | 1,914,634,946 | 91,173,092 |
| 2009-07 | 23 | €16,917,638,189 | €735,549,486 | 2,395,448,876 | 104,149,951 |
| 2009-06 | 22 | €19,464,504,458 | €884,750,203 | 2,652,642,647 | 120,574,665 |
| 2009-05 | 21 | €12,057,184,764 | €574,151,655 | 1,676,236,193 | 79,820,771 |
| 2009-04 | 20 | €11,612,121,285 | €580,606,064 | 1,609,500,850 | 80,475,042 |
| 2009-03 | 22 | €8,277,652,439 | €376,256,929 | 1,477,716,026 | 67,168,910 |
| 2009-02 | 20 | €5,601,926,829 | €280,096,341 | 924,186,483 | 46,209,324 |
| 2009-01 | 21 | €4,780,457,325 | €227,640,825 | 801,442,538 | 38,163,930 |
| 2008-12 | 21 | €3,224,357,918 | €153,540,853 | 527,918,274 | 25,138,965 |
| 2008-11 | 20 | €1,729,595,037 | €86,479,752 | 289,716,941 | 14,485,847 |
| 2008-10 | 1 | €12,828,663 | €12,828,663 | 2,682,878 | 2,682,878 |

