Monthly Volume Reports
Click the link below to view BATS Europe's Total Notional, FTSE 100, CAC 40, DAX 30, and AEX data for last month.
Click any month to view a symbol-level detail report of the BATS volume.
| Month | Trading Days | Notional | Average Daily Notional |
Volume | Average Daily Volume |
|---|---|---|---|---|---|
| 2010-09 | 6 | €10,068,564,826 | €1,678,094,138 | 1,243,131,144 | 207,188,524 |
| 2010-08 | 22 | €37,700,833,012 | €1,713,674,228 | 5,329,933,711 | 242,269,714 |
| 2010-07 | 22 | €41,270,938,758 | €1,875,951,762 | 5,860,145,329 | 266,370,242 |
| 2010-06 | 22 | €44,895,358,227 | €2,040,698,101 | 6,330,056,236 | 287,729,828 |
| 2010-05 | 21 | €55,308,636,504 | €2,633,744,595 | 8,200,377,372 | 390,494,160 |
| 2010-04 | 20 | €43,453,507,623 | €2,172,675,381 | 6,014,247,760 | 300,712,388 |
| 2010-03 | 23 | €39,967,423,591 | €1,737,714,069 | 5,603,444,190 | 243,628,008 |
| 2010-02 | 20 | €34,606,368,925 | €1,730,318,446 | 4,978,896,092 | 248,944,804 |
| 2010-01 | 20 | €31,506,629,698 | €1,575,331,485 | 4,615,753,583 | 230,787,679 |
| 2009-12 | 22 | €20,177,549,557 | €917,161,343 | 2,993,963,073 | 136,089,230 |
| 2009-11 | 21 | €23,862,012,272 | €1,136,286,299 | 3,410,745,385 | 162,416,446 |
| 2009-10 | 22 | €27,865,547,094 | €1,266,615,777 | 4,091,086,490 | 185,958,476 |
| 2009-09 | 22 | €22,597,824,776 | €1,027,173,853 | 3,121,767,400 | 141,898,518 |
| 2009-08 | 21 | €14,641,556,888 | €697,216,995 | 1,914,634,946 | 91,173,092 |
| 2009-07 | 23 | €16,917,638,189 | €735,549,486 | 2,395,448,876 | 104,149,951 |
| 2009-06 | 22 | €19,464,504,458 | €884,750,203 | 2,652,642,647 | 120,574,665 |
| 2009-05 | 21 | €12,057,184,764 | €574,151,655 | 1,676,236,193 | 79,820,771 |
| 2009-04 | 20 | €11,612,121,285 | €580,606,064 | 1,609,500,850 | 80,475,042 |
| 2009-03 | 22 | €8,277,652,439 | €376,256,929 | 1,477,716,026 | 67,168,910 |
| 2009-02 | 20 | €5,601,926,829 | €280,096,341 | 924,186,483 | 46,209,324 |
| 2009-01 | 21 | €4,780,457,325 | €227,640,825 | 801,442,538 | 38,163,930 |
| 2008-12 | 21 | €3,224,357,918 | €153,540,853 | 527,918,274 | 25,138,965 |
| 2008-11 | 20 | €1,729,595,037 | €86,479,752 | 289,716,941 | 14,485,847 |
| 2008-10 | 1 | €12,828,663 | €12,828,663 | 2,682,878 | 2,682,878 |
