Monthly Volume Report for 2008-10-31 to 2008-10-31
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Routed |
Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | BPl | €7,301,060 | €7,301,060 | 0.0 | €0 | 0.0 |
| 2 | RIOl | €1,343,735 | €1,343,735 | 0.0 | €0 | 0.0 |
| 3 | VODl | €1,067,535 | €1,067,535 | 0.0 | €0 | 0.0 |
| 4 | HSBAl | €883,881 | €883,881 | 0.0 | €0 | 0.0 |
| 5 | BARCl | €882,238 | €882,238 | 0.0 | €0 | 0.0 |
| 6 | BLTl | €630,447 | €630,447 | 0.0 | €0 | 0.0 |
| 7 | RDSBl | €326,961 | €326,961 | 0.0 | €0 | 0.0 |
| 8 | RBSl | €146,776 | €146,776 | 0.0 | €0 | 0.0 |
| 9 | LLOYl | €137,873 | €137,873 | 0.0 | €0 | 0.0 |
| 10 | BGl | €108,156 | €108,156 | 0.0 | €0 | 0.0 |

