Monthly Volume Report for 2009-01-02 to 2009-01-30
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Routed |
Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | BPl | €147,700,916 | €7,033,377 | 1.91 | €0 | 1.91 |
| 2 | BLTl | €146,376,838 | €6,970,326 | 2.69 | €0 | 2.69 |
| 3 | FPp | €131,736,992 | €6,273,190 | 1.47 | €0 | 1.47 |
| 4 | FTEp | €121,314,445 | €5,776,878 | 2.11 | €0 | 2.11 |
| 5 | EOANd | €109,193,698 | €5,199,700 | 1.85 | €0 | 1.85 |
| 6 | HSBAl | €104,362,918 | €4,969,663 | 1.44 | €0 | 1.44 |
| 7 | RDSBl | €101,272,205 | €4,822,486 | 2.73 | €0 | 2.73 |
| 8 | VODl | €99,246,731 | €4,726,035 | 1.82 | €0 | 1.82 |
| 9 | GSKl | €93,151,931 | €4,435,806 | 2.08 | €0 | 2.08 |
| 10 | RDSAa | €92,453,327 | €4,402,539 | 1.54 | €0 | 1.54 |
| 11 | DTEd | €87,061,282 | €4,145,775 | 1.42 | €0 | 1.42 |
| 12 | RIOl | €84,330,320 | €4,015,730 | 1.95 | €0 | 1.95 |
| 13 | BATSl | €82,315,101 | €3,919,767 | 2.53 | €0 | 2.53 |
| 14 | UNAa | €80,999,646 | €3,857,126 | 2.05 | €0 | 2.05 |
| 15 | SIEd | €77,416,227 | €3,686,487 | 0.92 | €0 | 0.92 |
| 16 | ALVd | €72,965,995 | €3,474,571 | 1.24 | €0 | 1.24 |
| 17 | RDSAl | €69,157,591 | €3,293,219 | 2.17 | €0 | 2.17 |
| 18 | BNPp | €66,783,843 | €3,180,183 | 1.09 | €0 | 1.09 |
| 19 | CSp | €63,491,385 | €3,023,399 | 1.74 | €0 | 1.74 |
| 20 | VIVp | €58,255,106 | €2,774,053 | 1.77 | €0 | 1.77 |
| 21 | SANp | €57,171,202 | €2,722,438 | 1.14 | €0 | 1.14 |
| 22 | AZNl | €56,722,783 | €2,701,085 | 1.33 | €0 | 1.33 |
| 23 | SAPd | €52,347,888 | €2,492,757 | 1.12 | €0 | 1.12 |
| 24 | BGl | €52,238,319 | €2,487,539 | 2.08 | €0 | 2.08 |
| 25 | MTa | €51,223,993 | €2,439,238 | 1.11 | €0 | 1.11 |
| 26 | BASd | €48,307,898 | €2,300,376 | 1.29 | €0 | 1.29 |
| 27 | ULVRl | €47,384,894 | €2,256,424 | 2.57 | €0 | 2.57 |
| 28 | PHIAa | €45,175,926 | €2,151,235 | 1.65 | €0 | 1.65 |
| 29 | BARCl | €44,959,109 | €2,140,910 | 1.76 | €0 | 1.76 |
| 30 | VOWd | €44,886,663 | €2,137,460 | 1.39 | €0 | 1.39 |
| 31 | DBKd | €44,550,579 | €2,121,456 | 0.83 | €0 | 0.83 |
| 32 | INGAa | €44,229,914 | €2,106,186 | 1.68 | €0 | 1.68 |
| 33 | AALl | €44,042,435 | €2,097,259 | 1.39 | €0 | 1.39 |
| 34 | GSZp | €43,010,135 | €2,048,102 | 1.19 | €0 | 1.19 |
| 35 | DGEl | €41,705,041 | €1,985,954 | 2.36 | €0 | 2.36 |
| 36 | IMTl | €41,497,562 | €1,976,074 | 2.19 | €0 | 2.19 |
| 37 | DAId | €39,523,509 | €1,882,072 | 1.03 | €0 | 1.03 |
| 38 | ENIm | €38,100,858 | €1,814,327 | 0.51 | €0 | 0.51 |
| 39 | RWEd | €36,719,539 | €1,748,549 | 0.86 | €0 | 0.86 |
| 40 | MUV2d | €36,706,707 | €1,747,938 | 0.94 | €0 | 0.94 |
| 41 | RBl | €35,933,200 | €1,711,105 | 1.98 | €0 | 1.98 |
| 42 | BNp | €35,866,082 | €1,707,909 | 1.55 | €0 | 1.55 |
| 43 | BAYd | €35,158,917 | €1,674,234 | 0.77 | €0 | 0.77 |
| 44 | RBSl | €33,930,524 | €1,615,739 | 2.86 | €0 | 2.86 |
| 45 | AIp | €33,925,791 | €1,615,514 | 1.81 | €0 | 1.81 |
| 46 | SSEl | €31,632,142 | €1,506,292 | 3.0 | €0 | 3.0 |
| 47 | SUp | €31,400,618 | €1,495,268 | 1.28 | €0 | 1.28 |
| 48 | DGp | €30,491,043 | €1,451,954 | 1.65 | €0 | 1.65 |
| 49 | GLEp | €29,760,220 | €1,417,153 | 1.01 | €0 | 1.01 |
| 50 | ACp | €29,272,152 | €1,393,912 | 1.8 | €0 | 1.8 |
| 51 | KPNa | €28,983,914 | €1,380,186 | 1.09 | €0 | 1.09 |
| 52 | ORp | €28,802,164 | €1,371,532 | 1.37 | €0 | 1.37 |
| 53 | XTAl | €28,339,193 | €1,349,485 | 1.02 | €0 | 1.02 |
| 54 | LLOYl | €28,232,449 | €1,344,402 | 1.85 | €0 | 1.85 |
| 55 | PSONl | €28,079,892 | €1,337,138 | 2.65 | €0 | 2.65 |
| 56 | CAp | €28,053,250 | €1,335,869 | 1.31 | €0 | 1.31 |
| 57 | TSCOl | €27,390,422 | €1,304,306 | 1.32 | €0 | 1.32 |
| 58 | NGl | €27,385,874 | €1,304,089 | 1.95 | €0 | 1.95 |
| 59 | TKAd | €27,213,327 | €1,295,873 | 1.33 | €0 | 1.33 |
| 60 | SGOp | €26,991,155 | €1,285,293 | 1.37 | €0 | 1.37 |
| 61 | RELl | €26,461,209 | €1,260,058 | 2.49 | €0 | 2.49 |
| 62 | CNAl | €26,075,496 | €1,241,690 | 2.28 | €0 | 2.28 |
| 63 | BAl | €25,036,118 | €1,192,196 | 1.95 | €0 | 1.95 |
| 64 | MCp | €24,588,885 | €1,170,899 | 1.23 | €0 | 1.23 |
| 65 | BSYl | €24,156,049 | €1,150,288 | 2.06 | €0 | 2.06 |
| 66 | SABl | €23,245,379 | €1,106,923 | 2.03 | €0 | 2.03 |
| 67 | STANl | €23,192,840 | €1,104,421 | 1.44 | €0 | 1.44 |
| 68 | WPPl | €22,942,964 | €1,092,522 | 2.44 | €0 | 2.44 |
| 69 | MANd | €21,183,842 | €1,008,754 | 1.77 | €0 | 1.77 |
| 70 | MRWl | €20,743,523 | €987,787 | 2.7 | €0 | 2.7 |
| 71 | DPWd | €20,171,706 | €960,557 | 1.1 | €0 | 1.1 |
| 72 | CBRYl | €20,077,681 | €956,080 | 2.21 | €0 | 2.21 |
| 73 | HEIAa | €20,039,704 | €954,272 | 1.68 | €0 | 1.68 |
| 74 | LGp | €19,151,238 | €911,964 | 1.07 | €0 | 1.07 |
| 75 | NXTl | €17,922,018 | €853,429 | 2.02 | €0 | 2.02 |
| 76 | BTl | €17,615,921 | €838,853 | 1.38 | €0 | 1.38 |
| 77 | ACAp | €16,975,080 | €808,337 | 1.13 | €0 | 1.13 |
| 78 | VIEp | €16,537,770 | €787,513 | 1.22 | €0 | 1.22 |
| 79 | BMWd | €15,665,923 | €745,996 | 0.91 | €0 | 0.91 |
| 80 | PRUl | €15,570,867 | €741,470 | 1.47 | €0 | 1.47 |
| 81 | LINd | €15,338,749 | €730,417 | 1.03 | €0 | 1.03 |
| 82 | MLp | €15,190,519 | €723,358 | 1.15 | €0 | 1.15 |
| 83 | AVl | €14,928,234 | €710,868 | 1.76 | €0 | 1.76 |
| 84 | CBKd | €14,741,012 | €701,953 | 0.88 | €0 | 0.88 |
| 85 | EDFp | €14,560,385 | €693,352 | 1.13 | €0 | 1.13 |
| 86 | SNl | €14,262,838 | €679,183 | 1.94 | €0 | 1.94 |
| 87 | AHa | €13,897,207 | €661,772 | 0.87 | €0 | 0.87 |
| 88 | EMGl | €13,727,908 | €653,710 | 1.95 | €0 | 1.95 |
| 89 | MKSl | €13,534,601 | €644,505 | 1.96 | €0 | 1.96 |
| 90 | UGp | €12,947,717 | €616,558 | 1.1 | €0 | 1.1 |
| 91 | ASMLa | €12,870,324 | €612,873 | 1.03 | €0 | 1.03 |
| 92 | RIp | €12,657,969 | €602,760 | 0.93 | €0 | 0.93 |
| 93 | CPGl | €12,551,934 | €597,711 | 1.67 | €0 | 1.67 |
| 94 | AGNa | €12,363,663 | €588,746 | 0.97 | €0 | 0.97 |
| 95 | ENELm | €12,294,258 | €585,441 | 0.35 | €0 | 0.35 |
| 96 | ENp | €12,274,811 | €584,515 | 1.02 | €0 | 1.02 |
| 97 | CWl | €12,175,903 | €579,805 | 2.1 | €0 | 2.1 |
| 98 | AKZAa | €11,636,446 | €554,116 | 1.08 | €0 | 1.08 |
| 99 | AFp | €11,630,999 | €553,857 | 1.94 | €0 | 1.94 |
| 100 | KGFl | €11,547,348 | €549,874 | 1.84 | €0 | 1.84 |
| 101 | VKp | €11,417,886 | €543,709 | 0.95 | €0 | 0.95 |
| 102 | RRl | €11,326,204 | €539,343 | 1.32 | €0 | 1.32 |
| 103 | LANDl | €11,246,100 | €535,529 | 1.31 | €0 | 1.31 |
| 104 | BLNDl | €11,156,997 | €531,286 | 1.76 | €0 | 1.76 |
| 105 | AUl | €10,753,366 | €512,065 | 2.1 | €0 | 2.1 |
| 106 | UUl | €10,389,929 | €494,759 | 1.69 | €0 | 1.69 |
| 107 | SBRYl | €10,361,544 | €493,407 | 1.77 | €0 | 1.77 |
| 108 | SDFd | €10,123,615 | €482,077 | 0.8 | €0 | 0.8 |
| 109 | TRILl | €9,969,168 | €474,722 | 1.56 | €0 | 1.56 |
| 110 | ALOp | €9,942,702 | €473,462 | 0.47 | €0 | 0.47 |
| 111 | ULp | €9,644,894 | €459,281 | 0.77 | €0 | 0.77 |
| 112 | HEN3d | €9,644,831 | €459,278 | 1.38 | €0 | 1.38 |
| 113 | ADSd | €9,376,325 | €446,492 | 1.08 | €0 | 1.08 |
| 114 | IPRl | €8,809,599 | €419,505 | 1.61 | €0 | 1.61 |
| 115 | CCLl | €8,789,395 | €418,543 | 1.67 | €0 | 1.67 |
| 116 | CAPp | €8,788,423 | €418,496 | 1.26 | €0 | 1.26 |
| 117 | MRKd | €8,672,375 | €412,970 | 0.89 | €0 | 0.89 |
| 118 | BAYl | €8,487,587 | €404,171 | 1.87 | €0 | 1.87 |
| 119 | LHAd | €8,331,184 | €396,723 | 0.87 | €0 | 0.87 |
| 120 | RENa | €8,278,268 | €394,203 | 0.97 | €0 | 0.97 |
| 121 | Gm | €8,112,914 | €386,329 | 0.41 | €0 | 0.41 |
| 122 | ALUp | €7,903,631 | €376,363 | 0.96 | €0 | 0.96 |
| 123 | CPIl | €7,733,416 | €368,258 | 1.9 | €0 | 1.9 |
| 124 | TNTa | €7,621,023 | €362,906 | 0.99 | €0 | 0.99 |
| 125 | WOSl | €7,542,856 | €359,184 | 1.13 | €0 | 1.13 |
| 126 | NOVNz | €7,481,125 | €356,244 | 0.1 | €0 | 0.1 |
| 127 | SGEl | €7,457,485 | €355,118 | 2.62 | €0 | 2.62 |
| 128 | RNOp | €7,447,144 | €354,626 | 0.5 | €0 | 0.5 |
| 129 | MEOd | €7,132,878 | €339,661 | 0.81 | €0 | 0.81 |
| 130 | WKLa | €6,967,219 | €331,772 | 1.12 | €0 | 1.12 |
| 131 | TTl | €6,896,613 | €328,410 | 3.04 | €0 | 3.04 |
| 132 | REXl | €6,736,540 | €320,788 | 2.07 | €0 | 2.07 |
| 133 | ISPm | €6,540,446 | €311,450 | 0.18 | €0 | 0.18 |
| 134 | SVTl | €6,300,568 | €300,027 | 1.59 | €0 | 1.59 |
| 135 | DSMa | €6,018,284 | €286,585 | 0.76 | €0 | 0.76 |
| 136 | AMECl | €5,766,634 | €274,602 | 2.18 | €0 | 2.18 |
| 137 | FMEd | €5,751,091 | €273,861 | 0.63 | €0 | 0.63 |
| 138 | TLWl | €5,745,272 | €273,584 | 0.69 | €0 | 0.69 |
| 139 | PPp | €5,532,796 | €263,466 | 0.53 | €0 | 0.53 |
| 140 | HOMEl | €5,292,235 | €252,011 | 1.47 | €0 | 1.47 |
| 141 | LGENl | €5,217,460 | €248,450 | 1.72 | €0 | 1.72 |
| 142 | HMSOl | €5,048,340 | €240,397 | 1.21 | €0 | 1.21 |
| 143 | ANTOl | €4,938,547 | €235,169 | 0.93 | €0 | 0.93 |
| 144 | SMINl | €4,856,823 | €231,277 | 1.2 | €0 | 1.2 |
| 145 | ATLm | €4,754,323 | €226,396 | 0.84 | €0 | 0.84 |
| 146 | FNCm | €4,375,828 | €208,373 | 0.48 | €0 | 0.48 |
| 147 | VEDl | €4,361,245 | €207,678 | 1.1 | €0 | 1.1 |
| 148 | Fm | €4,312,696 | €205,366 | 0.11 | €0 | 0.11 |
| 149 | HBOSl | €4,255,965 | €202,665 | 2.02 | €0 | 2.02 |
| 150 | UCGm | €4,124,452 | €196,402 | 0.08 | €0 | 0.08 |
| 151 | JMATl | €4,053,912 | €193,043 | 1.57 | €0 | 1.57 |
| 152 | CNEl | €4,045,414 | €192,639 | 1.1 | €0 | 1.1 |
| 153 | RSAl | €3,955,533 | €188,359 | 1.1 | €0 | 1.1 |
| 154 | EXPNl | €3,839,361 | €182,827 | 0.83 | €0 | 0.83 |
| 155 | LOGl | €3,749,621 | €178,553 | 2.7 | €0 | 2.7 |
| 156 | LMIl | €3,658,547 | €174,217 | 1.16 | €0 | 1.16 |
| 157 | IHGl | €3,651,694 | €173,890 | 1.25 | €0 | 1.25 |
| 158 | FGPl | €3,638,803 | €173,276 | 1.49 | €0 | 1.49 |
| 159 | ARMl | €3,480,085 | €165,718 | 1.95 | €0 | 1.95 |
| 160 | TCGl | €3,459,859 | €164,755 | 1.8 | €0 | 1.8 |
| 161 | DB1d | €3,444,359 | €164,017 | 0.2 | €0 | 0.2 |
| 162 | SPMm | €3,416,016 | €162,667 | 0.37 | €0 | 0.37 |
| 163 | ADMl | €3,415,625 | €162,649 | 2.7 | €0 | 2.7 |
| 164 | WTBl | €3,363,400 | €160,162 | 1.27 | €0 | 1.27 |
| 165 | ITVl | €3,328,715 | €158,510 | 2.02 | €0 | 2.02 |
| 166 | LIIl | €3,269,988 | €155,714 | 1.01 | €0 | 1.01 |
| 167 | TECp | €3,219,482 | €153,309 | 0.72 | €0 | 0.72 |
| 168 | IAPl | €3,168,113 | €150,863 | 1.39 | €0 | 1.39 |
| 169 | DRXl | €3,144,783 | €149,752 | 1.27 | €0 | 1.27 |
| 170 | BNZLl | €3,052,401 | €145,352 | 1.23 | €0 | 1.23 |
| 171 | HOTd | €3,026,977 | €144,142 | 0.75 | €0 | 0.75 |
| 172 | PUBp | €3,024,414 | €144,020 | 0.76 | €0 | 0.76 |
| 173 | DLARl | €3,014,960 | €143,570 | 2.01 | €0 | 2.01 |
| 174 | RRSl | €2,993,115 | €142,529 | 0.92 | €0 | 0.92 |
| 175 | EZJl | €2,938,893 | €139,947 | 1.63 | €0 | 1.63 |
| 176 | PSNl | €2,936,059 | €139,812 | 1.15 | €0 | 1.15 |
| 177 | RTOl | €2,918,526 | €138,977 | 4.5 | €0 | 4.5 |
| 178 | HASl | €2,908,007 | €138,477 | 2.63 | €0 | 2.63 |
| 179 | HMVl | €2,746,451 | €130,783 | 2.55 | €0 | 2.55 |
| 180 | AGSl | €2,692,982 | €128,237 | 2.93 | €0 | 2.93 |
| 181 | TOMKl | €2,662,939 | €126,807 | 1.31 | €0 | 1.31 |
| 182 | BBYl | €2,640,680 | €125,747 | 0.92 | €0 | 0.92 |
| 183 | IIIl | €2,617,468 | €124,641 | 0.75 | €0 | 0.75 |
| 184 | SBMOa | €2,568,782 | €122,323 | 0.7 | €0 | 0.7 |
| 185 | EADp | €2,554,684 | €121,652 | 0.31 | €0 | 0.31 |
| 186 | GFSl | €2,545,840 | €121,230 | 0.86 | €0 | 0.86 |
| 187 | BRBYl | €2,486,155 | €118,388 | 1.05 | €0 | 1.05 |
| 188 | NOK1Vh | €2,470,820 | €117,658 | 0.04 | €0 | 0.04 |
| 189 | SLl | €2,373,962 | €113,046 | 0.86 | €0 | 0.86 |
| 190 | SHPl | €2,253,976 | €107,332 | 0.37 | €0 | 0.37 |
| 191 | MMBp | €2,213,974 | €105,427 | 0.46 | €0 | 0.46 |
| 192 | DSGIl | €2,209,451 | €105,212 | 4.57 | €0 | 4.57 |
| 193 | ABFl | €2,186,125 | €104,101 | 0.85 | €0 | 0.85 |
| 194 | ISATl | €2,181,656 | €103,888 | 1.21 | €0 | 1.21 |
| 195 | TITm | €2,179,970 | €103,808 | 0.12 | €0 | 0.12 |
| 196 | FPl | €2,104,210 | €100,200 | 1.96 | €0 | 1.96 |
| 197 | TUI1d | €2,072,595 | €98,695 | 0.95 | €0 | 0.95 |
| 198 | COBl | €2,025,639 | €96,459 | 0.89 | €0 | 0.89 |
| 199 | KAZl | €2,014,989 | €95,952 | 0.83 | €0 | 0.83 |
| 200 | DPBd | €2,004,135 | €95,435 | 0.39 | €0 | 0.39 |
| 201 | TATEl | €1,946,540 | €92,692 | 0.66 | €0 | 0.66 |
| 202 | SGROl | €1,929,163 | €91,865 | 0.96 | €0 | 0.96 |
| 203 | ROGz | €1,926,303 | €91,729 | 0.04 | €0 | 0.04 |
| 204 | STMp | €1,919,354 | €91,398 | 0.38 | €0 | 0.38 |
| 205 | OMLl | €1,877,890 | €89,423 | 0.67 | €0 | 0.67 |
| 206 | WMHl | €1,837,937 | €87,521 | 1.23 | €0 | 1.23 |
| 207 | ABIb | €1,832,925 | €87,282 | 0.1 | €0 | 0.1 |
| 208 | ISYSl | €1,831,704 | €87,224 | 1.02 | €0 | 1.02 |
| 209 | CLLNl | €1,825,373 | €86,923 | 2.52 | €0 | 2.52 |
| 210 | HOp | €1,807,886 | €86,090 | 0.38 | €0 | 0.38 |
| 211 | SYNNz | €1,806,070 | €86,003 | 0.08 | €0 | 0.08 |
| 212 | LADl | €1,784,709 | €84,986 | 1.41 | €0 | 1.41 |
| 213 | AGKl | €1,776,330 | €84,587 | 1.18 | €0 | 1.18 |
| 214 | ENRCl | €1,730,510 | €82,405 | 1.06 | €0 | 1.06 |
| 215 | UBIm | €1,730,506 | €82,405 | 0.49 | €0 | 0.49 |
| 216 | MBm | €1,664,231 | €79,249 | 0.45 | €0 | 0.45 |
| 217 | LSEl | €1,635,999 | €77,905 | 1.16 | €0 | 1.16 |
| 218 | G1Ad | €1,620,166 | €77,151 | 0.56 | €0 | 0.56 |
| 219 | MSm | €1,599,986 | €76,190 | 0.29 | €0 | 0.29 |
| 220 | NESNz | €1,576,997 | €75,095 | 0.02 | €0 | 0.02 |
| 221 | NEXl | €1,560,193 | €74,295 | 1.41 | €0 | 1.41 |
| 222 | ERICBs | €1,541,717 | €73,415 | 0.06 | €0 | 0.06 |
| 223 | CSGNz | €1,508,555 | €71,836 | 0.05 | €0 | 0.05 |
| 224 | SEVp | €1,499,221 | €71,391 | 0.43 | €0 | 0.43 |
| 225 | AMLl | €1,480,864 | €70,517 | 0.79 | €0 | 0.79 |
| 226 | GAp | €1,464,347 | €69,731 | 0.32 | €0 | 0.32 |
| 227 | SESGp | €1,458,005 | €69,429 | 0.58 | €0 | 0.58 |
| 228 | NDAd | €1,431,863 | €68,184 | 0.96 | €0 | 0.96 |
| 229 | ITRKl | €1,395,874 | €66,470 | 1.32 | €0 | 1.32 |
| 230 | SRPl | €1,376,967 | €65,570 | 0.61 | €0 | 0.61 |
| 231 | BGYl | €1,370,147 | €65,245 | 0.51 | €0 | 0.51 |
| 232 | CKSNl | €1,341,823 | €63,896 | 1.64 | €0 | 1.64 |
| 233 | DMGTl | €1,340,174 | €63,818 | 1.04 | €0 | 1.04 |
| 234 | COp | €1,338,788 | €63,752 | 0.36 | €0 | 0.36 |
| 235 | LUXm | €1,329,591 | €63,314 | 0.41 | €0 | 0.41 |
| 236 | MABl | €1,301,094 | €61,957 | 1.27 | €0 | 1.27 |
| 237 | DSYp | €1,267,137 | €60,340 | 0.4 | €0 | 0.4 |
| 238 | SRGm | €1,242,720 | €59,177 | 0.33 | €0 | 0.33 |
| 239 | PRYm | €1,226,152 | €58,388 | 0.41 | €0 | 0.41 |
| 240 | ALm | €1,218,151 | €58,007 | 0.58 | €0 | 0.58 |
| 241 | WGl | €1,201,234 | €57,202 | 0.91 | €0 | 0.91 |
| 242 | NEXp | €1,198,099 | €57,052 | 0.66 | €0 | 0.66 |
| 243 | SSLl | €1,196,076 | €56,956 | 1.56 | €0 | 1.56 |
| 244 | SGCl | €1,190,046 | €56,669 | 0.86 | €0 | 0.86 |
| 245 | SDRl | €1,158,483 | €55,166 | 1.66 | €0 | 1.66 |
| 246 | RHMd | €1,157,205 | €55,105 | 0.63 | €0 | 0.63 |
| 247 | GBFd | €1,147,860 | €54,660 | 0.47 | €0 | 0.47 |
| 248 | WCHd | €1,139,539 | €54,264 | 0.39 | €0 | 0.39 |
| 249 | FRE3d | €1,118,004 | €53,238 | 0.3 | €0 | 0.3 |
| 250 | CONd | €1,113,571 | €53,027 | 0.51 | €0 | 0.51 |
| 251 | UBSNz | €1,044,750 | €49,750 | 0.03 | €0 | 0.03 |
| 252 | BABl | €998,502 | €47,548 | 1.26 | €0 | 1.26 |
| 253 | LTOm | €997,403 | €47,495 | 0.56 | €0 | 0.56 |
| 254 | MPIl | €992,402 | €47,257 | 1.29 | €0 | 1.29 |
| 255 | MTXd | €992,357 | €47,255 | 0.63 | €0 | 0.63 |
| 256 | ETIl | €990,611 | €47,172 | 1.77 | €0 | 1.77 |
| 257 | LXSd | €985,527 | €46,930 | 0.58 | €0 | 0.58 |
| 258 | TENm | €978,424 | €46,592 | 0.12 | €0 | 0.12 |
| 259 | KCOd | €976,219 | €46,487 | 0.89 | €0 | 0.89 |
| 260 | BPm | €957,464 | €45,594 | 0.19 | €0 | 0.19 |
| 261 | YELLl | €954,817 | €45,467 | 2.03 | €0 | 2.03 |
| 262 | MGGTl | €931,711 | €44,367 | 0.82 | €0 | 0.82 |
| 263 | DLNl | €925,318 | €44,063 | 0.91 | €0 | 0.91 |
| 264 | CLS1d | €923,059 | €43,955 | 0.7 | €0 | 0.7 |
| 265 | ATOp | €920,960 | €43,855 | 0.94 | €0 | 0.94 |
| 266 | SMWHl | €907,609 | €43,219 | 1.4 | €0 | 1.4 |
| 267 | RANDa | €886,115 | €42,196 | 0.26 | €0 | 0.26 |
| 268 | SY1d | €876,338 | €41,730 | 0.8 | €0 | 0.8 |
| 269 | TRNm | €865,644 | €41,221 | 0.23 | €0 | 0.23 |
| 270 | ITm | €846,795 | €40,324 | 0.53 | €0 | 0.53 |
| 271 | CRXLa | €839,909 | €39,996 | 0.2 | €0 | 0.2 |
| 272 | TOM2a | €828,197 | €39,438 | 0.33 | €0 | 0.33 |
| 273 | PUMd | €810,998 | €38,619 | 0.6 | €0 | 0.6 |
| 274 | PAH3d | €797,476 | €37,975 | 0.16 | €0 | 0.16 |
| 275 | AQPl | €795,972 | €37,903 | 1.13 | €0 | 1.13 |
| 276 | PMIm | €788,446 | €37,545 | 0.33 | €0 | 0.33 |
| 277 | FRAd | €786,616 | €37,458 | 0.64 | €0 | 0.64 |
| 278 | VPCl | €785,944 | €37,426 | 0.82 | €0 | 0.82 |
| 279 | BZUm | €783,921 | €37,330 | 0.42 | €0 | 0.42 |
| 280 | IFXd | €768,650 | €36,602 | 0.17 | €0 | 0.17 |
| 281 | PFGl | €753,781 | €35,894 | 0.83 | €0 | 0.83 |
| 282 | BKGl | €748,568 | €35,646 | 1.2 | €0 | 1.2 |
| 283 | EIp | €742,580 | €35,361 | 0.14 | €0 | 0.14 |
| 284 | SWp | €718,489 | €34,214 | 0.16 | €0 | 0.16 |
| 285 | RORl | €715,787 | €34,085 | 1.72 | €0 | 1.72 |
| 286 | SAFp | €697,939 | €33,235 | 0.44 | €0 | 0.44 |
| 287 | GKNl | €691,375 | €32,923 | 0.57 | €0 | 0.57 |
| 288 | SAMASh | €690,083 | €32,861 | 0.13 | €0 | 0.13 |
| 289 | QQl | €688,658 | €32,793 | 0.83 | €0 | 0.83 |
| 290 | ADNl | €682,112 | €32,482 | 1.31 | €0 | 1.31 |
| 291 | SAZd | €677,482 | €32,261 | 0.45 | €0 | 0.45 |
| 292 | VOSd | €673,069 | €32,051 | 0.54 | €0 | 0.54 |
| 293 | FSAm | €671,638 | €31,983 | 0.5 | €0 | 0.5 |
| 294 | SZGd | €668,636 | €31,840 | 0.09 | €0 | 0.09 |
| 295 | GMGl | €659,744 | €31,416 | 0.82 | €0 | 0.82 |
| 296 | CPWl | €658,900 | €31,376 | 0.72 | €0 | 0.72 |
| 297 | WSMl | €646,442 | €30,783 | 1.01 | €0 | 1.01 |
| 298 | INFl | €637,668 | €30,365 | 0.78 | €0 | 0.78 |
| 299 | INVPl | €633,537 | €30,168 | 0.69 | €0 | 0.69 |
| 300 | MNDIl | €601,402 | €28,638 | 0.9 | €0 | 0.9 |
| 301 | D9Cd | €598,288 | €28,490 | 1.16 | €0 | 1.16 |
| 302 | TPKl | €570,776 | €27,180 | 0.55 | €0 | 0.55 |
| 303 | GNKl | €570,068 | €27,146 | 0.93 | €0 | 0.93 |
| 304 | NWGl | €564,387 | €26,876 | 0.79 | €0 | 0.79 |
| 305 | BOS3d | €551,515 | €26,263 | 1.96 | €0 | 1.96 |
| 306 | KNp | €542,430 | €25,830 | 0.47 | €0 | 0.47 |
| 307 | NOVOBc | €542,032 | €25,811 | 0.12 | €0 | 0.12 |
| 308 | HFDl | €535,049 | €25,479 | 1.52 | €0 | 1.52 |
| 309 | PFCl | €524,356 | €24,969 | 0.33 | €0 | 0.33 |
| 310 | SZUd | €515,629 | €24,554 | 0.54 | €0 | 0.54 |
| 311 | STLo | €513,074 | €24,432 | 0.03 | €0 | 0.03 |
| 312 | BOKAa | €512,562 | €24,408 | 0.44 | €0 | 0.44 |
| 313 | DNXl | €510,427 | €24,306 | 0.41 | €0 | 0.41 |
| 314 | SKFBs | €506,682 | €24,128 | 0.21 | €0 | 0.21 |
| 315 | KESAl | €502,648 | €23,936 | 0.67 | €0 | 0.67 |
| 316 | HHFAd | €497,816 | €23,706 | 1.26 | €0 | 1.26 |
| 317 | MSYl | €494,385 | €23,542 | 0.67 | €0 | 0.67 |
| 318 | ARIl | €492,983 | €23,475 | 0.49 | €0 | 0.49 |
| 319 | ATKl | €489,024 | €23,287 | 1.18 | €0 | 1.18 |
| 320 | CSRl | €488,444 | €23,259 | 2.2 | €0 | 2.2 |
| 321 | IMIl | €486,647 | €23,174 | 0.51 | €0 | 0.51 |
| 322 | KNEBVh | €481,665 | €22,936 | 0.21 | €0 | 0.21 |
| 323 | GPORl | €479,025 | €22,811 | 0.91 | €0 | 0.91 |
| 324 | UCBb | €470,861 | €22,422 | 0.19 | €0 | 0.19 |
| 325 | BDEVl | €468,088 | €22,290 | 0.97 | €0 | 0.97 |
| 326 | DELBb | €465,505 | €22,167 | 0.09 | €0 | 0.09 |
| 327 | ABBNz | €458,083 | €21,813 | 0.02 | €0 | 0.02 |
| 328 | VTGl | €457,144 | €21,769 | 0.77 | €0 | 0.77 |
| 329 | RUKNz | €454,483 | €21,642 | 0.04 | €0 | 0.04 |
| 330 | DEXBb | €452,175 | €21,532 | 0.61 | €0 | 0.61 |
| 331 | HMBs | €443,543 | €21,121 | 0.05 | €0 | 0.05 |
| 332 | DNBNOo | €439,534 | €20,930 | 0.26 | €0 | 0.26 |
| 333 | ERAp | €432,499 | €20,595 | 0.25 | €0 | 0.25 |
| 334 | INCHl | €425,249 | €20,250 | 1.65 | €0 | 1.65 |
| 335 | RHKd | €420,322 | €20,015 | 0.52 | €0 | 0.52 |
| 336 | AGLm | €413,752 | €19,702 | 0.34 | €0 | 0.34 |
| 337 | TGMd | €410,079 | €19,528 | 0.59 | €0 | 0.59 |
| 338 | UMIb | €406,669 | €19,365 | 0.15 | €0 | 0.15 |
| 339 | FWBm | €402,532 | €19,168 | 0.61 | €0 | 0.61 |
