Monthly Volume Report for 2009-02-02 to 2009-02-27
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Routed |
Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | FPp | €185,503,597 | €9,275,180 | 2.11 | €0 | 2.11 |
| 2 | BPl | €168,628,751 | €8,431,438 | 2.47 | €0 | 2.47 |
| 3 | BLTl | €161,345,845 | €8,067,292 | 3.05 | €0 | 3.05 |
| 4 | HSBAl | €155,648,034 | €7,782,402 | 2.71 | €0 | 2.71 |
| 5 | BATSl | €126,511,727 | €6,325,586 | 4.15 | €0 | 4.15 |
| 6 | EOANd | €119,048,984 | €5,952,449 | 2.0 | €0 | 2.0 |
| 7 | RIOl | €118,144,039 | €5,907,202 | 2.41 | €0 | 2.41 |
| 8 | RDSBl | €115,204,448 | €5,760,222 | 3.28 | €0 | 3.28 |
| 9 | FTEp | €106,407,678 | €5,320,384 | 2.24 | €0 | 2.24 |
| 10 | SIEd | €97,331,315 | €4,866,566 | 1.6 | €0 | 1.6 |
| 11 | BGl | €92,211,092 | €4,610,555 | 3.49 | €0 | 3.49 |
| 12 | DTEd | €91,371,877 | €4,568,594 | 1.58 | €0 | 1.58 |
| 13 | VODl | €88,657,647 | €4,432,882 | 1.97 | €0 | 1.97 |
| 14 | SANp | €83,985,270 | €4,199,264 | 1.68 | €0 | 1.68 |
| 15 | ENIm | €80,962,916 | €4,048,146 | 0.95 | €0 | 0.95 |
| 16 | UNAa | €80,041,077 | €4,002,054 | 1.92 | €0 | 1.92 |
| 17 | GSKl | €76,690,374 | €3,834,519 | 1.75 | €0 | 1.75 |
| 18 | RWEd | €69,784,813 | €3,489,241 | 1.46 | €0 | 1.46 |
| 19 | ALVd | €69,760,940 | €3,488,047 | 1.45 | €0 | 1.45 |
| 20 | RDSAa | €67,923,590 | €3,396,179 | 1.29 | €0 | 1.29 |
| 21 | BASd | €67,074,116 | €3,353,706 | 1.9 | €0 | 1.9 |
| 22 | AALl | €63,584,393 | €3,179,220 | 2.08 | €0 | 2.08 |
| 23 | CSp | €59,585,557 | €2,979,278 | 1.58 | €0 | 1.58 |
| 24 | RDSAl | €56,698,508 | €2,834,925 | 2.41 | €0 | 2.41 |
| 25 | DGEl | €56,049,766 | €2,802,488 | 2.46 | €0 | 2.46 |
| 26 | VOWd | €54,926,544 | €2,746,327 | 1.86 | €0 | 1.86 |
| 27 | BAYd | €53,424,336 | €2,671,217 | 1.21 | €0 | 1.21 |
| 28 | BNp | €53,338,004 | €2,666,900 | 1.78 | €0 | 1.78 |
| 29 | BARCl | €52,825,386 | €2,641,269 | 2.43 | €0 | 2.43 |
| 30 | AZNl | €52,322,281 | €2,616,114 | 1.49 | €0 | 1.49 |
| 31 | RBl | €51,614,545 | €2,580,727 | 2.35 | €0 | 2.35 |
| 32 | DBKd | €51,315,535 | €2,565,777 | 1.01 | €0 | 1.01 |
| 33 | PHIAa | €50,232,070 | €2,511,603 | 1.88 | €0 | 1.88 |
| 34 | SAPd | €49,981,338 | €2,499,067 | 1.2 | €0 | 1.2 |
| 35 | ULVRl | €49,354,986 | €2,467,749 | 2.51 | €0 | 2.51 |
| 36 | DAId | €48,385,371 | €2,419,269 | 1.15 | €0 | 1.15 |
| 37 | VIVp | €46,767,308 | €2,338,365 | 1.93 | €0 | 1.93 |
| 38 | BNPp | €45,798,740 | €2,289,937 | 1.34 | €0 | 1.34 |
| 39 | SUp | €44,969,827 | €2,248,491 | 1.93 | €0 | 1.93 |
| 40 | IMTl | €43,976,956 | €2,198,848 | 2.68 | €0 | 2.68 |
| 41 | RBSl | €42,223,585 | €2,111,179 | 3.81 | €0 | 3.81 |
| 42 | CAp | €40,678,096 | €2,033,905 | 1.78 | €0 | 1.78 |
| 43 | GSZp | €40,222,323 | €2,011,116 | 1.16 | €0 | 1.16 |
| 44 | MTa | €40,188,899 | €2,009,445 | 0.75 | €0 | 0.75 |
| 45 | MUV2d | €37,790,468 | €1,889,523 | 1.12 | €0 | 1.12 |
| 46 | TSCOl | €37,394,023 | €1,869,701 | 1.57 | €0 | 1.57 |
| 47 | DGp | €37,229,384 | €1,861,469 | 2.05 | €0 | 2.05 |
| 48 | SGOp | €34,740,637 | €1,737,032 | 1.25 | €0 | 1.25 |
| 49 | GLEp | €34,720,718 | €1,736,036 | 1.25 | €0 | 1.25 |
| 50 | CNAl | €33,727,314 | €1,686,366 | 2.77 | €0 | 2.77 |
| 51 | MCp | €32,273,359 | €1,613,668 | 1.63 | €0 | 1.63 |
| 52 | KPNa | €30,603,022 | €1,530,151 | 1.51 | €0 | 1.51 |
| 53 | CBRYl | €30,348,575 | €1,517,429 | 3.48 | €0 | 3.48 |
| 54 | TKAd | €30,323,528 | €1,516,176 | 1.9 | €0 | 1.9 |
| 55 | AIp | €30,009,128 | €1,500,456 | 1.57 | €0 | 1.57 |
| 56 | BAl | €29,790,957 | €1,489,548 | 1.96 | €0 | 1.96 |
| 57 | EDFp | €29,166,242 | €1,458,312 | 1.8 | €0 | 1.8 |
| 58 | STANl | €28,602,971 | €1,430,149 | 1.65 | €0 | 1.65 |
| 59 | INGAa | €28,503,638 | €1,425,182 | 1.58 | €0 | 1.58 |
| 60 | UGp | €28,128,815 | €1,406,441 | 2.28 | €0 | 2.28 |
| 61 | XTAl | €27,573,989 | €1,378,699 | 1.4 | €0 | 1.4 |
| 62 | RELl | €25,284,309 | €1,264,215 | 2.96 | €0 | 2.96 |
| 63 | ORp | €24,844,604 | €1,242,230 | 1.4 | €0 | 1.4 |
| 64 | HEIAa | €23,397,940 | €1,169,897 | 2.23 | €0 | 2.23 |
| 65 | LLOYl | €23,143,884 | €1,157,194 | 1.73 | €0 | 1.73 |
| 66 | SABl | €23,096,442 | €1,154,822 | 2.39 | €0 | 2.39 |
| 67 | WPPl | €22,413,296 | €1,120,665 | 2.65 | €0 | 2.65 |
| 68 | BMWd | €22,394,063 | €1,119,703 | 1.0 | €0 | 1.0 |
| 69 | MKSl | €22,361,548 | €1,118,077 | 2.21 | €0 | 2.21 |
| 70 | BSYl | €22,277,958 | €1,113,898 | 2.08 | €0 | 2.08 |
| 71 | NGl | €21,906,424 | €1,095,321 | 2.02 | €0 | 2.02 |
| 72 | AVl | €21,460,171 | €1,073,009 | 1.59 | €0 | 1.59 |
| 73 | LINd | €21,374,681 | €1,068,734 | 1.58 | €0 | 1.58 |
| 74 | SSEl | €21,125,579 | €1,056,279 | 2.61 | €0 | 2.61 |
| 75 | DPWd | €20,336,891 | €1,016,845 | 1.42 | €0 | 1.42 |
| 76 | CPGl | €19,938,395 | €996,920 | 2.24 | €0 | 2.24 |
| 77 | RRl | €19,840,486 | €992,024 | 1.97 | €0 | 1.97 |
| 78 | PSONl | €19,199,461 | €959,973 | 2.25 | €0 | 2.25 |
| 79 | LGp | €19,014,567 | €950,728 | 1.28 | €0 | 1.28 |
| 80 | VIEp | €18,297,680 | €914,884 | 1.87 | €0 | 1.87 |
| 81 | BTl | €18,228,901 | €911,445 | 1.78 | €0 | 1.78 |
| 82 | AKZAa | €18,110,442 | €905,522 | 1.63 | €0 | 1.63 |
| 83 | ALOp | €18,075,641 | €903,782 | 0.97 | €0 | 0.97 |
| 84 | MRWl | €18,024,297 | €901,215 | 2.44 | €0 | 2.44 |
| 85 | MANd | €17,988,007 | €899,400 | 1.64 | €0 | 1.64 |
| 86 | SNl | €17,549,858 | €877,493 | 2.56 | €0 | 2.56 |
| 87 | MLp | €16,970,811 | €848,541 | 1.26 | €0 | 1.26 |
| 88 | NOVNz | €16,766,764 | €838,338 | 0.24 | €0 | 0.24 |
| 89 | ENELm | €16,583,994 | €829,200 | 0.41 | €0 | 0.41 |
| 90 | NESNz | €16,134,532 | €806,727 | 0.22 | €0 | 0.22 |
| 91 | PRUl | €15,993,188 | €799,659 | 1.22 | €0 | 1.22 |
| 92 | RIp | €15,510,516 | €775,526 | 1.02 | €0 | 1.02 |
| 93 | Gm | €15,436,621 | €771,831 | 0.86 | €0 | 0.86 |
| 94 | ACAp | €15,170,374 | €758,519 | 1.32 | €0 | 1.32 |
| 95 | SDFd | €14,778,477 | €738,924 | 1.18 | €0 | 1.18 |
| 96 | ENp | €14,405,168 | €720,258 | 1.34 | €0 | 1.34 |
| 97 | TRILl | €14,057,055 | €702,853 | 2.0 | €0 | 2.0 |
| 98 | VKp | €13,932,343 | €696,617 | 1.51 | €0 | 1.51 |
| 99 | MEOd | €13,530,899 | €676,545 | 1.62 | €0 | 1.62 |
| 100 | ADSd | €13,312,357 | €665,618 | 1.44 | €0 | 1.44 |
| 101 | MRKd | €13,220,574 | €661,029 | 1.49 | €0 | 1.49 |
| 102 | AHa | €13,077,151 | €653,858 | 0.92 | €0 | 0.92 |
| 103 | CAPp | €12,790,726 | €639,536 | 1.54 | €0 | 1.54 |
| 104 | ACp | €12,341,644 | €617,082 | 1.19 | €0 | 1.19 |
| 105 | CWl | €11,999,254 | €599,963 | 2.05 | €0 | 2.05 |
| 106 | ULp | €11,896,623 | €594,831 | 1.07 | €0 | 1.07 |
| 107 | AUl | €11,465,315 | €573,266 | 1.71 | €0 | 1.71 |
| 108 | KGFl | €11,132,933 | €556,647 | 1.66 | €0 | 1.66 |
| 109 | RNOp | €11,040,078 | €552,004 | 0.84 | €0 | 0.84 |
| 110 | HEN3d | €10,818,933 | €540,947 | 1.89 | €0 | 1.89 |
| 111 | TNTa | €10,651,978 | €532,599 | 1.35 | €0 | 1.35 |
| 112 | IPRl | €10,593,997 | €529,700 | 1.86 | €0 | 1.86 |
| 113 | BLNDl | €10,586,046 | €529,302 | 1.56 | €0 | 1.56 |
| 114 | FMEd | €10,585,057 | €529,253 | 1.04 | €0 | 1.04 |
| 115 | ASMLa | €10,545,988 | €527,299 | 0.9 | €0 | 0.9 |
| 116 | LANDl | €10,482,194 | €524,110 | 1.55 | €0 | 1.55 |
| 117 | WKLa | €10,472,969 | €523,648 | 1.58 | €0 | 1.58 |
| 118 | CCLl | €9,960,305 | €498,015 | 1.54 | €0 | 1.54 |
| 119 | CBKd | €9,758,700 | €487,935 | 1.59 | €0 | 1.59 |
| 120 | RENa | €9,536,390 | €476,820 | 1.29 | €0 | 1.29 |
| 121 | LHAd | €9,342,771 | €467,139 | 1.12 | €0 | 1.12 |
| 122 | NXTl | €9,183,005 | €459,150 | 1.33 | €0 | 1.33 |
| 123 | LGENl | €8,845,216 | €442,261 | 1.81 | €0 | 1.81 |
| 124 | TTl | €8,533,449 | €426,672 | 3.23 | €0 | 3.23 |
| 125 | TLWl | €8,452,833 | €422,642 | 1.39 | €0 | 1.39 |
| 126 | FNCm | €8,449,873 | €422,494 | 0.92 | €0 | 0.92 |
| 127 | AFp | €8,440,582 | €422,029 | 1.69 | €0 | 1.69 |
| 128 | SBRYl | €8,328,977 | €416,449 | 1.87 | €0 | 1.87 |
| 129 | AGNa | €8,308,941 | €415,447 | 0.78 | €0 | 0.78 |
| 130 | VEDl | €8,251,709 | €412,585 | 2.17 | €0 | 2.17 |
| 131 | LMIl | €8,185,496 | €409,275 | 2.29 | €0 | 2.29 |
| 132 | ALUp | €7,801,117 | €390,056 | 1.05 | €0 | 1.05 |
| 133 | PPp | €7,791,795 | €389,590 | 0.8 | €0 | 0.8 |
| 134 | ROGz | €7,740,228 | €387,011 | 0.1 | €0 | 0.1 |
| 135 | CPIl | €7,723,280 | €386,164 | 1.79 | €0 | 1.79 |
| 136 | SHPl | €7,613,463 | €380,673 | 1.26 | €0 | 1.26 |
| 137 | UCGm | €7,459,927 | €372,996 | 0.15 | €0 | 0.15 |
| 138 | DSMa | €7,450,218 | €372,511 | 1.06 | €0 | 1.06 |
| 139 | EMGl | €7,246,165 | €362,308 | 1.45 | €0 | 1.45 |
| 140 | ANTOl | €6,909,958 | €345,498 | 1.39 | €0 | 1.39 |
| 141 | HOMEl | €6,901,897 | €345,095 | 2.03 | €0 | 2.03 |
| 142 | SGEl | €6,879,797 | €343,990 | 2.29 | €0 | 2.29 |
| 143 | RRSl | €6,829,502 | €341,475 | 1.71 | €0 | 1.71 |
| 144 | SMINl | €6,717,118 | €335,856 | 1.79 | €0 | 1.79 |
| 145 | UUl | €6,526,465 | €326,323 | 1.43 | €0 | 1.43 |
| 146 | ARMl | €6,411,899 | €320,595 | 3.26 | €0 | 3.26 |
| 147 | RSAl | €6,289,101 | €314,455 | 1.54 | €0 | 1.54 |
| 148 | SVTl | €6,183,186 | €309,159 | 1.75 | €0 | 1.75 |
| 149 | ISPm | €6,174,401 | €308,720 | 0.2 | €0 | 0.2 |
| 150 | EXPNl | €5,653,421 | €282,671 | 1.28 | €0 | 1.28 |
| 151 | SPMm | €5,634,736 | €281,737 | 0.61 | €0 | 0.61 |
| 152 | TECp | €5,505,532 | €275,277 | 1.14 | €0 | 1.14 |
| 153 | HMSOl | €5,485,611 | €274,281 | 1.08 | €0 | 1.08 |
| 154 | CSGNz | €5,482,532 | €274,127 | 0.15 | €0 | 0.15 |
| 155 | IHGl | €5,454,514 | €272,726 | 1.11 | €0 | 1.11 |
| 156 | HOp | €5,432,651 | €271,633 | 1.24 | €0 | 1.24 |
| 157 | DB1d | €5,422,336 | €271,117 | 0.35 | €0 | 0.35 |
| 158 | PUBp | €5,416,965 | €270,848 | 1.18 | €0 | 1.18 |
| 159 | SWp | €5,353,581 | €267,679 | 1.12 | €0 | 1.12 |
| 160 | BAYl | €5,291,245 | €264,562 | 1.11 | €0 | 1.11 |
| 161 | JMATl | €5,118,447 | €255,922 | 1.96 | €0 | 1.96 |
| 162 | EZJl | €4,943,127 | €247,156 | 2.59 | €0 | 2.59 |
| 163 | CNEl | €4,927,760 | €246,388 | 1.26 | €0 | 1.26 |
| 164 | ABIb | €4,790,912 | €239,546 | 0.25 | €0 | 0.25 |
| 165 | NOK1Vh | €4,711,584 | €235,579 | 0.09 | €0 | 0.09 |
| 166 | ATLm | €4,637,290 | €231,864 | 0.97 | €0 | 0.97 |
| 167 | WOSl | €4,492,062 | €224,603 | 1.11 | €0 | 1.11 |
| 168 | DLARl | €4,485,843 | €224,292 | 2.87 | €0 | 2.87 |
| 169 | UBSNz | €4,478,009 | €223,900 | 0.11 | €0 | 0.11 |
| 170 | LOGl | €4,401,132 | €220,057 | 3.12 | €0 | 3.12 |
| 171 | WTBl | €4,257,774 | €212,889 | 1.35 | €0 | 1.35 |
| 172 | PNNl | €4,221,778 | €211,089 | 1.83 | €0 | 1.83 |
| 173 | ISATl | €4,159,412 | €207,971 | 2.49 | €0 | 2.49 |
| 174 | Fm | €4,154,987 | €207,749 | 0.12 | €0 | 0.12 |
| 175 | TOMKl | €4,149,258 | €207,463 | 2.13 | €0 | 2.13 |
| 176 | TCGl | €4,114,751 | €205,738 | 1.79 | €0 | 1.79 |
| 177 | COBl | €3,980,872 | €199,044 | 1.65 | €0 | 1.65 |
| 178 | FGPl | €3,973,941 | €198,697 | 1.58 | €0 | 1.58 |
| 179 | PSNl | €3,969,234 | €198,462 | 1.59 | €0 | 1.59 |
| 180 | KAZl | €3,898,928 | €194,946 | 1.08 | €0 | 1.08 |
| 181 | RTOl | €3,834,021 | €191,701 | 4.53 | €0 | 4.53 |
| 182 | REXl | €3,784,056 | €189,203 | 1.07 | €0 | 1.07 |
| 183 | PAH3d | €3,718,956 | €185,948 | 0.46 | €0 | 0.46 |
| 184 | ZURNz | €3,662,665 | €183,133 | 0.13 | €0 | 0.13 |
| 185 | GFSl | €3,444,389 | €172,219 | 1.15 | €0 | 1.15 |
| 186 | LADl | €3,348,389 | €167,419 | 1.92 | €0 | 1.92 |
| 187 | FPl | €3,347,591 | €167,380 | 2.85 | €0 | 2.85 |
| 188 | BRBYl | €3,296,159 | €164,808 | 1.81 | €0 | 1.81 |
| 189 | AMECl | €3,291,065 | €164,553 | 1.65 | €0 | 1.65 |
| 190 | SBMOa | €3,285,169 | €164,258 | 1.07 | €0 | 1.07 |
| 191 | COp | €3,230,358 | €161,518 | 1.18 | €0 | 1.18 |
| 192 | AGKl | €3,148,319 | €157,416 | 1.93 | €0 | 1.93 |
| 193 | WMHl | €3,143,502 | €157,175 | 1.36 | €0 | 1.36 |
| 194 | HMBs | €3,120,562 | €156,028 | 0.14 | €0 | 0.14 |
| 195 | TUI1d | €3,108,141 | €155,407 | 1.44 | €0 | 1.44 |
| 196 | SYNNz | €3,073,448 | €153,672 | 0.14 | €0 | 0.14 |
| 197 | IAPl | €3,068,361 | €153,418 | 1.36 | €0 | 1.36 |
| 198 | LIIl | €3,041,153 | €152,058 | 0.98 | €0 | 0.98 |
| 199 | OMLl | €2,994,399 | €149,720 | 0.88 | €0 | 0.88 |
| 200 | SLl | €2,924,422 | €146,221 | 1.12 | €0 | 1.12 |
| 201 | SAMASh | €2,917,100 | €145,855 | 0.56 | €0 | 0.56 |
| 202 | EADp | €2,884,531 | €144,227 | 0.37 | €0 | 0.37 |
| 203 | ITVl | €2,872,452 | €143,623 | 2.24 | €0 | 2.24 |
| 204 | GAp | €2,869,126 | €143,456 | 0.8 | €0 | 0.8 |
| 205 | ISYSl | €2,839,325 | €141,966 | 1.29 | €0 | 1.29 |
| 206 | MMBp | €2,837,522 | €141,876 | 0.73 | €0 | 0.73 |
| 207 | DRXl | €2,836,148 | €141,807 | 1.26 | €0 | 1.26 |
| 208 | HOTd | €2,827,164 | €141,358 | 0.86 | €0 | 0.86 |
| 209 | AMLl | €2,783,363 | €139,168 | 1.46 | €0 | 1.46 |
| 210 | SDRl | €2,732,564 | €136,628 | 2.08 | €0 | 2.08 |
| 211 | ADMl | €2,710,786 | €135,539 | 1.81 | €0 | 1.81 |
| 212 | AGSl | €2,702,287 | €135,114 | 3.63 | €0 | 3.63 |
| 213 | TITm | €2,698,422 | €134,921 | 0.15 | €0 | 0.15 |
| 214 | DSGIl | €2,674,519 | €133,726 | 5.71 | €0 | 5.71 |
| 215 | ENRCl | €2,561,354 | €128,068 | 1.46 | €0 | 1.46 |
| 216 | ERICBs | €2,446,070 | €122,303 | 0.07 | €0 | 0.07 |
| 217 | HASl | €2,436,599 | €121,830 | 2.24 | €0 | 2.24 |
| 218 | MGGTl | €2,428,527 | €121,426 | 1.81 | €0 | 1.81 |
| 219 | RANDa | €2,413,152 | €120,658 | 0.54 | €0 | 0.54 |
| 220 | SSLl | €2,342,355 | €117,118 | 2.76 | €0 | 2.76 |
| 221 | BBYl | €2,299,315 | €114,966 | 1.08 | €0 | 1.08 |
| 222 | DPBd | €2,263,593 | €113,180 | 1.03 | €0 | 1.03 |
| 223 | MPIl | €2,246,762 | €112,338 | 2.09 | €0 | 2.09 |
| 224 | DMGTl | €2,229,720 | €111,486 | 1.83 | €0 | 1.83 |
| 225 | DELBb | €2,176,585 | €108,829 | 0.39 | €0 | 0.39 |
| 226 | GKNl | €2,090,984 | €104,549 | 1.24 | €0 | 1.24 |
| 227 | PFCl | €2,085,585 | €104,279 | 1.26 | €0 | 1.26 |
| 228 | SEVp | €2,069,992 | €103,500 | 0.69 | €0 | 0.69 |
| 229 | IIIl | €2,059,466 | €102,973 | 0.86 | €0 | 0.86 |
| 230 | SKFBs | €2,052,659 | €102,633 | 0.24 | €0 | 0.24 |
| 231 | TENm | €2,044,457 | €102,223 | 0.22 | €0 | 0.22 |
| 232 | VOLVBs | €2,038,054 | €101,903 | 0.18 | €0 | 0.18 |
| 233 | ATCOAs | €2,016,063 | €100,803 | 0.16 | €0 | 0.16 |
| 234 | SRPl | €2,010,383 | €100,519 | 1.05 | €0 | 1.05 |
| 235 | SRGm | €1,983,694 | €99,185 | 0.38 | €0 | 0.38 |
| 236 | NEXl | €1,981,245 | €99,062 | 1.14 | €0 | 1.14 |
| 237 | SGROl | €1,958,235 | €97,912 | 1.22 | €0 | 1.22 |
| 238 | SESGp | €1,932,619 | €96,631 | 0.92 | €0 | 0.92 |
| 239 | BABl | €1,923,775 | €96,189 | 2.32 | €0 | 2.32 |
| 240 | NOVOBc | €1,881,263 | €94,063 | 0.17 | €0 | 0.17 |
| 241 | NDAd | €1,864,188 | €93,209 | 1.31 | €0 | 1.31 |
| 242 | IGGl | €1,832,075 | €91,604 | 1.69 | €0 | 1.69 |
| 243 | DLNl | €1,829,933 | €91,497 | 1.82 | €0 | 1.82 |
| 244 | INFl | €1,812,901 | €90,645 | 1.98 | €0 | 1.98 |
| 245 | G1Ad | €1,785,054 | €89,253 | 0.73 | €0 | 0.73 |
| 246 | NEXp | €1,738,102 | €86,905 | 0.73 | €0 | 0.73 |
| 247 | STMp | €1,737,776 | €86,889 | 0.45 | €0 | 0.45 |
| 248 | AZNs | €1,736,008 | €86,800 | 0.19 | €0 | 0.19 |
| 249 | ARIl | €1,719,754 | €85,988 | 1.37 | €0 | 1.37 |
| 250 | ABFl | €1,712,209 | €85,610 | 0.73 | €0 | 0.73 |
| 251 | TPKl | €1,698,068 | €84,903 | 1.32 | €0 | 1.32 |
| 252 | CRDAl | €1,691,072 | €84,554 | 2.0 | €0 | 2.0 |
| 253 | BAERz | €1,678,083 | €83,904 | 0.17 | €0 | 0.17 |
| 254 | UMIb | €1,662,483 | €83,124 | 0.65 | €0 | 0.65 |
| 255 | LSEl | €1,660,365 | €83,018 | 1.16 | €0 | 1.16 |
| 256 | SWMAs | €1,630,191 | €81,510 | 0.51 | €0 | 0.51 |
| 257 | DNXl | €1,629,115 | €81,456 | 1.21 | €0 | 1.21 |
| 258 | BKGl | €1,599,899 | €79,995 | 1.67 | €0 | 1.67 |
| 259 | PFGl | €1,580,238 | €79,012 | 1.35 | €0 | 1.35 |
| 260 | UBIm | €1,554,873 | €77,744 | 0.34 | €0 | 0.34 |
| 261 | FURa | €1,552,433 | €77,622 | 0.63 | €0 | 0.63 |
| 262 | SCABs | €1,548,975 | €77,449 | 0.61 | €0 | 0.61 |
| 263 | ATOp | €1,533,124 | €76,656 | 1.22 | €0 | 1.22 |
| 264 | ADNl | €1,529,323 | €76,466 | 2.74 | €0 | 2.74 |
| 265 | BOKAa | €1,527,677 | €76,384 | 0.94 | €0 | 0.94 |
| 266 | AQPl | €1,526,311 | €76,316 | 2.1 | €0 | 2.1 |
| 267 | ABBNz | €1,493,488 | €74,674 | 0.05 | €0 | 0.05 |
| 268 | TATEl | €1,482,334 | €74,117 | 0.8 | €0 | 0.8 |
| 269 | TOM2a | €1,471,209 | €73,560 | 0.77 | €0 | 0.77 |
| 270 | SKABs | €1,468,161 | €73,408 | 0.39 | €0 | 0.39 |
| 271 | MSm | €1,455,097 | €72,755 | 0.35 | €0 | 0.35 |
| 272 | CSRl | €1,447,364 | €72,368 | 2.07 | €0 | 2.07 |
| 273 | TLSNs | €1,439,258 | €71,963 | 0.16 | €0 | 0.16 |
| 274 | VWSc | €1,436,183 | €71,809 | 0.06 | €0 | 0.06 |
| 275 | MNDIl | €1,402,668 | €70,133 | 1.7 | €0 | 1.7 |
| 276 | DSYp | €1,398,983 | €69,949 | 0.75 | €0 | 0.75 |
| 277 | GMGl | €1,398,192 | €69,910 | 2.11 | €0 | 2.11 |
| 278 | SZGd | €1,389,895 | €69,495 | 0.18 | €0 | 0.18 |
| 279 | BNZLl | €1,374,134 | €68,707 | 0.67 | €0 | 0.67 |
| 280 | SHBAs | €1,370,308 | €68,515 | 0.17 | €0 | 0.17 |
| 281 | PRYm | €1,349,914 | €67,496 | 0.51 | €0 | 0.51 |
| 282 | RUKNz | €1,335,727 | €66,786 | 0.09 | €0 | 0.09 |
| 283 | INVPl | €1,305,272 | €65,264 | 1.34 | €0 | 1.34 |
| 284 | CLLNl | €1,299,265 | €64,963 | 1.81 | €0 | 1.81 |
| 285 | SANDs | €1,294,433 | €64,722 | 0.12 | €0 | 0.12 |
| 286 | TEL2Bs | €1,287,535 | €64,377 | 0.42 | €0 | 0.42 |
| 287 | WSMl | €1,241,339 | €62,067 | 1.73 | €0 | 1.73 |
| 288 | SECUBs | €1,240,622 | €62,031 | 0.52 | €0 | 0.52 |
| 289 | BEId | €1,235,634 | €61,782 | 0.21 | €0 | 0.21 |
| 290 | MBm | €1,218,530 | €60,927 | 0.49 | €0 | 0.49 |
| 291 | HOLNz | €1,201,725 | €60,086 | 0.13 | €0 | 0.13 |
| 292 | FRE3d | €1,199,787 | €59,989 | 0.4 | €0 | 0.4 |
| 293 | GBFd | €1,190,786 | €59,539 | 0.44 | €0 | 0.44 |
| 294 | SOLBb | €1,189,757 | €59,488 | 0.39 | €0 | 0.39 |
| 295 | RHMd | €1,182,867 | €59,143 | 0.68 | €0 | 0.68 |
| 296 | SY1d | €1,181,860 | €59,093 | 0.92 | €0 | 0.92 |
| 297 | GNKl | €1,162,253 | €58,113 | 1.95 | €0 | 1.95 |
| 298 | CKSNl | €1,141,526 | €57,076 | 1.72 | €0 | 1.72 |
| 299 | SZUd | €1,122,116 | €56,106 | 0.44 | €0 | 0.44 |
| 300 | WGl | €1,112,941 | €55,647 | 1.11 | €0 | 1.11 |
| 301 | BELGb | €1,093,353 | €54,668 | 0.29 | €0 | 0.29 |
| 302 | FRESl | €1,091,546 | €54,577 | 1.65 | €0 | 1.65 |
| 303 | NDAs | €1,077,002 | €53,850 | 0.1 | €0 | 0.1 |
| 304 | MOBBb | €1,073,228 | €53,661 | 0.31 | €0 | 0.31 |
| 305 | SAZd | €1,070,738 | €53,537 | 0.46 | €0 | 0.46 |
| 306 | WCHd | €1,068,807 | €53,440 | 0.46 | €0 | 0.46 |
| 307 | MABl | €1,068,212 | €53,411 | 1.1 | €0 | 1.1 |
| 308 | MTXd | €1,064,999 | €53,250 | 0.66 | €0 | 0.66 |
| 309 | ITRKl | €1,056,318 | €52,816 | 0.82 | €0 | 0.82 |
| 310 | FRAd | €1,052,984 | €52,649 | 1.02 | €0 | 1.02 |
| 311 | BZUm | €1,040,481 | €52,024 | 0.72 | €0 | 0.72 |
| 312 | IFXd | €1,040,120 | €52,006 | 0.4 | €0 | 0.4 |
| 313 | CPWl | €1,035,823 | €51,791 | 1.23 | €0 | 1.23 |
| 314 | VPCl | €1,030,297 | €51,515 | 1.32 | €0 | 1.32 |
| 315 | WRT1Vh | €1,019,830 | €50,992 | 0.52 | €0 | 0.52 |
| 316 | RMSp | €1,019,498 | €50,975 | 0.35 | €0 | 0.35 |
| 317 | NWGl | €1,011,884 | €50,594 | 1.29 | €0 | 1.29 |
| 318 | FUM1Vh | €1,009,906 | €50,495 | 0.14 | €0 | 0.14 |
| 319 | RORl | €1,007,601 | €50,380 | 1.99 | €0 | 1.99 |
| 320 | VTGl | €1,002,953 | €50,148 | 1.25 | €0 | 1.25 |
| 321 | UPM1Vh | €1,001,938 | €50,097 | 0.2 | €0 | 0.2 |
| 322 | MEO1Vh | €997,337 | €49,867 | 0.28 | €0 | 0.28 |
| 323 | LUXm | €996,639 | €49,832 | 0.4 | €0 | 0.4 |
| 324 | UCBb | €975,022 | €48,751 | 0.56 | €0 | 0.56 |
| 325 | HNR1d | €972,990 | €48,649 | 0.28 | €0 | 0.28 |
| 326 | SGCl | €972,208 | €48,610 | 0.71 | €0 | 0.71 |
| 327 | SAFp | €951,289 | €47,564 | 0.6 | €0 | 0.6 |
| 328 | FORBb | €939,405 | €46,970 | 0.12 | €0 | 0.12 |
| 329 | BWYl | €932,747 | €46,637 | 0.99 | €0 | 0.99 |
| 330 | CLS1d | €925,386 | €46,269 | 0.66 | €0 | 0.66 |
| 331 | JDWl | €923,646 | €46,182 | 1.64 | €0 | 1.64 |
| 332 | QQl | €914,420 | €45,721 | 1.02 | €0 | 1.02 |
| 333 | INVEBs | €905,131 | €45,257 | 0.22 | €0 | 0.22 |
| 334 | CHTRl | €890,677 | €44,534 | 0.75 | €0 | 0.75 |
| 335 | HFDl | €888,652 | €44,433 | 1.82 | €0 | 1.82 |
