Monthly Volume Report for 2009-04-01 to 2009-04-30
Download this report as a CSV file or XML file.
| Symbol | Notional | Average Daily Notional |
Market Match % | Average Daily Routed |
Market Touch % | |
|---|---|---|---|---|---|---|
| 1 | FPp | €320,947,705 | €16,047,385 | 3.72 | €0 | 3.72 |
| 2 | HSBAl | €308,108,614 | €15,405,431 | 3.43 | €0 | 3.43 |
| 3 | EOANd | €274,960,910 | €13,748,045 | 4.55 | €0 | 4.55 |
| 4 | DTEd | €267,980,014 | €13,399,001 | 3.71 | €0 | 3.71 |
| 5 | BAYd | €240,157,688 | €12,007,884 | 5.13 | €0 | 5.13 |
| 6 | FTEp | €206,118,034 | €10,305,902 | 3.88 | €0 | 3.88 |
| 7 | MTa | €205,341,907 | €10,267,095 | 2.83 | €0 | 2.83 |
| 8 | BPl | €204,624,650 | €10,231,232 | 3.18 | €0 | 3.18 |
| 9 | DBKd | €203,108,159 | €10,155,408 | 2.29 | €0 | 2.29 |
| 10 | SANp | €200,975,757 | €10,048,788 | 4.23 | €0 | 4.23 |
| 11 | BASd | €191,199,101 | €9,559,955 | 4.23 | €0 | 4.23 |
| 12 | VODl | €189,442,437 | €9,472,122 | 3.62 | €0 | 3.62 |
| 13 | BNPp | €177,639,965 | €8,881,998 | 3.64 | €0 | 3.64 |
| 14 | SIEd | €176,440,112 | €8,822,006 | 2.94 | €0 | 2.94 |
| 15 | BLTl | €173,428,786 | €8,671,439 | 3.27 | €0 | 3.27 |
| 16 | ALVd | €167,305,256 | €8,365,263 | 3.0 | €0 | 3.0 |
| 17 | DAId | €161,751,077 | €8,087,554 | 2.52 | €0 | 2.52 |
| 18 | RIOl | €157,395,601 | €7,869,780 | 3.74 | €0 | 3.74 |
| 19 | GSZp | €148,247,635 | €7,412,382 | 3.39 | €0 | 3.39 |
| 20 | UNAa | €146,073,453 | €7,303,673 | 4.35 | €0 | 4.35 |
| 21 | GSKl | €128,998,070 | €6,449,903 | 2.87 | €0 | 2.87 |
| 22 | RDSAa | €118,639,452 | €5,931,973 | 2.57 | €0 | 2.57 |
| 23 | BARCl | €117,589,076 | €5,879,454 | 2.84 | €0 | 2.84 |
| 24 | UCGm | €115,919,372 | €5,795,969 | 1.27 | €0 | 1.27 |
| 25 | RWEd | €111,537,196 | €5,576,860 | 2.35 | €0 | 2.35 |
| 26 | GLEp | €110,154,265 | €5,507,713 | 3.23 | €0 | 3.23 |
| 27 | XTAl | €108,986,322 | €5,449,316 | 3.58 | €0 | 3.58 |
| 28 | BNp | €107,774,205 | €5,388,710 | 4.41 | €0 | 4.41 |
| 29 | ENIm | €105,939,599 | €5,296,980 | 1.15 | €0 | 1.15 |
| 30 | RIp | €103,179,700 | €5,158,985 | 3.68 | €0 | 3.68 |
| 31 | AALl | €103,099,117 | €5,154,956 | 3.19 | €0 | 3.19 |
| 32 | VIVp | €102,199,956 | €5,109,998 | 3.52 | €0 | 3.52 |
| 33 | STANl | €102,049,505 | €5,102,475 | 3.77 | €0 | 3.77 |
| 34 | BGl | €100,593,445 | €5,029,672 | 4.24 | €0 | 4.24 |
| 35 | TSCOl | €98,687,348 | €4,934,367 | 3.77 | €0 | 3.77 |
| 36 | SAPd | €98,434,778 | €4,921,739 | 2.12 | €0 | 2.12 |
| 37 | RDSBl | €97,389,664 | €4,869,483 | 3.49 | €0 | 3.49 |
| 38 | KPNa | €95,031,616 | €4,751,581 | 3.8 | €0 | 3.8 |
| 39 | CAp | €94,906,058 | €4,745,303 | 3.83 | €0 | 3.83 |
| 40 | CSp | €94,280,351 | €4,714,018 | 2.7 | €0 | 2.7 |
| 41 | INGAa | €93,668,501 | €4,683,425 | 2.69 | €0 | 2.69 |
| 42 | MUV2d | €91,357,807 | €4,567,890 | 2.72 | €0 | 2.72 |
| 43 | RNOp | €86,768,285 | €4,338,414 | 3.51 | €0 | 3.51 |
| 44 | SUp | €85,843,246 | €4,292,162 | 3.82 | €0 | 3.82 |
| 45 | ALOp | €85,768,545 | €4,288,427 | 4.36 | €0 | 4.36 |
| 46 | SGOp | €84,896,196 | €4,244,810 | 3.65 | €0 | 3.65 |
| 47 | BATSl | €83,991,518 | €4,199,576 | 3.35 | €0 | 3.35 |
| 48 | DGp | €82,985,842 | €4,149,292 | 3.78 | €0 | 3.78 |
| 49 | PHIAa | €82,742,280 | €4,137,114 | 3.69 | €0 | 3.69 |
| 50 | BMWd | €82,213,130 | €4,110,657 | 3.23 | €0 | 3.23 |
| 51 | AZNl | €77,652,119 | €3,882,606 | 2.24 | €0 | 2.24 |
| 52 | ORp | €77,364,657 | €3,868,233 | 4.68 | €0 | 4.68 |
| 53 | RDSAl | €74,085,402 | €3,704,270 | 3.26 | €0 | 3.26 |
| 54 | AIp | €66,539,223 | €3,326,961 | 3.78 | €0 | 3.78 |
| 55 | BAl | €66,365,026 | €3,318,251 | 4.0 | €0 | 4.0 |
| 56 | TKAd | €65,841,534 | €3,292,077 | 3.59 | €0 | 3.59 |
| 57 | MCp | €65,794,631 | €3,289,732 | 2.63 | €0 | 2.63 |
| 58 | DPWd | €65,674,362 | €3,283,718 | 3.95 | €0 | 3.95 |
| 59 | RBl | €63,061,226 | €3,153,061 | 3.9 | €0 | 3.9 |
| 60 | IMTl | €61,215,422 | €3,060,771 | 3.77 | €0 | 3.77 |
| 61 | LGp | €60,630,026 | €3,031,501 | 2.43 | €0 | 2.43 |
| 62 | ACAp | €59,649,908 | €2,982,495 | 3.78 | €0 | 3.78 |
| 63 | VOWd | €53,919,492 | €2,695,975 | 2.49 | €0 | 2.49 |
| 64 | ULVRl | €52,914,961 | €2,645,748 | 3.4 | €0 | 3.4 |
| 65 | MANd | €52,082,601 | €2,604,130 | 2.78 | €0 | 2.78 |
| 66 | ASMLa | €50,821,719 | €2,541,086 | 3.48 | €0 | 3.48 |
| 67 | Gm | €49,859,748 | €2,492,987 | 2.08 | €0 | 2.08 |
| 68 | LINd | €49,249,707 | €2,462,485 | 3.5 | €0 | 3.5 |
| 69 | KGFl | €49,035,587 | €2,451,779 | 4.88 | €0 | 4.88 |
| 70 | WPPl | €45,175,537 | €2,258,777 | 4.42 | €0 | 4.42 |
| 71 | DGEl | €44,315,679 | €2,215,784 | 2.45 | €0 | 2.45 |
| 72 | ADSd | €44,290,848 | €2,214,542 | 4.17 | €0 | 4.17 |
| 73 | PRUl | €44,045,992 | €2,202,300 | 3.11 | €0 | 3.11 |
| 74 | EDFp | €42,457,777 | €2,122,889 | 2.86 | €0 | 2.86 |
| 75 | LLOYl | €42,438,974 | €2,121,949 | 2.93 | €0 | 2.93 |
| 76 | MKSl | €42,211,626 | €2,110,581 | 3.88 | €0 | 3.88 |
| 77 | RBSl | €41,411,789 | €2,070,589 | 2.97 | €0 | 2.97 |
| 78 | PPp | €40,333,862 | €2,016,693 | 2.78 | €0 | 2.78 |
| 79 | AHa | €40,331,466 | €2,016,573 | 3.62 | €0 | 3.62 |
| 80 | AKZAa | €38,937,372 | €1,946,869 | 2.92 | €0 | 2.92 |
| 81 | HEIAa | €38,769,117 | €1,938,456 | 2.8 | €0 | 2.8 |
| 82 | LHAd | €37,886,164 | €1,894,308 | 2.61 | €0 | 2.61 |
| 83 | PSONl | €36,817,863 | €1,840,893 | 3.54 | €0 | 3.54 |
| 84 | NXTl | €36,811,332 | €1,840,567 | 3.27 | €0 | 3.27 |
| 85 | CAPp | €36,691,469 | €1,834,573 | 3.65 | €0 | 3.65 |
| 86 | VIEp | €35,771,552 | €1,788,578 | 3.06 | €0 | 3.06 |
| 87 | MEOd | €35,498,040 | €1,774,902 | 3.74 | €0 | 3.74 |
| 88 | RRl | €35,269,520 | €1,763,476 | 4.41 | €0 | 4.41 |
| 89 | ENp | €35,237,391 | €1,761,870 | 2.65 | €0 | 2.65 |
| 90 | MLp | €35,010,822 | €1,750,541 | 2.66 | €0 | 2.66 |
| 91 | CNAl | €34,132,609 | €1,706,630 | 3.12 | €0 | 3.12 |
| 92 | AVl | €34,111,819 | €1,705,591 | 2.82 | €0 | 2.82 |
| 93 | SDFd | €33,222,865 | €1,661,143 | 2.06 | €0 | 2.06 |
| 94 | UGp | €33,107,901 | €1,655,395 | 2.57 | €0 | 2.57 |
| 95 | RENa | €32,888,383 | €1,644,419 | 4.08 | €0 | 4.08 |
| 96 | VKp | €32,055,802 | €1,602,790 | 2.75 | €0 | 2.75 |
| 97 | CPGl | €31,575,129 | €1,578,756 | 3.44 | €0 | 3.44 |
| 98 | ULp | €31,406,278 | €1,570,314 | 2.35 | €0 | 2.35 |
| 99 | CBKd | €31,263,190 | €1,563,159 | 2.04 | €0 | 2.04 |
| 100 | RELl | €31,234,808 | €1,561,740 | 2.68 | €0 | 2.68 |
| 101 | FMEd | €30,489,439 | €1,524,472 | 2.98 | €0 | 2.98 |
| 102 | SABl | €30,367,685 | €1,518,384 | 3.01 | €0 | 3.01 |
| 103 | TECp | €29,321,866 | €1,466,093 | 4.34 | €0 | 4.34 |
| 104 | MRKd | €29,198,590 | €1,459,930 | 3.94 | €0 | 3.94 |
| 105 | CBRYl | €28,729,687 | €1,436,484 | 3.04 | €0 | 3.04 |
| 106 | NGl | €27,261,817 | €1,363,091 | 2.31 | €0 | 2.31 |
| 107 | BSYl | €26,588,272 | €1,329,414 | 3.2 | €0 | 3.2 |
| 108 | ACp | €26,123,836 | €1,306,192 | 2.31 | €0 | 2.31 |
| 109 | Fm | €26,112,872 | €1,305,644 | 0.24 | €0 | 0.24 |
| 110 | ISPm | €25,864,652 | €1,293,233 | 0.76 | €0 | 0.76 |
| 111 | TNTa | €25,634,627 | €1,281,731 | 4.36 | €0 | 4.36 |
| 112 | WKLa | €24,947,329 | €1,247,366 | 4.63 | €0 | 4.63 |
| 113 | AFp | €24,289,154 | €1,214,458 | 3.91 | €0 | 3.91 |
| 114 | ROGz | €24,119,496 | €1,205,975 | 0.31 | €0 | 0.31 |
| 115 | ENELm | €24,028,118 | €1,201,406 | 1.01 | €0 | 1.01 |
| 116 | LGENl | €23,269,223 | €1,163,461 | 4.63 | €0 | 4.63 |
| 117 | SPMm | €23,081,875 | €1,154,094 | 1.75 | €0 | 1.75 |
| 118 | CCLl | €22,901,092 | €1,145,055 | 3.38 | €0 | 3.38 |
| 119 | DSMa | €22,876,412 | €1,143,821 | 2.9 | €0 | 2.9 |
| 120 | TRILl | €22,768,616 | €1,138,431 | 4.14 | €0 | 4.14 |
| 121 | AGNa | €22,642,172 | €1,132,109 | 1.95 | €0 | 1.95 |
| 122 | DB1d | €21,972,784 | €1,098,639 | 0.98 | €0 | 0.98 |
| 123 | NOVNz | €21,644,804 | €1,082,240 | 0.44 | €0 | 0.44 |
| 124 | MRWl | €21,491,457 | €1,074,573 | 3.32 | €0 | 3.32 |
| 125 | ANTOl | €20,521,344 | €1,026,067 | 3.29 | €0 | 3.29 |
| 126 | SSEl | €20,504,645 | €1,025,232 | 2.86 | €0 | 2.86 |
| 127 | ALUp | €19,972,683 | €998,634 | 2.09 | €0 | 2.09 |
| 128 | AUl | €19,413,636 | €970,682 | 3.05 | €0 | 3.05 |
| 129 | BLNDl | €19,357,012 | €967,851 | 2.75 | €0 | 2.75 |
| 130 | SWp | €19,242,604 | €962,130 | 3.63 | €0 | 3.63 |
| 131 | EXPNl | €18,897,052 | €944,853 | 3.02 | €0 | 3.02 |
| 132 | HEN3d | €18,134,743 | €906,737 | 2.33 | €0 | 2.33 |
| 133 | MMBp | €18,015,711 | €900,786 | 4.18 | €0 | 4.18 |
| 134 | NESNz | €17,999,460 | €899,973 | 0.3 | €0 | 0.3 |
| 135 | LANDl | €17,782,463 | €889,123 | 2.54 | €0 | 2.54 |
| 136 | CSGNz | €17,737,226 | €886,861 | 0.35 | €0 | 0.35 |
| 137 | SESGp | €17,212,689 | €860,634 | 5.09 | €0 | 5.09 |
| 138 | NOK1Vh | €16,412,866 | €820,643 | 0.24 | €0 | 0.24 |
| 139 | PUBp | €16,149,950 | €807,498 | 2.88 | €0 | 2.88 |
| 140 | CWl | €16,001,274 | €800,064 | 3.21 | €0 | 3.21 |
| 141 | SBRYl | €15,596,891 | €779,845 | 2.88 | €0 | 2.88 |
| 142 | FNCm | €15,582,413 | €779,121 | 1.74 | €0 | 1.74 |
| 143 | SNl | €15,352,449 | €767,622 | 2.34 | €0 | 2.34 |
| 144 | EMGl | €15,349,971 | €767,499 | 2.83 | €0 | 2.83 |
| 145 | BTl | €14,761,639 | €738,082 | 1.78 | €0 | 1.78 |
| 146 | CPIl | €14,596,451 | €729,823 | 3.16 | €0 | 3.16 |
| 147 | BRBYl | €14,015,707 | €700,785 | 3.55 | €0 | 3.55 |
| 148 | RANDa | €13,965,229 | €698,261 | 2.35 | €0 | 2.35 |
| 149 | VEDl | €13,891,731 | €694,587 | 2.35 | €0 | 2.35 |
| 150 | HOp | €13,767,856 | €688,393 | 2.99 | €0 | 2.99 |
| 151 | SEVp | €13,765,205 | €688,260 | 3.34 | €0 | 3.34 |
| 152 | UUl | €13,698,689 | €684,934 | 3.6 | €0 | 3.6 |
| 153 | ABIb | €13,323,429 | €666,171 | 0.88 | €0 | 0.88 |
| 154 | HOMEl | €13,209,821 | €660,491 | 2.5 | €0 | 2.5 |
| 155 | BAYl | €13,173,267 | €658,663 | 2.55 | €0 | 2.55 |
| 156 | TTl | €12,947,935 | €647,397 | 3.72 | €0 | 3.72 |
| 157 | WOSl | €12,916,995 | €645,850 | 1.5 | €0 | 1.5 |
| 158 | SMINl | €12,827,056 | €641,353 | 3.08 | €0 | 3.08 |
| 159 | COp | €12,747,011 | €637,351 | 2.3 | €0 | 2.3 |
| 160 | IFXd | €12,611,830 | €630,592 | 1.7 | €0 | 1.7 |
| 161 | TLWl | €12,567,160 | €628,358 | 2.38 | €0 | 2.38 |
| 162 | WTBl | €12,458,803 | €622,940 | 3.14 | €0 | 3.14 |
| 163 | TCGl | €12,369,573 | €618,479 | 3.83 | €0 | 3.83 |
| 164 | IPRl | €12,204,921 | €610,246 | 2.63 | €0 | 2.63 |
| 165 | UBSNz | €12,099,802 | €604,990 | 0.29 | €0 | 0.29 |
| 166 | G1Ad | €11,053,099 | €552,655 | 3.07 | €0 | 3.07 |
| 167 | KAZl | €11,018,525 | €550,926 | 2.03 | €0 | 2.03 |
| 168 | TOMKl | €11,005,766 | €550,288 | 3.38 | €0 | 3.38 |
| 169 | ZURNz | €10,937,327 | €546,866 | 0.39 | €0 | 0.39 |
| 170 | RSAl | €10,564,332 | €528,217 | 2.36 | €0 | 2.36 |
| 171 | UBIm | €10,523,218 | €526,161 | 2.0 | €0 | 2.0 |
| 172 | SHPl | €9,968,605 | €498,430 | 1.65 | €0 | 1.65 |
| 173 | FURa | €9,712,756 | €485,638 | 2.68 | €0 | 2.68 |
| 174 | HOTd | €9,688,729 | €484,436 | 1.89 | €0 | 1.89 |
| 175 | ATLm | €9,541,155 | €477,058 | 1.03 | €0 | 1.03 |
| 176 | CNEl | €9,505,702 | €475,285 | 2.17 | €0 | 2.17 |
| 177 | GAp | €9,393,069 | €469,653 | 2.23 | €0 | 2.23 |
| 178 | TUI1d | €9,358,168 | €467,908 | 2.45 | €0 | 2.45 |
| 179 | RRSl | €9,259,137 | €462,957 | 2.02 | €0 | 2.02 |
| 180 | SRGm | €9,215,435 | €460,772 | 1.39 | €0 | 1.39 |
| 181 | FORBb | €9,144,139 | €457,207 | 1.31 | €0 | 1.31 |
| 182 | NOVOBc | €8,999,827 | €449,991 | 0.51 | €0 | 0.51 |
| 183 | OMLl | €8,937,022 | €446,851 | 2.28 | €0 | 2.28 |
| 184 | FGPl | €8,933,483 | €446,674 | 3.35 | €0 | 3.35 |
| 185 | SBMOa | €8,788,997 | €439,450 | 2.82 | €0 | 2.82 |
| 186 | SYNNz | €8,760,328 | €438,016 | 0.39 | €0 | 0.39 |
| 187 | STMp | €8,506,429 | €425,321 | 1.52 | €0 | 1.52 |
| 188 | BOKAa | €8,388,820 | €419,441 | 3.78 | €0 | 3.78 |
| 189 | DRXl | €8,311,742 | €415,587 | 2.91 | €0 | 2.91 |
| 190 | EADp | €8,302,454 | €415,123 | 0.92 | €0 | 0.92 |
| 191 | JMATl | €8,070,247 | €403,512 | 2.57 | €0 | 2.57 |
| 192 | MBm | €8,067,299 | €403,365 | 1.74 | €0 | 1.74 |
| 193 | HMBs | €8,061,738 | €403,087 | 0.35 | €0 | 0.35 |
| 194 | SVTl | €8,012,988 | €400,649 | 2.63 | €0 | 2.63 |
| 195 | PRYm | €7,852,404 | €392,620 | 1.08 | €0 | 1.08 |
| 196 | IHGl | €7,834,672 | €391,734 | 1.46 | €0 | 1.46 |
| 197 | LMIl | €7,816,970 | €390,848 | 1.78 | €0 | 1.78 |
| 198 | SGEl | €7,589,708 | €379,485 | 2.97 | €0 | 2.97 |
| 199 | DPBd | €7,539,772 | €376,989 | 2.73 | €0 | 2.73 |
| 200 | ENRCl | €7,537,265 | €376,863 | 2.12 | €0 | 2.12 |
| 201 | FSAm | €7,473,493 | €373,675 | 2.32 | €0 | 2.32 |
| 202 | SLl | €7,304,832 | €365,242 | 2.93 | €0 | 2.93 |
| 203 | TITm | €7,173,841 | €358,692 | 0.17 | €0 | 0.17 |
| 204 | IAPl | €6,953,165 | €347,658 | 2.24 | €0 | 2.24 |
| 205 | ARMl | €6,930,918 | €346,546 | 2.97 | €0 | 2.97 |
| 206 | ABBNz | €6,815,701 | €340,785 | 0.21 | €0 | 0.21 |
| 207 | ABFl | €6,707,733 | €335,387 | 2.23 | €0 | 2.23 |
| 208 | COBl | €6,646,099 | €332,305 | 2.7 | €0 | 2.7 |
| 209 | ERICBs | €6,632,643 | €331,632 | 0.2 | €0 | 0.2 |
| 210 | PSNl | €6,335,818 | €316,791 | 1.79 | €0 | 1.79 |
| 211 | HMSOl | €6,239,804 | €311,990 | 1.89 | €0 | 1.89 |
| 212 | HNR1d | €6,061,348 | €303,067 | 1.81 | €0 | 1.81 |
| 213 | NEXp | €6,056,792 | €302,840 | 2.54 | €0 | 2.54 |
| 214 | TENm | €5,834,479 | €291,724 | 0.63 | €0 | 0.63 |
| 215 | WMHl | €5,819,726 | €290,986 | 1.84 | €0 | 1.84 |
| 216 | BNZLl | €5,567,657 | €278,383 | 1.78 | €0 | 1.78 |
| 217 | IIIl | €5,566,221 | €278,311 | 2.14 | €0 | 2.14 |
| 218 | TPKl | €5,493,268 | €274,663 | 2.33 | €0 | 2.33 |
| 219 | INVPl | €5,480,825 | €274,041 | 2.54 | €0 | 2.54 |
| 220 | MSm | €5,456,103 | €272,805 | 0.84 | €0 | 0.84 |
| 221 | SZGd | €5,304,857 | €265,243 | 0.65 | €0 | 0.65 |
| 222 | CORAa | €5,291,399 | €264,570 | 2.29 | €0 | 2.29 |
| 223 | REXl | €5,272,025 | €263,601 | 1.98 | €0 | 1.98 |
| 224 | AGKl | €5,168,587 | €258,429 | 2.06 | €0 | 2.06 |
| 225 | DSYp | €5,134,225 | €256,711 | 2.03 | €0 | 2.03 |
| 226 | WGl | €4,922,837 | €246,142 | 3.58 | €0 | 3.58 |
| 227 | CFRz | €4,857,969 | €242,898 | 0.52 | €0 | 0.52 |
| 228 | ISATl | €4,789,561 | €239,478 | 2.54 | €0 | 2.54 |
| 229 | PFCl | €4,742,668 | €237,133 | 1.73 | €0 | 1.73 |
| 230 | TOM2a | €4,729,701 | €236,485 | 2.28 | €0 | 2.28 |
| 231 | GFSl | €4,651,300 | €232,565 | 1.77 | €0 | 1.77 |
| 232 | LOGl | €4,599,054 | €229,953 | 2.51 | €0 | 2.51 |
| 233 | ATOp | €4,592,129 | €229,606 | 2.67 | €0 | 2.67 |
| 234 | ISYSl | €4,581,878 | €229,094 | 2.23 | €0 | 2.23 |
| 235 | AMECl | €4,550,590 | €227,530 | 1.69 | €0 | 1.69 |
| 236 | GKNl | €4,496,650 | €224,832 | 2.54 | €0 | 2.54 |
| 237 | LADl | €4,494,432 | €224,722 | 2.5 | €0 | 2.5 |
| 238 | ATCOAs | €4,345,434 | €217,272 | 0.29 | €0 | 0.29 |
| 239 | TATEl | €4,343,468 | €217,173 | 2.32 | €0 | 2.32 |
| 240 | LUXm | €4,322,268 | €216,113 | 1.22 | €0 | 1.22 |
| 241 | EZJl | €4,271,971 | €213,599 | 2.79 | €0 | 2.79 |
| 242 | DEXBb | €4,206,264 | €210,313 | 0.86 | €0 | 0.86 |
| 243 | DLARl | €4,176,035 | €208,802 | 2.64 | €0 | 2.64 |
| 244 | HOLNz | €4,161,047 | €208,052 | 0.31 | €0 | 0.31 |
| 245 | DSGIl | €4,137,104 | €206,855 | 3.64 | €0 | 3.64 |
| 246 | SRPl | €4,074,953 | €203,748 | 1.76 | €0 | 1.76 |
| 247 | BPm | €4,057,208 | €202,860 | 0.45 | €0 | 0.45 |
| 248 | PAH3d | €3,903,268 | €195,163 | 0.37 | €0 | 0.37 |
| 249 | SANDs | €3,844,857 | €192,243 | 0.27 | €0 | 0.27 |
| 250 | MABl | €3,670,157 | €183,508 | 2.32 | €0 | 2.32 |
| 251 | INFl | €3,521,292 | €176,065 | 2.59 | €0 | 2.59 |
| 252 | ADNl | €3,512,095 | €175,605 | 4.48 | €0 | 4.48 |
| 253 | BBYl | €3,488,294 | €174,415 | 1.38 | €0 | 1.38 |
| 254 | ITRKl | €3,410,110 | €170,505 | 1.43 | €0 | 1.43 |
| 255 | RTOl | €3,372,959 | €168,648 | 2.49 | €0 | 2.49 |
| 256 | AMLl | €3,268,633 | €163,432 | 1.63 | €0 | 1.63 |
| 257 | VWSc | €3,243,678 | €162,184 | 0.15 | €0 | 0.15 |
| 258 | SKFBs | €3,235,933 | €161,797 | 0.23 | €0 | 0.23 |
| 259 | HMVl | €3,231,303 | €161,565 | 3.23 | €0 | 3.23 |
| 260 | VOLVBs | €3,189,104 | €159,455 | 0.24 | €0 | 0.24 |
| 261 | ETIl | €3,174,329 | €158,716 | 2.17 | €0 | 2.17 |
| 262 | BAMNBa | €3,140,821 | €157,041 | 1.89 | €0 | 1.89 |
| 263 | STERVh | €3,104,958 | €155,248 | 0.44 | €0 | 0.44 |
| 264 | EIp | €3,059,560 | €152,978 | 0.53 | €0 | 0.53 |
| 265 | FPl | €2,992,398 | €149,620 | 2.11 | €0 | 2.11 |
| 266 | GMGl | €2,963,424 | €148,171 | 1.97 | €0 | 1.97 |
| 267 | AQPl | €2,956,074 | €147,804 | 2.08 | €0 | 2.08 |
| 268 | UPM1Vh | €2,905,798 | €145,290 | 0.47 | €0 | 0.47 |
| 269 | FUM1Vh | €2,896,330 | €144,816 | 0.25 | €0 | 0.25 |
| 270 | BEId | €2,887,363 | €144,368 | 0.4 | €0 | 0.4 |
| 271 | HASl | €2,872,838 | €143,642 | 2.12 | €0 | 2.12 |
| 272 | IGGl | €2,871,314 | €143,566 | 2.56 | €0 | 2.56 |
| 273 | ADENz | €2,867,064 | €143,353 | 0.43 | €0 | 0.43 |
| 274 | AGSl | €2,839,883 | €141,994 | 2.92 | €0 | 2.92 |
| 275 | BABl | €2,793,108 | €139,655 | 2.66 | €0 | 2.66 |
| 276 | MPIl | €2,788,616 | €139,431 | 1.75 | €0 | 1.75 |
| 277 | NEXl | €2,778,906 | €138,945 | 2.23 | €0 | 2.23 |
| 278 | SSLl | €2,761,912 | €138,096 | 2.63 | €0 | 2.63 |
| 279 | PMIm | €2,758,206 | €137,910 | 1.06 | €0 | 1.06 |
| 280 | MGGTl | €2,754,124 | €137,706 | 1.9 | €0 | 1.9 |
| 281 | SGROl | €2,741,492 | €137,075 | 1.2 | €0 | 1.2 |
| 282 | DMGTl | €2,741,130 | €137,056 | 2.14 | €0 | 2.14 |
| 283 | ITVl | €2,704,672 | €135,234 | 2.18 | €0 | 2.18 |
| 284 | KNp | €2,688,034 | €134,402 | 0.88 | €0 | 0.88 |
| 285 | PLTm | €2,685,314 | €134,266 | 0.21 | €0 | 0.21 |
| 286 | TRNm | €2,614,045 | €130,702 | 0.43 | €0 | 0.43 |
| 287 | DNXl | €2,607,534 | €130,377 | 2.02 | €0 | 2.02 |
| 288 | DEBl | €2,600,816 | €130,041 | 2.47 | €0 | 2.47 |
| 289 | SGCl | €2,570,661 | €128,533 | 1.93 | €0 | 1.93 |
| 290 | ADPp | €2,489,304 | €124,465 | 2.38 | €0 | 2.38 |
| 291 | UMIb | €2,489,273 | €124,464 | 0.83 | €0 | 0.83 |
| 292 | SCABs | €2,441,271 | €122,064 | 0.41 | €0 | 0.41 |
| 293 | WCHd | €2,439,622 | €121,981 | 0.77 | €0 | 0.77 |
| 294 | SCMNz | €2,437,876 | €121,894 | 0.24 | €0 | 0.24 |
| 295 | ADMl | €2,406,190 | €120,309 | 1.5 | €0 | 1.5 |
| 296 | CLLNl | €2,395,092 | €119,755 | 2.6 | €0 | 2.6 |
| 297 | CKSNl | €2,365,512 | €118,276 | 2.43 | €0 | 2.43 |
| 298 | SDRl | €2,355,387 | €117,769 | 1.7 | €0 | 1.7 |
| 299 | LSEl | €2,347,411 | €117,371 | 1.18 | €0 | 1.18 |
| 300 | BAERz | €2,327,694 | €116,385 | 0.33 | €0 | 0.33 |
| 301 | LXSd | €2,289,861 | €114,493 | 1.13 | €0 | 1.13 |
| 302 | FRE3d | €2,278,442 | €113,922 | 0.51 | €0 | 0.51 |
| 303 | BZUm | €2,249,079 | €112,454 | 1.15 | €0 | 1.15 |
| 304 | LIIl | €2,223,256 | €111,163 | 1.0 | €0 | 1.0 |
| 305 | SHBAs | €2,196,403 | €109,820 | 0.19 | €0 | 0.19 |
| 306 | MOBBb | €2,167,572 | €108,379 | 0.86 | €0 | 0.86 |
| 307 | QQl | €2,110,619 | €105,531 | 2.54 | €0 | 2.54 |
| 308 | BELGb | €2,011,014 | €100,551 | 0.49 | €0 | 0.49 |
| 309 | SMWHl | €2,004,251 | €100,213 | 2.06 | €0 | 2.06 |
| 310 | DELBb | €1,983,727 | €99,186 | 0.39 | €0 | 0.39 |
| 311 | CRDAl | €1,979,267 | €98,963 | 2.83 | €0 | 2.83 |
| 312 | CGLl | €1,972,297 | €98,615 | 1.66 | €0 | 1.66 |
| 313 | GBFd | €1,971,644 | €98,582 | 0.55 | €0 | 0.55 |
| 314 | AZNs | €1,944,737 | €97,237 | 0.23 | €0 | 0.23 |
| 315 | ELUXBs | €1,877,345 | €93,867 | 0.24 | €0 | 0.24 |
| 316 | SAMASh | €1,872,286 | €93,614 | 0.3 | €0 | 0.3 |
| 317 | KESAl | €1,860,998 | €93,050 | 1.49 | €0 | 1.49 |
| 318 | PNNl | €1,854,472 | €92,724 | 0.97 | €0 | 0.97 |
| 319 | ITm | €1,848,753 | €92,438 | 1.12 | €0 | 1.12 |
| 320 | AGLm | €1,844,735 | €92,237 | 0.76 | €0 | 0.76 |
| 321 | PFGl | €1,828,005 | €91,400 | 1.83 | €0 | 1.83 |
| 322 | BDEVl | €1,785,252 | €89,263 | 1.14 | €0 | 1.14 |
| 323 | VPCl | €1,784,378 | €89,219 | 1.75 | €0 | 1.75 |
| 324 | SAFp | €1,780,807 | €89,040 | 1.06 | €0 | 1.06 |
| 325 | LTOm | €1,758,027 | €87,901 | 0.79 | €0 | 0.79 |
| 326 | BKGl | €1,747,563 | €87,378 | 1.47 | €0 | 1.47 |
| 327 | STLo | €1,739,392 | €86,970 | 0.07 | €0 | 0.07 |
| 328 | CONd | €1,731,260 | €86,563 | 1.69 | €0 | 1.69 |
| 329 | BWYl | €1,728,253 | €86,413 | 1.08 | €0 | 1.08 |
| 330 | BULm | €1,721,258 | €86,063 | 0.77 | €0 | 0.77 |
| 331 | CARLBc | €1,718,461 | €85,923 | 0.24 | €0 | 0.24 |
