Monthly Volume Report for 2010-01-04 to 2010-01-29

Download this report as a CSV file or XML file.


Symbol Notional Average Daily
Notional
Market Match % Average Daily
Routed
Market Touch %
1 UCGm €1,487,088,171 €74,354,409 12.45 €0 12.45
2 ENELm €746,388,575 €37,319,429 15.28 €0 15.28
3 BLTl €630,090,740 €31,504,537 9.95 €0 9.95
4 ENIm €604,516,694 €30,225,835 7.84 €0 7.84
5 MTa €602,994,595 €30,149,730 6.22 €0 6.22
6 VODl €558,919,986 €27,945,999 9.87 €0 9.87
7 DBKd €509,100,436 €25,455,022 5.83 €0 5.83
8 BPl €495,693,812 €24,784,691 8.08 €0 8.08
9 HSBAl €494,540,447 €24,727,022 7.0 €0 7.0
10 BARCl €488,848,589 €24,442,429 8.07 €0 8.07
11 XTAl €467,820,012 €23,391,001 7.76 €0 7.76
12 RIOl €413,524,283 €20,676,214 5.51 €0 5.51
13 GSKl €392,959,944 €19,647,997 8.93 €0 8.93
14 CBRYl €385,277,037 €19,263,852 9.82 €0 9.82
15 AZNl €384,721,480 €19,236,074 7.94 €0 7.94
16 FPp €383,494,905 €19,174,745 4.72 €0 4.72
17 BGl €374,752,746 €18,737,637 11.78 €0 11.78
18 BASd €369,264,865 €18,463,243 6.94 €0 6.94
19 NESNz €318,277,648 €15,913,882 4.06 €0 4.06
20 EOANd €308,947,931 €15,447,397 5.39 €0 5.39
21 BAYNd €293,276,461 €14,663,823 5.43 €0 5.43
22 MUV2d €293,129,442 €14,656,472 7.38 €0 7.38
23 IMTl €291,403,849 €14,570,192 13.44 €0 13.44
24 ISPm €288,217,431 €14,410,872 5.81 €0 5.81
25 AALl €284,903,727 €14,245,186 5.43 €0 5.43
26 FTEp €283,328,403 €14,166,420 6.69 €0 6.69
27 ALVd €283,317,659 €14,165,883 4.9 €0 4.9
28 RDSAa €272,665,771 €13,633,289 5.83 €0 5.83
29 RDSAl €267,973,572 €13,398,679 11.19 €0 11.19
30 DTEd €260,059,073 €13,002,954 4.26 €0 4.26
31 BATSl €259,851,540 €12,992,577 10.91 €0 10.91
32 Fm €257,607,140 €12,880,357 3.91 €0 3.91
33 NOVNz €257,134,952 €12,856,748 3.07 €0 3.07
34 SIEd €253,385,106 €12,669,255 3.15 €0 3.15
35 RDSBl €249,603,916 €12,480,196 8.28 €0 8.28
36 STANl €246,688,737 €12,334,437 8.75 €0 8.75
37 UBSNz €242,842,341 €12,142,117 4.6 €0 4.6
38 UNAa €239,629,538 €11,981,477 6.16 €0 6.16
39 SANp €235,892,716 €11,794,636 4.38 €0 4.38
40 SAPd €230,299,486 €11,514,974 4.35 €0 4.35
41 BNPp €229,084,011 €11,454,201 3.94 €0 3.94
42 PRUl €225,682,292 €11,284,115 12.95 €0 12.95
43 CSGNz €212,055,610 €10,602,780 3.12 €0 3.12
44 DGEl €202,058,550 €10,102,927 11.93 €0 11.93
45 GLEp €195,909,791 €9,795,490 3.59 €0 3.59
46 DAId €184,931,488 €9,246,574 3.28 €0 3.28
47 INGAa €176,865,292 €8,843,265 3.23 €0 3.23
48 NOK1Vh €176,710,302 €8,835,515 3.06 €0 3.06
49 ROGz €170,496,864 €8,524,843 3.18 €0 3.18
50 ABBNz €169,719,308 €8,485,965 4.23 €0 4.23
51 LLOYl €157,308,243 €7,865,412 5.51 €0 5.51
52 BNp €154,932,316 €7,746,616 5.97 €0 5.97
53 TKAd €149,817,696 €7,490,885 5.32 €0 5.32
54 ULVRl €144,929,263 €7,246,463 9.08 €0 9.08
55 BAl €140,241,188 €7,012,059 10.68 €0 10.68
56 SABl €138,075,679 €6,903,784 8.21 €0 8.21
57 KAZl €136,117,500 €6,805,875 10.53 €0 10.53
58 BMWd €134,961,196 €6,748,060 5.35 €0 5.35
59 CSp €132,816,263 €6,640,813 4.03 €0 4.03
60 SDFd €132,216,098 €6,610,805 5.3 €0 5.3
61 RWEd €131,879,212 €6,593,961 3.24 €0 3.24
62 GSZp €130,981,657 €6,549,083 3.55 €0 3.55
63 WPPl €127,079,293 €6,353,965 13.33 €0 13.33
64 DB1d €126,470,940 €6,323,547 5.29 €0 5.29
65 NGl €119,176,346 €5,958,817 9.54 €0 9.54
66 LINd €118,904,716 €5,945,236 7.01 €0 7.01
67 RBl €118,669,561 €5,933,478 7.2 €0 7.2
68 ACAp €117,868,683 €5,893,434 4.7 €0 4.7
69 TLWl €116,416,298 €5,820,815 8.65 €0 8.65
70 PHIAa €114,871,829 €5,743,591 3.27 €0 3.27
71 ERICBs €112,789,574 €5,639,479 4.0 €0 4.0
72 ABIb €108,977,027 €5,448,851 4.34 €0 4.34
73 MKSl €108,124,285 €5,406,214 8.14 €0 8.14
74 SGOp €107,445,827 €5,372,291 4.4 €0 4.4
75 VIVp €107,242,915 €5,362,146 3.52 €0 3.52
76 NXTl €107,018,773 €5,350,939 10.55 €0 10.55
77 ANTOl €106,022,128 €5,301,106 10.84 €0 10.84
78 ADSd €105,945,101 €5,297,255 6.94 €0 6.94
79 AVl €105,387,155 €5,269,358 8.45 €0 8.45
80 KPNa €105,276,626 €5,263,831 4.5 €0 4.5
81 LGp €104,827,775 €5,241,389 5.34 €0 5.34
82 BSYl €104,230,668 €5,211,533 11.67 €0 11.67
83 MRWl €103,450,168 €5,172,508 8.97 €0 8.97
84 ORp €100,390,294 €5,019,515 5.78 €0 5.78
85 RRl €99,989,606 €4,999,480 11.69 €0 11.69
86 BTl €99,662,562 €4,983,128 8.02 €0 8.02
87 CNAl €97,936,479 €4,896,824 7.58 €0 7.58
88 CCLl €96,686,106 €4,834,305 11.51 €0 11.51
89 SSEl €96,637,220 €4,831,861 11.95 €0 11.95
90 ALOp €95,570,318 €4,778,516 3.34 €0 3.34
91 TSCOl €95,389,220 €4,769,461 4.23 €0 4.23
92 KGFl €94,484,098 €4,724,205 11.21 €0 11.21
93 SUp €93,847,180 €4,692,359 4.01 €0 4.01
94 DPWd €92,706,993 €4,635,350 5.03 €0 5.03
95 TITm €85,071,785 €4,253,589 3.0 €0 3.0
96 VEDl €84,857,054 €4,242,853 4.91 €0 4.91
97 NDAs €82,050,318 €4,102,516 5.02 €0 5.02
98 RNOp €81,438,793 €4,071,940 2.98 €0 2.98
99 IPRl €80,824,393 €4,041,220 6.57 €0 6.57
100 ZURNz €77,479,411 €3,873,971 2.68 €0 2.68
101 MANd €74,878,068 €3,743,903 4.68 €0 4.68
102 CFRz €74,042,110 €3,702,105 4.06 €0 4.06
103 AGNa €73,737,303 €3,686,865 3.71 €0 3.71
104 EMGl €72,500,360 €3,625,018 6.39 €0 6.39
105 IFXd €72,333,873 €3,616,694 2.77 €0 2.77
106 SYNNz €71,556,672 €3,577,834 3.64 €0 3.64
107 BLNDl €71,431,490 €3,571,574 10.19 €0 10.19
108 RSAl €71,244,635 €3,562,232 16.02 €0 16.02
109 CBKd €70,954,388 €3,547,719 3.52 €0 3.52
110 CAp €70,907,546 €3,545,377 2.33 €0 2.33
111 ASMLa €69,860,336 €3,493,017 2.84 €0 2.84
112 BAYl €69,377,015 €3,468,851 8.76 €0 8.76
113 Gm €69,209,953 €3,460,498 2.38 €0 2.38
114 MCp €68,777,658 €3,438,883 2.73 €0 2.73
115 ATCOAs €68,746,280 €3,437,314 5.35 €0 5.35
116 RUKNz €68,673,837 €3,433,692 4.0 €0 4.0
117 RBSl €67,851,180 €3,392,559 6.12 €0 6.12
118 ENRCl €66,767,178 €3,338,359 10.2 €0 10.2
119 HMBs €65,606,677 €3,280,334 2.75 €0 2.75
120 PSONl €65,341,973 €3,267,099 8.4 €0 8.4
121 VOLVBs €63,962,817 €3,198,141 4.63 €0 4.63
122 LHAd €63,474,151 €3,173,708 3.92 €0 3.92
123 LANDl €63,376,019 €3,168,801 9.22 €0 9.22
124 UHRz €62,164,029 €3,108,201 4.88 €0 4.88
125 SNl €60,971,446 €3,048,572 10.14 €0 10.14
126 DGp €59,513,996 €2,975,700 2.85 €0 2.85
127 RELl €58,913,721 €2,945,686 6.9 €0 6.9
128 SRGm €57,784,166 €2,889,208 7.26 €0 7.26
129 FMEd €55,744,801 €2,787,240 5.75 €0 5.75
130 HOLNz €55,516,242 €2,775,812 2.67 €0 2.67
131 ISFl €54,425,156 €2,721,258 6.85 €0 6.85
132 ADENz €53,020,402 €2,651,020 4.54 €0 4.54
133 CPGl €52,845,230 €2,642,262 6.12 €0 6.12
134 ELUXBs €52,450,087 €2,622,504 5.28 €0 5.28
135 TLSNs €51,087,532 €2,554,377 4.43 €0 4.43
136 AIp €50,111,662 €2,505,583 2.55 €0 2.55
137 MEOd €49,630,289 €2,481,514 3.6 €0 3.6
138 SANDs €49,399,450 €2,469,972 3.73 €0 3.73
139 EXPNl €49,366,930 €2,468,347 10.07 €0 10.07
140 AUl €49,233,126 €2,461,656 10.13 €0 10.13
141 VKp €48,502,861 €2,425,143 3.28 €0 3.28
142 SHPl €48,455,021 €2,422,751 8.04 €0 8.04
143 SPMm €48,287,588 €2,414,379 3.3 €0 3.3
144 LMIl €47,864,173 €2,393,209 6.92 €0 6.92
145 VIEp €47,771,019 €2,388,551 3.02 €0 3.02
146 CWl €47,628,551 €2,381,428 9.13 €0 9.13
147 LGENl €47,572,885 €2,378,644 7.46 €0 7.46
148 HEIAa €47,379,854 €2,368,993 2.37 €0 2.37
149 ALUp €47,228,280 €2,361,414 2.81 €0 2.81
150 ARMl €47,130,369 €2,356,518 9.15 €0 9.15
151 WOSl €46,969,122 €2,348,456 6.12 €0 6.12
152 AHa €46,749,463 €2,337,473 3.32 €0 3.32
153 ATLNz €46,693,561 €2,334,678 7.5 €0 7.5
154 SVTl €46,660,581 €2,333,029 10.99 €0 10.99
155 HEId €46,298,457 €2,314,923 3.13 €0 3.13
156 SCABs €45,880,212 €2,294,011 5.0 €0 5.0
157 HOMEl €45,738,705 €2,286,935 6.68 €0 6.68
158 HEN3d €45,483,118 €2,274,156 3.88 €0 3.88
159 ABFl €45,292,103 €2,264,605 7.49 €0 7.49
160 MLp €44,961,795 €2,248,090 2.78 €0 2.78
161 EXS1d €44,759,482 €2,237,974 2.61 €0 2.61
162 PFCl €42,433,293 €2,121,665 11.56 €0 11.56
163 SBRYl €42,343,490 €2,117,175 7.03 €0 7.03
164 RIp €41,960,736 €2,098,037 3.62 €0 3.62
165 AZNs €41,442,061 €2,072,103 2.59 €0 2.59
166 ULp €40,426,863 €2,021,343 2.48 €0 2.48
167 ENp €39,461,761 €1,973,088 2.74 €0 2.74
168 SWEDAs €39,307,374 €1,965,369 2.83 €0 2.83
169 ATLm €38,643,293 €1,932,165 4.51 €0 4.51
170 SSABAs €38,268,740 €1,913,437 4.68 €0 4.68
171 RRSl €38,262,902 €1,913,145 6.09 €0 6.09
172 UUl €38,012,455 €1,900,623 5.71 €0 5.71
173 AKZAa €37,853,887 €1,892,694 2.86 €0 2.86
174 TRNm €36,947,552 €1,847,378 5.2 €0 5.2
175 CPIl €35,357,289 €1,767,864 10.06 €0 10.06
176 UGp €35,327,221 €1,766,361 2.43 €0 2.43
177 SGEl €35,307,304 €1,765,365 8.41 €0 8.41
178 EDFp €35,212,991 €1,760,650 2.43 €0 2.43
179 PRYm €34,115,350 €1,705,767 4.72 €0 4.72
180 NOVOBc €33,358,313 €1,667,916 2.75 €0 2.75
181 FUM1Vh €32,885,331 €1,644,267 3.45 €0 3.45
182 SZGd €32,582,654 €1,629,133 2.67 €0 2.67
183 SCMNz €32,104,330 €1,605,216 4.8 €0 4.8
184 SMINl €31,803,765 €1,590,188 8.28 €0 8.28
185 CNEl €31,774,511 €1,588,726 3.91 €0 3.91
186 TECp €31,678,000 €1,583,900 3.57 €0 3.57
187 SKFBs €31,511,427 €1,575,571 3.13 €0 3.13
188 FNCm €31,047,013 €1,552,351 3.38 €0 3.38
189 ASSABs €30,932,854 €1,546,643 5.02 €0 5.02
190 MSm €30,585,410 €1,529,271 4.03 €0 4.03
191 TCGl €30,480,807 €1,524,040 10.05 €0 10.05
192 SEBAs €30,403,640 €1,520,182 2.99 €0 2.99
193 BRBYl €30,008,610 €1,500,430 6.84 €0 6.84
194 JMATl €29,992,968 €1,499,648 8.44 €0 8.44
195 SWVd €29,968,583 €1,498,429 5.14 €0 5.14
196 G1Ad €29,760,366 €1,488,018 6.54 €0 6.54
197 SHBAs €29,515,559 €1,475,778 2.79 €0 2.79
198 GFSl €29,084,268 €1,454,213 10.04 €0 10.04
199 ACp €28,698,576 €1,434,929 3.0 €0 3.0
200 SAMASh €28,577,957 €1,428,898 3.76 €0 3.76
201 DBXDd €28,157,431 €1,407,872 3.67 €0 3.67
202 CONd €27,247,068 €1,362,353 3.02 €0 3.02
203 EADp €27,203,259 €1,360,163 2.42 €0 2.42
204 BBYl €26,576,289 €1,328,814 9.95 €0 9.95
205 FRE3d €26,516,780 €1,325,839 4.13 €0 4.13
206 CAPp €26,451,592 €1,322,580 2.21 €0 2.21
207 COBl €26,422,240 €1,321,112 9.84 €0 9.84
208 STMp €26,238,965 €1,311,948 2.86 €0 2.86
209 TNTa €25,928,846 €1,296,442 2.66 €0 2.66
210 BOLs €25,763,890 €1,288,194 1.76 €0 1.76
211 PPp €25,491,697 €1,274,585 2.48 €0 2.48
212 OMLl €25,186,624 €1,259,331 6.32 €0 6.32
213 SLl €24,558,923 €1,227,946 8.83 €0 8.83
214 GKNl €24,524,206 €1,226,210 6.35 €0 6.35
215 PLTm €24,439,339 €1,221,967 4.08 €0 4.08
216 DEBl €24,415,047 €1,220,752 12.3 €0 12.3
217 WTBl €24,325,171 €1,216,259 7.06 €0 7.06
218 ITVl €23,997,539 €1,199,877 8.49 €0 8.49
219 RENa €23,996,616 €1,199,831 3.14 €0 3.14
220 FORBb €23,727,632 €1,186,382 3.18 €0 3.18
221 BPm €23,288,895 €1,164,445 2.59 €0 2.59
222 STLo €23,255,781 €1,162,789 0.61 €0 0.61
223 AMECl €22,912,775 €1,145,639 5.89 €0 5.89
224 LADl €22,720,506 €1,136,025 8.36 €0 8.36
225 BEId €21,783,893 €1,089,195 2.7 €0 2.7
226 SRPl €21,635,089 €1,081,754 10.92 €0 10.92
227 WGl €21,352,937 €1,067,647 9.26 €0 9.26
228 MRKd €20,904,959 €1,045,248 2.5 €0 2.5
229 GAp €20,804,907 €1,040,245 2.96 €0 2.96
230 RANDa €20,479,990 €1,024,000 2.65 €0 2.65
231 VWSc €20,426,520 €1,021,326 1.4 €0 1.4
232 BAERz €20,332,544 €1,016,627 2.76 €0 2.76
233 HOTd €20,259,248 €1,012,962 3.34 €0 3.34
234 TATEl €20,193,305 €1,009,665 7.67 €0 7.67
235 ALFAs €19,986,781 €999,339 3.96 €0 3.96
236 ABBs €19,821,143 €991,057 2.21 €0 2.21
237 LSEl €19,762,457 €988,123 8.6 €0 8.6
238 SWp €19,472,154 €973,608 3.45 €0 3.45
239 MBm €19,257,442 €962,872 2.76 €0 2.76
240 STERVh €19,218,591 €960,930 2.8 €0 2.8
241 REXl €18,914,829 €945,741 6.44 €0 6.44
242 DRXl €18,890,231 €944,512 5.95 €0 5.95
243 WCHd €18,705,904 €935,295 2.65 €0 2.65
244 SGSNz €18,689,205 €934,460 3.42 €0 3.42
245 DSMa €18,531,810 €926,590 2.26 €0 2.26
246 AMLl €17,955,952 €897,798 12.16 €0 12.16
247 SKABs €17,809,465 €890,473 3.43 €0 3.43
248 HASl €17,670,044 €883,502 11.38 €0 11.38
249 GIVNz €17,596,938 €879,847 3.16 €0 3.16
250 WMHl €17,446,714 €872,336 7.69 €0 7.69
251 SDRl €17,405,816 €870,291 8.7 €0 8.7
252 IUSAl €17,368,352 €868,418 20.96 €0 20.96
253 BNZLl €17,241,825 €862,091 9.21 €0 9.21
254 EXW1d €17,229,086 €861,454 1.7 €0 1.7
255 BDEVl €16,850,869 €842,543 6.22 €0 6.22
256 FRESl €16,780,286 €839,014 7.62 €0 7.62
257 VOWd €16,639,308 €831,965 2.19 €0 2.19
258 STMm €16,310,398 €815,520 1.3 €0 1.3
259 ALIVs €16,250,601 €812,530 3.07 €0 3.07
260 HMSOl €16,219,687 €810,984 4.95 €0 4.95
261 DELBb €16,207,051 €810,353 2.81 €0 2.81
262 UPM1Vh €15,782,558 €789,128 2.38 €0 2.38
263 LOGl €15,656,164 €782,808 8.21 €0 8.21
264 TOMKl €15,498,092 €774,905 6.29 €0 6.29
265 POGl €15,493,780 €774,689 4.32 €0 4.32
266 GBFd €15,448,794 €772,440 3.82 €0 3.82
267 AGKl €15,208,418 €760,421 5.45 €0 5.45
268 LOGNz €15,144,262 €757,213 3.16 €0 3.16
269 SGROl €15,079,279 €753,964 6.36 €0 6.36
270 YARo €15,066,364 €753,318 0.75 €0 0.75
271 WEIRl €14,738,203 €736,910 6.61 €0 6.61
272 IAPl €14,702,931 €735,147 3.26 €0 3.26
273 TTl €14,676,778 €733,839 5.9 €0 5.9
274 IHGl €14,487,101 €724,355 4.18 €0 4.18
275 EIp €14,268,927 €713,446 2.41 €0 2.41
276 ADMl €14,221,240 €711,062 8.08 €0 8.08
277 FGPl €14,009,611 €700,481 6.25 €0 6.25
278 PUBp €13,855,981 €692,799 3.28 €0 3.28
279 AFp €13,775,429 €688,771 1.99 €0 1.99
280 BALNz €13,772,913 €688,646 3.57 €0 3.57
281 MMBp €13,744,436 €687,222 2.37 €0 2.37
282 DPBd €13,589,984 €679,499 4.29 €0 4.29
283 LUXm €13,517,556 €675,878 3.05 €0 3.05
284 SWMAs €13,475,877 €673,794 2.77 €0 2.77
285 TPKl €13,471,136 €673,557 6.34 €0 6.34
286 CASTs €13,454,431 €672,722 10.83 €0 10.83
287 KESAl €13,431,167 €671,558 8.09 €0 8.09
288 NOKIs €13,426,821 €671,341 3.29 €0 3.29
289 MAERBc €13,048,937 €652,447 1.04 €0 1.04
290 INVEBs €12,734,349 €636,717 2.12 €0 2.12
291 KBCb €12,687,215 €634,361 1.54 €0 1.54
292 DMGTl €12,659,623 €632,981 6.94 €0 6.94
293 HOp €12,563,791 €628,190 2.93 €0 2.93
294 TEL2Bs €12,556,076 €627,804 3.04 €0 3.04
295 UBIm €12,494,160 €624,708 2.68 €0 2.68
296 SSLl €12,434,460 €621,723 8.17 €0 8.17
297 KNINz €12,399,229 €619,961 2.8 €0 2.8
298 CARLBc €12,374,784 €618,739 2.02 €0 2.02
299 GEBNz €12,236,299 €611,815 3.46 €0 3.46
300 BABl €12,169,885 €608,494 13.5 €0 13.5
301 FRp €12,154,942 €607,747 2.96 €0 2.96
302 CLNz €12,040,899 €602,045 2.96 €0 2.96
303 IIIl €12,005,922 €600,296 4.56 €0 4.56
304 HMVl €11,981,784 €599,089 11.33 €0 11.33
305 MSYl €11,784,979 €589,249 6.63 €0 6.63
306 COp €11,677,785 €583,889 2.51 €0 2.51
307 NOBNz €11,649,068 €582,453 2.43 €0 2.43
308 LXSd €11,503,988 €575,199 2.27 €0 2.27
309 VOW3d €11,331,340 €566,567 0.74 €0 0.74
310 ISYSl €11,292,619 €564,631 4.16 €0 4.16
311 BELGb €11,186,672 €559,334 3.2 €0 3.2
312 WKLa €11,100,821 €555,041 3.14 €0 3.14
313 DNBNOo €11,095,826 €554,791 0.87 €0 0.87
314 RTOl €11,000,163 €550,008 5.82 €0 5.82
315 PPHNz €10,870,776 €543,539 2.67 €0 2.67
316 SDRLo €10,847,191 €542,360 0.83 €0 0.83
317 KNp €10,547,688 €527,384 1.73 €0 1.73
318 OUT1Vh €10,403,234 €520,162 2.31 €0 2.31
319 CKSNl €10,395,761 €519,788 4.5 €0 4.5
320 HOLMBs €10,386,204 €519,310 6.02 €0 6.02
321 SYSTz €10,350,948 €517,547 1.55 €0 1.55
322 AQPl €10,220,066 €511,003 4.08 €0 4.08
323 LIIl €10,143,476 €507,174 3.51 €0 3.51
324 SGCl €10,110,350 €505,517 7.81 €0 7.81
325 A2Am €9,842,781 €492,139 3.39 €0 3.39
326 MICs €9,805,900 €490,295 6.41 €0 6.41
327 PAH3d €9,777,825 €488,891 1.47 €0 1.47
328 MEO1Vh €9,715,974 €485,799 1.81 €0 1.81
329 ADPp €9,707,695 €485,385 7.65 €0 7.65
330 BULm €9,679,644 €483,982 2.45 €0 2.45
331 SBMOa €9,679,463 €483,973 2.28 €0 2.28
332 TENm €9,633,473 €481,674 0.48 €0 0.48
333 TUI1d €9,609,780 €480,489 2.41 €0 2.41
334 CLLNl €9,569,315 €478,466 8.69 €0 8.69
335 LRp €9,449,658 €472,483 2.33 €0 2.33
336 HEXABs €9,413,015 €470,651 4.91 €0 4.91
337 BOKAa €9,405,737 €470,287 3.03 €0 3.03
338 EUN2d €9,383,573 €469,179 3.49 €0 3.49
339 HUSQBs €9,378,304 €468,915 3.11 €0 3.11
340 SESGp €9,374,382 €468,719 2.63 €0 2.63
341 ATOp €9,367,221 €468,361 3.38 €0 3.38
342 MPIl €9,294,376 €464,719 6.38 €0 6.38
343 SECUBs €9,294,142 €464,707 3.14 €0 3.14
344 BKGl €9,275,690 €463,784 8.22 €0 8.22
345 PMOl €9,241,003 €462,050 6.43 €0 6.43
346 SOLBb €9,224,895 €461,245 2.13 €0 2.13
347 PNNl €9,217,037 €460,852 5.17 €0 5.17
348 ISATl €9,164,437 €458,222 3.76 €0 3.76
349 BMPSm €9,162,253 €458,113 2.12 €0 2.12
350 FURa €9,056,019 €452,801 1.95 €0 1.95
351 ADNl €9,031,824 €451,591 6.39 €0 6.39
352 UMIb €9,019,367 €450,968 2.62 €0 2.62
353 GMGl €8,963,050 €448,153 7.57 €0 7.57
354 IPGm €8,881,623 €444,081 2.85 €0 2.85
355 VPKa €8,841,820 €442,091 4.36 €0 4.36
356 BZUm €8,702,102 €435,105 3.68 €0 3.68
357 HNR1d €8,491,734 €424,587 3.35 €0 3.35
358 PSNl €8,487,517 €424,376 3.53 €0 3.53
359 ATCOBs €8,397,540 €419,877 3.9 €0 3.9
360 QIAd €8,388,862 €419,443 2.95 €0 2.95
361 DNXl €8,323,482 €416,174 5.54 €0 5.54
362 NHYo €8,318,538 €415,927 0.78 €0 0.78
363 SEVp €8,300,693 €415,035 2.03 €0 2.03
364 INFl €8,254,555 €412,728 7.42 €0 7.42
365 KNEBVh €8,184,829 €409,241 1.69 €0 1.69
366 SGLd €8,179,978 €408,999 2.58 €0 2.58
367 IGGl €8,177,515 €408,876 5.5 €0 5.5
368 TOM2a €8,096,649 €404,832 1.39 €0 1.39
369 DSGIl €8,095,651 €404,783 5.16 €0 5.16
370 TFIp €7,994,635 €399,732 3.28 €0 3.28
371 FSAm €7,963,954 €398,198 2.42 €0 2.42
372 NEXp €7,946,968 €397,348 3.22 €0 3.22
373 SLHNz €7,937,919 €396,896 0.93 €0 0.93
374 TELo €7,929,093 €396,455 0.78 €0 0.78
375 RATOBs €7,928,834 €396,442 5.26 €0 5.26
376 QQl €7,849,997 €392,500 7.1 €0 7.1
377 UBMl €7,673,409 €383,670 6.01 €0 6.01
378 TWl €7,583,753 €379,188 3.86 €0 3.86
379 CHTRl €7,386,856 €369,343 7.48 €0 7.48
380 PGSo €7,342,658 €367,133 0.81 €0 0.81
381 EZJl €7,254,877 €362,744 2.59 €0 2.59
382 FXPOl €7,242,353 €362,118 9.35 €0 9.35
383 CGLl €7,194,078 €359,704 8.27 €0 8.27
384 AGSl €7,092,246 €354,612 7.47 €0 7.47
385 ITRKl €7,061,148 €353,057 4.61 €0 4.61
386 KCOd €7,009,039 €350,452 2.09 €0 2.09
387 AKEp €6,954,454 €347,723 3.17 €0 3.17
388 GETIBs €6,905,145 €345,257 1.91 €0 1.91
389 IMIl €6,782,397 €339,120 4.72 €0 4.72
390 INVPl €6,654,976 €332,749 5.87 €0 5.87
391 BVSl €6,590,826 €329,541 9.13 €0 9.13
392 MGGTl €6,559,331 €327,967 5.59 €0 5.59
393 FLSc €6,487,875 €324,394 1.21 €0 1.21
394 NWGl €6,475,089 €323,754 6.11 €0 6.11
395 UCBb €6,333,743 €316,687 2.16 €0 2.16
396 PCm €6,326,361 €316,318 1.62 €0 1.62
397 SCVBs €6,301,398 €315,070 2.83 €0 2.83
398 HSXl €6,281,788 €314,089 7.72 €0 7.72
399 CHGl €6,168,129 €308,406 6.94 €0 6.94
400 ELI1Vh €6,145,024 €307,251 3.39 €0 3.39
401 CPWl €6,136,768 €306,838 5.0 €0 5.0
402 ETIl €6,130,548 €306,527 4.75 €0 4.75
403 GTOp €6,090,955 €304,548 2.2 €0 2.2
404 CORAa €6,031,664 €301,583 1.72 €0 1.72
405 ETLp €5,941,514 €297,076 4.16 €0 4.16
406 RHAp €5,868,386 €293,419 1.51 €0 1.51
407 MNDIl €5,743,286 €287,164 4.79 €0 4.79
408 WRT1Vh €5,740,227 €287,011 1.37 €0 1.37
409 FABGs €5,672,561 €283,628 7.39 €0 7.39
410 SAFp €5,611,586 €280,579 2.3 €0 2.3
411 ZCp €5,555,554 €277,778 2.26 €0 2.26
412 PFGl €5,358,775 €267,939 6.2 €0 6.2
413 LONNz €5,349,985 €267,499 0.89 €0 0.89
414 MTGBs €5,265,909 €263,295 1.98 €0 1.98
415 SSABBs €5,250,665 €262,533 4.7 €0 4.7
416 PMIm €5,237,186 €261,859 0.85 €0 0.85
417 UBIp €5,209,043 €260,452 1.25 €0 1.25
418 SMWHl €5,173,084 €258,654 6.57 €0 6.57
419 ITm €5,111,463 €255,573 2.47 €0 2.47
420 AKSOo €5,099,149 €254,957 1.12 €0 1.12
421 GPORl €5,098,049 €254,902 6.18 €0 6.18
422 NES1Vh €5,032,257 €251,613 2.13 €0 2.13
423 AGLm €4,917,810 €245,890 1.76 €0 1.76
424 BVICl €4,906,840 €245,342 5.98 €0 5.98
425 DSYp €4,831,397 €241,570 2.81 €0 2.81
426 MTXd €4,723,604 €236,180 1.86 €0 1.86
427 LTOm €4,723,112 €236,156 1.68 €0 1.68
428 IBZLl €4,609,583 €230,479 9.21 €0 9.21
429 MOBBb €4,600,741 €230,037 2.02 €0 2.02
430 DSVc €4,559,240 €227,962 1.41 €0 1.41
431 SIAl €4,549,781 €227,489 3.62 €0 3.62
432 PFDl €4,526,466 €226,323 5.75 €0 5.75
433 WINd €4,507,024 €225,351 1.31 €0 1.31
434 RHMd €4,436,854 €221,843 1.52 €0 1.52
435 LIp €4,350,462 €217,523 2.24 €0 2.24
436 D9Cd €4,339,674 €216,984 3.77 €0 3.77
437 NZYMBc €4,208,475 €210,424 1.81 €0 1.81
438 SY1d €4,194,032 €209,702 2.0 €0 2.0
439 ORKo €4,182,643 €209,132 0.98 €0 0.98
440 WHAa €4,161,822 €208,091 2.06 €0 2.06
441 VOLVAs €4,156,205 €207,810 9.79 €0 9.79
442 NDAd €4,095,852 €204,793 1.96 €0 1.96
443 KINVBs €4,092,435 €204,622 2.03 €0 2.03
444 VTGl €4,062,387 €203,119 5.08 €0 5.08
445 ACYo €4,058,015 €202,901 0.97 €0 0.97
446 CLS1d €4,055,607 €202,780 1.13 €0 1.13
447 GFCp €4,015,461 €200,773 3.95 €0 3.95
448 USGa €4,003,783 €200,189 2.12 €0 2.12
449 NUOa €3,991,389 €199,569 2.75 €0 2.75
450 MEDAAs €3,932,909 €196,645 1.93 €0 1.93
451 QCEd €3,928,317 €196,416 1.28 €0 1.28
452 AVVl €3,913,853 €195,693 7.17 €0 7.17
453 AZMm €3,909,761 €195,488 2.91 €0 2.91
454 DNORDc €3,903,137 €195,157 1.27 €0 1.27
455 DEXBb €3,902,880 €195,144 1.12 €0 1.12
456 RHKd €3,822,346 €191,117 2.38 €0 2.38
457 NRE1Vh €3,799,907 €189,995 1.47 €0 1.47
458 PARs €3,791,129 €189,556 3.87 €0 3.87
