Monthly Volume Report for 2010-04-01 to 2010-04-30

Download this report as a CSV file or XML file.


Symbol Notional Average Daily
Notional
Market Match % Average Daily
Routed
Market Touch %
1 UCGm €1,459,394,971 €72,969,749 9.07 €24,724 9.07
2 ENIm €1,072,297,830 €53,614,892 11.78 €150,492 11.82
3 BPl €906,835,073 €45,341,754 9.66 €150,548 9.7
4 HSBAl €823,840,100 €41,192,005 9.49 €137,846 9.52
5 BLTl €755,048,474 €37,752,424 10.76 €56,795 10.78
6 NOK1Vh €752,972,888 €37,648,644 7.51 €14,525 7.51
7 ENELm €735,415,016 €36,770,751 15.37 €9,299 15.37
8 CSGNz €734,797,882 €36,739,894 7.82 €6,901 7.82
9 VODl €651,273,606 €32,563,680 11.48 €150,169 11.54
10 NESNz €637,235,437 €31,861,772 8.37 €61,918 8.39
11 DBKd €636,112,186 €31,805,609 5.32 €71,962 5.33
12 PRUl €571,729,093 €28,586,455 17.92 €60,858 17.96
13 BARCl €554,247,566 €27,712,378 7.61 €959,975 7.89
14 MTa €538,847,755 €26,942,388 5.46 €22,764 5.46
15 XTAl €521,201,145 €26,060,057 9.23 €158,692 9.29
16 NOVNz €492,854,695 €24,642,735 7.59 €126,837 7.63
17 FPp €487,406,332 €24,370,317 4.89 €74,053 4.91
18 ROGz €486,102,336 €24,305,117 7.23 €190,034 7.29
19 RIOl €469,583,454 €23,479,173 5.46 €145,563 5.49
20 GSKl €458,458,918 €22,922,946 11.82 €65,694 11.86
21 UBSNz €425,146,567 €21,257,328 6.75 €45,958 6.77
22 RDSAl €376,219,545 €18,810,977 12.56 €9,262 12.57
23 ABBNz €373,341,119 €18,667,056 7.74 €44,326 7.76
24 Fm €362,653,912 €18,132,696 3.59 €14,530 3.59
25 WPPl €360,316,844 €18,015,842 17.89 €16,789 17.91
26 ISPm €359,622,988 €17,981,149 6.19 €23,243 6.2
27 SIEd €354,874,420 €17,743,721 3.93 €50,783 3.94
28 AALl €354,715,896 €17,735,795 7.71 €26,680 7.72
29 BATSl €352,200,966 €17,610,048 12.02 €120,318 12.1
30 IMTl €341,637,290 €17,081,864 13.7 €153,089 13.82
31 DGEl €337,872,857 €16,893,643 16.01 €50,519 16.06
32 FTEp €334,508,189 €16,725,409 6.97 €10,884 6.97
33 BGl €331,489,807 €16,574,490 9.87 €64,311 9.9
34 RDSBl €324,073,033 €16,203,652 8.89 €61,042 8.93
35 BNPp €321,703,581 €16,085,179 3.85 €22,516 3.85
36 CSp €320,148,590 €16,007,430 7.0 €216,345 7.09
37 KPNa €308,407,792 €15,420,390 10.1 €6,146 10.1
38 UNAa €305,345,076 €15,267,254 7.01 €681,290 7.34
39 DAId €305,331,721 €15,266,586 4.16 €3,345 4.16
40 EOANd €301,560,222 €15,078,011 4.1 €5,666 4.1
41 BAYNd €295,165,628 €14,758,281 3.79 €26,665 3.8
42 ALVd €290,863,078 €14,543,154 3.95 €23,611 3.96
43 ULVRl €280,803,524 €14,040,176 13.64 €183,371 13.82
44 RDSAa €271,072,019 €13,553,601 4.81 €22,573 4.82
45 LLOYl €267,268,843 €13,363,442 6.86 €404,450 7.08
46 GLEp €263,596,732 €13,179,837 4.11 €135,503 4.16
47 ACAp €257,738,026 €12,886,901 7.0 €726,480 7.42
48 DTEd €252,068,735 €12,603,437 4.85 €10,575 4.86
49 AZNl €251,448,770 €12,572,439 7.78 €348,749 8.0
50 SANp €247,986,877 €12,399,344 4.61 €99,935 4.65
51 MUV2d €247,922,722 €12,396,136 4.29 €4,288 4.29
52 BASd €247,617,586 €12,380,879 2.93 €289,656 3.0
53 ERICBs €243,981,001 €12,199,050 4.94 €62,891 4.96
54 RBSl €243,875,021 €12,193,751 9.42 €51,400 9.46
55 BNp €232,294,699 €11,614,735 6.1 €132,590 6.17
56 BAl €231,067,659 €11,553,383 15.06 €52,523 15.12
57 STANl €227,592,899 €11,379,645 8.33 €129,495 8.43
58 RWEd €226,121,512 €11,306,076 3.14 €17,908 3.15
59 TSCOl €219,100,010 €10,955,001 8.55 €83,041 8.62
60 PHIAa €213,089,493 €10,654,475 4.29 €282,715 4.41
61 INGAa €201,442,457 €10,072,123 3.43 €361,088 3.55
62 RRl €191,422,269 €9,571,113 16.35 €54,154 16.44
63 BSYl €191,356,305 €9,567,815 16.22 €24,712 16.26
64 SAPd €184,965,998 €9,248,300 3.48 €27,886 3.49
65 NGl €182,583,882 €9,129,194 15.75 €36,207 15.81
66 SABl €180,769,324 €9,038,466 10.53 €18,105 10.56
67 TLWl €180,002,533 €9,000,127 13.45 €28,132 13.49
68 SGOp €174,427,912 €8,721,396 6.16 €5,679 6.16
69 VOLVBs €169,616,849 €8,480,842 5.75 €3,219 5.76
70 DPWd €167,421,227 €8,371,061 5.65 €70,773 5.7
71 CCLl €158,814,162 €7,940,708 12.81 €32,236 12.86
72 ZURNz €154,166,881 €7,708,344 3.95 €62,199 3.98
73 RBl €147,761,220 €7,388,061 8.01 €84,779 8.1
74 CNAl €147,359,127 €7,367,956 11.04 €178,343 11.32
75 BTl €144,667,934 €7,233,397 10.79 €6,399 10.8
76 NXTl €144,307,683 €7,215,384 13.55 €38,483 13.63
77 KAZl €141,411,668 €7,070,583 11.22 €9,443 11.23
78 MANd €138,578,101 €6,928,905 5.4 €1,384 5.4
79 SYNNz €137,820,702 €6,891,035 5.53 €192,051 5.68
80 ATCOAs €135,690,592 €6,784,530 6.55 €10,403 6.56
81 ANTOl €135,575,773 €6,778,789 11.47 €21,914 11.51
82 PSONl €135,335,324 €6,766,766 14.26 €20,201 14.3
83 LGp €131,846,057 €6,592,303 5.62 €69,700 5.68
84 SNl €131,333,761 €6,566,688 16.45 €89,662 16.68
85 ORp €128,959,548 €6,447,977 4.83 €283,476 5.05
86 MCp €127,063,947 €6,353,197 3.49 €3,242 3.49
87 NDAs €125,886,852 €6,294,343 5.22 €3,028 5.22
88 KGFl €124,659,820 €6,232,991 12.79 €17,368 12.83
89 BMWd €123,629,865 €6,181,493 4.3 €2,557 4.3
90 AVl €122,596,611 €6,129,831 8.34 €155,516 8.55
91 VIVp €122,369,758 €6,118,488 3.86 €20,548 3.88
92 SSEl €120,781,275 €6,039,064 15.43 €6,166 15.45
93 WOSl €119,923,079 €5,996,154 10.97 €5,694 10.98
94 TKAd €119,807,665 €5,990,383 5.35 €7,073 5.36
95 ASMLa €119,245,011 €5,962,251 4.92 €15,312 4.93
96 TITm €117,044,943 €5,852,247 4.49 €556 4.49
97 ISFl €115,494,535 €5,774,727 14.43 €14,176 14.47
98 RNOp €115,418,603 €5,770,930 3.97 €8,961 3.98
99 HOLNz €114,826,624 €5,741,331 5.62 €16,167 5.64
100 ALOp €114,737,904 €5,736,895 4.03 €36,221 4.06
101 SHPl €113,936,985 €5,696,849 10.72 €362,973 11.44
102 HEIAa €111,963,078 €5,598,154 5.87 €12,858 5.88
103 SANDs €111,466,709 €5,573,335 5.21 €35,961 5.24
104 GSZp €110,226,779 €5,511,339 3.34 €0 3.34
105 VOW3d €107,645,515 €5,382,276 2.77 €26,035 2.79
106 CAp €106,589,783 €5,329,489 3.36 €2,361 3.36
107 ABIb €104,873,877 €5,243,694 4.2 €97,952 4.28
108 SUp €101,673,212 €5,083,661 3.11 €9,037 3.12
109 AGNa €100,831,836 €5,041,592 3.91 €138,214 4.02
110 RUKNz €100,460,982 €5,023,049 6.06 €7,001 6.07
111 AUl €98,415,638 €4,920,782 13.15 €11,383 13.18
112 AHa €96,756,137 €4,837,807 6.46 €64,377 6.55
113 ADENz €96,339,362 €4,816,968 8.5 €36,757 8.57
114 ADSd €95,251,245 €4,762,562 5.66 €3,477 5.67
115 DB1d €95,217,413 €4,760,871 4.2 €29,311 4.22
116 LHAd €94,352,794 €4,717,640 5.36 €21,497 5.39
117 CPGl €93,147,050 €4,657,353 11.84 €46,692 11.96
118 FUM1Vh €92,711,176 €4,635,559 5.97 €0 5.97
119 MSm €91,922,612 €4,596,131 8.01 €88,254 8.16
120 MRWl €91,822,316 €4,591,116 11.43 €14,185 11.46
121 VKp €91,107,845 €4,555,392 5.79 €1,537 5.8
122 SWEDAs €90,807,457 €4,540,373 4.79 €23,633 4.82
123 BAYl €90,333,117 €4,516,656 11.55 €100,095 11.81
124 MLp €90,182,762 €4,509,138 3.66 €811 3.66
125 EXPNl €90,133,902 €4,506,695 14.11 €45,948 14.26
126 SDFd €89,877,740 €4,493,887 4.54 €142,482 4.69
127 ARMl €89,570,327 €4,478,516 12.51 €45,893 12.64
128 SPMm €88,876,008 €4,443,800 3.11 €0 3.11
129 HMBs €88,521,248 €4,426,062 2.98 €0 2.98
130 CNEl €88,080,272 €4,404,014 11.15 €36,853 11.25
131 CFRz €87,831,386 €4,391,569 5.3 €211,565 5.57
132 LANDl €87,567,320 €4,378,366 14.61 €5,140 14.63
133 RELl €86,976,333 €4,348,817 11.35 €55,778 11.5
134 MKSl €86,569,602 €4,328,480 8.81 €14,099 8.84
135 Gm €85,679,972 €4,283,999 2.87 €0 2.87
136 PPp €83,414,049 €4,170,702 4.7 €0 4.7
137 TRNm €83,139,128 €4,156,956 8.5 €0 8.5
138 AKZAa €80,050,356 €4,002,518 4.05 €6,698 4.06
139 LINd €78,648,672 €3,932,434 4.43 €0 4.43
140 AIp €77,855,332 €3,892,767 3.31 €44 3.31
141 DGp €77,419,823 €3,870,991 2.76 €0 2.76
142 RIp €76,440,027 €3,822,001 4.21 €62,163 4.28
143 VEDl €75,911,010 €3,795,550 5.83 €4,136 5.84
144 ULp €72,987,348 €3,649,367 4.36 €3,141 4.36
145 TLSNs €70,510,780 €3,525,539 4.04 €912 4.04
146 EMGl €68,988,448 €3,449,422 9.38 €73,964 9.58
147 ELUXBs €68,986,142 €3,449,307 4.73 €42,889 4.79
148 ENRCl €68,782,004 €3,439,100 9.78 €1,508 9.78
149 LGENl €65,392,666 €3,269,633 8.07 €30,697 8.15
150 UGp €64,639,792 €3,231,990 4.32 €2,602 4.33
151 EDFp €64,353,912 €3,217,696 3.74 €0 3.74
152 IFXd €64,223,737 €3,211,187 2.52 €10,471 2.53
153 SHBAs €63,268,201 €3,163,410 4.07 €33,451 4.12
154 SKFBs €62,590,389 €3,129,519 3.0 €338,768 3.36
155 ALUp €61,627,741 €3,081,387 3.61 €0 3.61
156 HEId €61,144,916 €3,057,246 3.69 €37,797 3.73
157 RRSl €60,710,228 €3,035,511 8.89 €14,058 8.93
158 VIEp €59,871,747 €2,993,587 4.07 €49,044 4.14
159 CPIl €59,396,856 €2,969,843 12.68 €2,210 12.69
160 ABFl €58,762,364 €2,938,118 11.65 €92,886 12.03
161 UPM1Vh €58,191,216 €2,909,561 5.12 €0 5.12
162 ATLm €57,434,211 €2,871,711 4.53 €972 4.53
163 STERVh €57,093,271 €2,854,664 6.22 €93,431 6.43
164 RSAl €57,029,221 €2,851,461 13.91 €24,314 14.03
165 ASSABs €56,570,737 €2,828,537 3.8 €157,014 4.03
166 CAPp €56,095,531 €2,804,777 3.15 €74,372 3.23
167 PLTm €55,161,707 €2,758,085 3.13 €0 3.13
168 MEOd €54,710,443 €2,735,522 3.93 €5,744 3.94
169 ITVl €54,676,242 €2,733,812 10.49 €1,628 10.49
170 SMINl €53,797,586 €2,689,879 12.05 €12,587 12.11
171 ENp €53,245,729 €2,662,286 3.13 €826 3.13
172 SCMNz €53,118,644 €2,655,932 6.41 €0 6.41
173 DSMa €53,010,458 €2,650,523 3.73 €33,995 3.78
174 HOMEl €51,606,268 €2,580,313 8.73 €100,664 9.08
175 JMATl €51,368,611 €2,568,431 13.04 €3,132 13.06
176 SBRYl €50,875,551 €2,543,778 8.97 €3,296 8.98
177 TNTa €50,492,874 €2,524,644 3.84 €1,354 3.84
178 BRBYl €48,572,934 €2,428,647 10.11 €5,213 10.13
179 ATLNz €48,405,973 €2,420,299 6.29 €91,581 6.54
180 PFCl €47,732,107 €2,386,605 10.01 €8,702 10.05
181 STMm €47,731,100 €2,386,555 3.44 €4,865 3.45
182 SCABs €46,852,915 €2,342,646 4.6 €0 4.6
183 SRGm €46,731,138 €2,336,557 3.86 €3,715 3.87
184 BOLs €46,684,368 €2,334,218 3.0 €0 3.0
185 LOGl €46,595,124 €2,329,756 12.26 €29,813 12.42
186 HEN3d €45,840,540 €2,292,027 3.96 €798 3.96
187 UHRz €45,743,577 €2,287,179 4.52 €84,008 4.69
188 MRKd €45,511,727 €2,275,586 2.73 €452,942 3.41
189 PRYm €45,491,686 €2,274,584 2.24 €791 2.25
190 FNCm €45,334,187 €2,266,709 5.32 €0 5.32
191 GKNl €44,427,737 €2,221,387 12.9 €23,248 13.04
192 SGEl €44,387,401 €2,219,370 12.35 €38,004 12.56
193 GAp €44,089,361 €2,204,468 4.89 €0 4.89
194 TENm €43,671,034 €2,183,552 2.26 €10,225 2.27
195 FORBb €43,338,608 €2,166,930 4.29 €155,430 4.62
196 SAMASh €43,266,920 €2,163,346 3.59 €139,237 3.84
197 VWSc €42,486,220 €2,124,311 1.89 €97,457 1.98
198 STMp €42,262,540 €2,113,127 4.03 €5,672 4.04
199 SYSTz €41,989,397 €2,099,470 6.35 €5,627 6.37
200 TECp €41,960,346 €2,098,017 3.0 €0 3.0
201 ALFAs €41,863,059 €2,093,153 4.72 €255,435 5.37
202 EIp €41,500,057 €2,075,003 4.48 €0 4.48
203 IPRl €41,379,725 €2,068,986 8.6 €11,743 8.65
204 RANDa €40,492,302 €2,024,615 4.09 €0 4.09
205 SVTl €40,488,106 €2,024,405 14.29 €7,465 14.34
206 SEBAs €39,895,883 €1,994,794 2.49 €73,297 2.59
207 ACp €38,686,922 €1,934,346 3.09 €12,091 3.11
208 LMIl €38,495,323 €1,924,766 8.71 €1,822 8.72
209 EADp €38,228,937 €1,911,447 3.91 €0 3.91
210 TOMKl €38,186,521 €1,909,326 12.03 €4,814 12.06
211 POGl €37,872,025 €1,893,601 7.87 €12,435 7.92
212 NOVOBc €37,588,209 €1,879,410 2.28 €181,761 2.52
213 WTBl €37,320,111 €1,866,006 9.37 €5,094 9.4
214 FGPl €36,307,466 €1,815,373 10.48 €2,924 10.49
215 BABl €35,092,029 €1,754,601 16.36 €75,038 17.09
216 PUBp €34,812,839 €1,740,642 3.92 €0 3.92
217 SRPl €34,680,073 €1,734,004 11.98 €11,123 12.05
218 AFp €34,378,080 €1,718,904 3.46 €29,497 3.52
219 CBKd €33,898,979 €1,694,949 2.29 €0 2.29
220 RENa €32,617,652 €1,630,883 4.13 €15,094 4.17
221 IHGl €32,535,141 €1,626,757 6.47 €23,864 6.57
222 TEL2Bs €32,312,094 €1,615,605 4.59 €0 4.59
223 WKLa €32,164,609 €1,608,230 4.46 €91,559 4.73
224 GFSl €31,919,664 €1,595,983 7.62 €418 7.62
225 TPKl €31,906,318 €1,595,316 10.21 €4,427 10.24
226 SLl €31,720,964 €1,586,048 11.6 €35,938 11.87
227 IMIl €31,460,991 €1,573,050 10.03 €24,129 10.19
228 EXW1d €31,222,111 €1,561,106 2.84 €148 2.84
229 CLNz €30,910,527 €1,545,526 4.68 €10,576 4.72
230 SZGd €30,796,656 €1,539,833 2.96 €0 2.96
231 COBl €30,689,649 €1,534,482 11.36 €687 11.36
232 BAERz €30,528,013 €1,526,401 4.6 €168,506 5.17
233 FMEd €30,486,748 €1,524,337 3.03 €51,390 3.14
234 AZNs €30,226,352 €1,511,318 2.62 €0 2.62
235 CONd €29,912,723 €1,495,636 4.08 €19,542 4.13
236 AGKl €29,846,435 €1,492,322 7.61 €1,011 7.62
237 BLNDl €29,740,327 €1,487,016 6.28 €65,114 6.56
238 AMECl €29,341,272 €1,467,064 7.68 €142 7.68
239 UUl €29,054,872 €1,452,744 8.83 €21,755 8.97
240 FRp €28,961,579 €1,448,079 5.01 €11,448 5.05
241 BNZLl €28,847,610 €1,442,380 10.82 €0 10.82
242 SSABAs €28,199,279 €1,409,964 3.6 €0 3.6
243 DRXl €28,099,342 €1,404,967 8.33 €20,354 8.45
244 SKABs €27,328,153 €1,366,408 3.32 €0 3.32
245 BBYl €27,254,602 €1,362,730 12.22 €2 12.22
246 SESGp €26,939,532 €1,346,977 4.47 €0 4.47
247 EXS1d €26,920,753 €1,346,038 1.4 €0 1.4
248 ABBs €26,715,388 €1,335,769 2.08 €0 2.08
249 REXl €26,679,700 €1,333,985 7.63 €4,097 7.65
250 RTOl €26,666,196 €1,333,310 11.72 €506 11.73
251 OMLl €25,777,471 €1,288,874 6.73 €5,434 6.76
252 ARIl €25,580,596 €1,279,030 4.41 €170,429 5.09
253 INVEBs €25,547,412 €1,277,371 2.94 €0 2.94
254 LUXm €25,493,762 €1,274,688 4.05 €0 4.05
255 BEId €25,339,432 €1,266,972 3.52 €23,416 3.58
256 LADl €25,075,950 €1,253,798 12.81 €7,375 12.89
257 ITRKl €24,604,288 €1,230,214 12.13 €5,166 12.18
258 BULm €24,436,983 €1,221,849 5.96 €0 5.96
259 SWp €23,823,886 €1,191,194 3.48 €0 3.48
260 MBm €23,365,357 €1,168,268 3.2 €0 3.2
261 BDEVl €23,315,956 €1,165,798 9.18 €16,584 9.31
262 CHTRl €23,187,211 €1,159,361 10.95 €1,321 10.96
263 NOBNz €23,052,570 €1,152,629 3.28 €11,439 3.31
264 INVPl €22,587,680 €1,129,384 8.25 €14,892 8.36
265 DEBl €22,186,249 €1,109,312 13.98 €0 13.98
266 HMSOl €22,144,416 €1,107,221 6.8 €90,875 7.41
267 SBMOa €22,112,505 €1,105,625 3.61 €0 3.61
268 TCGl €21,949,528 €1,097,476 7.73 €3,281 7.75
269 WMHl €21,841,981 €1,092,099 11.2 €48,642 11.72
270 AIXAd €21,617,799 €1,080,890 1.43 €148,667 1.66
271 HOTd €21,551,973 €1,077,599 3.43 €696 3.43
272 CKSNl €21,018,240 €1,050,912 7.79 €6,956 7.84
273 NEXp €20,964,433 €1,048,222 3.9 €0 3.9
274 MAERBc €20,955,131 €1,047,757 1.84 €0 1.84
275 TATEl €20,860,294 €1,043,015 9.6 €6,138 9.66
276 GBFd €20,772,125 €1,038,606 3.38 €1,165 3.39
277 WEIRl €20,768,433 €1,038,422 8.5 €70,517 9.12
278 KNINz €20,622,908 €1,031,145 4.63 €1,624 4.64
279 ADMl €20,553,285 €1,027,664 8.38 €47,721 8.79
280 SWMAs €20,432,545 €1,021,627 3.68 €0 3.68
281 SAFp €20,332,920 €1,016,646 3.2 €76,027 3.46
282 BZUm €20,121,928 €1,006,096 4.12 €0 4.12
283 STLo €19,745,061 €987,253 0.55 €6,092 0.55
284 LXSd €19,626,926 €981,346 4.13 €0 4.13
285 IAPl €19,465,162 €973,258 5.9 €8,242 5.95
286 ALIVs €19,350,079 €967,504 2.71 €0 2.71
287 BMPSm €19,268,648 €963,432 2.87 €0 2.87
288 MEDAAs €19,251,817 €962,591 6.43 €0 6.43
289 ISYSl €19,248,184 €962,409 6.4 €3,228 6.42
290 MMBp €19,117,656 €955,883 3.0 €0 3.0
291 SEVp €19,011,895 €950,595 3.76 €360 3.76
292 INFl €18,967,059 €948,353 9.25 €8,115 9.33
293 PAH3d €18,811,064 €940,553 3.2 €591 3.2
294 UBIm €18,362,229 €918,111 2.94 €0 2.94
295 G1Ad €18,270,694 €913,535 4.2 €10,899 4.25
296 SGROl €18,252,015 €912,601 7.64 €46,034 8.05
297 VTGl €18,145,862 €907,293 11.16 €10,752 11.29
298 MEO1Vh €18,051,289 €902,564 2.09 €18,735 2.13
299 OUT1Vh €17,860,694 €893,035 2.86 €0 2.86
300 LRp €17,729,293 €886,465 5.13 €1,850 5.14
301 PSNl €17,575,678 €878,784 6.51 €1,609 6.52
302 BPm €17,496,610 €874,830 2.52 €0 2.52
303 LIIl €17,127,114 €856,356 6.54 €396 6.55
304 YARo €17,010,854 €850,543 0.71 €4,089 0.71
305 HASl €16,843,886 €842,194 13.61 €2,720 13.65
306 KINVBs €16,824,188 €841,209 5.09 €0 5.09
307 WGl €16,775,766 €838,788 8.74 €2,338 8.76
308 IIIl €16,695,964 €834,798 6.53 €24,642 6.73
309 DNXl €16,638,976 €831,949 10.05 €479 10.05
310 CWl €16,542,686 €827,134 8.69 €6,393 8.76
311 HOp €16,323,758 €816,188 3.6 €0 3.6
312 DELBb €16,096,815 €804,841 3.3 €3,068 3.32
313 SWVd €16,072,745 €803,637 6.02 €21,439 6.19
314 DPBd €16,016,859 €800,843 2.75 €17,735 2.82
315 DBXDd €15,904,748 €795,237 1.98 €0 1.98
316 BELGb €15,828,974 €791,449 3.16 €0 3.16
317 AGSl €15,823,695 €791,185 8.05 €0 8.05
318 GIVNz €15,669,971 €783,499 2.19 €3,225 2.19
319 GBSl €15,471,343 €773,567 6.4 €0 6.4
320 SGSNz €15,372,865 €768,643 3.13 €3,435 3.14
321 KNEBVh €15,294,172 €764,709 2.55 €0 2.55
322 SSLl €15,203,222 €760,161 10.78 €7,572 10.89
323 DMGTl €15,106,792 €755,340 8.81 €0 8.81
324 FRE3d €14,863,707 €743,185 2.47 €46,206 2.64
325 UMIb €14,811,542 €740,577 2.77 €0 2.77
326 MPIl €14,655,235 €732,762 7.01 €1,290 7.03
327 COp €14,653,624 €732,681 2.86 €0 2.86
328 ATOp €14,615,268 €730,763 4.53 €0 4.53
329 SDRl €14,575,006 €728,750 9.9 €1,826 9.93
330 SCVBs €14,409,229 €720,461 3.39 €0 3.39
331 SDRLo €14,228,013 €711,401 0.77 €0 0.77
332 SLHNz €13,899,120 €694,956 3.07 €0 3.07
333 EZJl €13,873,025 €693,651 4.95 €55 4.95
334 TRELBs €13,598,863 €679,943 2.86 €0 2.86
335 BOKAa €13,516,031 €675,802 2.44 €5,635 2.46
336 PCm €13,498,387 €674,919 2.17 €0 2.17
337 TTl €13,349,503 €667,475 4.24 €91,001 4.91
338 AMLl €13,098,761 €654,938 9.25 €7,002 9.35
339 CORAa €13,072,745 €653,637 2.49 €0 2.49
340 WCHd €13,015,203 €650,760 2.51 €28,653 2.62
341 CWCl €12,982,431 €649,122 3.91 €913 3.92
342 RHAp €12,970,703 €648,535 2.46 €0 2.46
343 MSYl €12,516,612 €625,831 9.98 €30,607 10.49
344 FURa €12,462,956 €623,148 2.24 €0 2.24
345 DSYp €12,283,406 €614,170 3.26 €0 3.26
346 GEBNz €12,202,473 €610,124 3.48 €0 3.48
347 UCBb €12,181,001 €609,050 4.11 €4,693 4.14
348 ISATl €12,134,753 €606,738 5.76 €34,153 6.1
349 DANSKc €12,044,361 €602,218 1.94 €15 1.94
350 ADNl €11,954,716 €597,736 15.2 €0 15.2
351 HUSQBs €11,932,435 €596,622 2.95 €0 2.95
352 QIAd €11,876,835 €593,842 4.04 €1,250 4.05
353 LSEl €11,654,652 €582,733 7.87 €14,553 8.07
354 VOWd €11,642,913 €582,146 2.0 €0 2.0
355 SECUBs €11,491,554 €574,578 3.36 €0 3.36
356 LIp €11,356,212 €567,811 4.24 €0 4.24
357 KCOd €11,345,264 €567,263 2.32 €311 2.32
358 A2Am €11,318,186 €565,909 4.07 €0 4.07
359 RTRKSh €11,302,816 €565,141 2.89 €0 2.89
360 KBCb €11,254,505 €562,725 1.83 €0 1.83
361 UBMl €11,198,806 €559,940 7.26 €6,082 7.34
362 HNR1d €11,128,900 €556,445 2.55 €0 2.55
363 PMIm €11,109,855 €555,493 2.51 €0 2.51
364 LOGNz €10,999,269 €549,963 2.05 €1,437 2.06
365 KNp €10,931,919 €546,596 1.86 €10,151 1.9
366 CARLBc €10,921,479 €546,074 1.54 €0 1.54
367 SOLBb €10,824,514 €541,226 2.6 €0 2.6
368 ATCOBs €10,798,046 €539,902 2.97 €0 2.97
369 PHAUl €10,708,894 €535,445 3.98 €0 3.98
370 HEXABs €10,513,789 €525,689 4.96 €0 4.96
371 CLLNl €10,428,776 €521,439 7.99 €928 8.0
372 WRT1Vh €10,173,075 €508,654 2.19 €0 2.19
373 CASTs €10,142,779 €507,139 8.19 €0 8.19
374 LONNz €9,961,180 €498,059 1.96 €154 1.96
375 TFIp €9,918,976 €495,949 3.16 €0 3.16
376 MGGTl €9,852,852 €492,643 6.32 €3,683 6.37
377 BKGl €9,813,442 €490,672 9.37 €2,419 9.42
378 HOLMBs €9,786,679 €489,334 6.94 €0 6.94
379 PTCu €9,636,052 €481,803 1.3 €9,006 1.32
380 BALNz €9,577,888 €478,894 2.59 €0 2.59
381 EUEAa €9,466,788 €473,339 3.1 €0 3.1
382 PNNl €9,464,791 €473,240 8.42 €10,435 8.61
383 GETIBs €9,410,431 €470,522 2.49 €0 2.49
384 IPGm €9,397,112 €469,856 3.79 €0 3.79
385 TELo €9,320,912 €466,046 0.75 €0 0.75
386 FRESl €9,281,858 €464,093 5.83 €3,863 5.88
387 RATOBs €9,261,982 €463,099 3.13 €0 3.13
388 KESAl €9,241,562 €462,078 9.54 €0 9.54
389 SY1d €9,215,920 €460,796 3.3 €483 3.3
390 DSGIl €8,967,042 €448,352 6.7 €581 6.71
391 GBLBb €8,847,509 €442,375 2.81 €698 2.82
392 NES1Vh €8,783,645 €439,182 2.16 €0 2.16
393 DNBNOo €8,749,033 €437,452 0.88 €4,175 0.89
394 MTGBs €8,544,494 €427,225 1.81 €0 1.81
395 VPKa €8,486,603 €424,330 2.92 €0 2.92
396 PPHNz €8,428,170 €421,409 1.8 €0 1.8
397 BAMNBa €8,421,937 €421,097 2.62 €0 2.62
398 CPRm €8,391,012 €419,551 2.64 €0 2.64
399 MOBBb €8,245,013 €412,251 3.76 €0 3.76
400 AQPl €8,155,347 €407,767 2.98 €28,720 3.21
401 SGLd €8,130,584 €406,529 2.21 €34,819 2.42
402 INCHl €8,053,860 €402,693 4.77 €112 4.77
403 TWl €8,053,532 €402,677 3.68 €10,181 3.78
404 PFGl €8,046,043 €402,302 9.71 €12,511 10.02
405 ELI1Vh €8,045,108 €402,255 3.43 €0 3.43
406 SCRp €8,015,252 €400,763 2.97 €0 2.97
407 PMOl €8,010,507 €400,525 5.87 €1,706 5.9
408 NRE1Vh €7,996,735 €399,837 2.22 €0 2.22
409 MNDIl €7,984,999 €399,250 3.96 €534 3.97
410 GMGl €7,967,857 €398,393 6.98 €220 6.98
411 GETp €7,886,327 €394,316 2.56 €0 2.56
412 AGLm €7,828,843 €391,442 2.33 €0 2.33
413 EKTABs €7,806,427 €390,321 4.04 €0 4.04
414 CNPp €7,760,852 €388,043 3.07 €22,192 3.25
415 SGCl €7,739,982 €386,999 6.69 €28,566 7.22
416 NCCBs €7,623,059 €381,153 4.57 €0 4.57
417 IGGl €7,503,884 €375,194 7.36 €1,231 7.39
418 WHAa €7,498,989 €374,949 2.19 €0 2.19
419 EUN2d €7,485,851 €374,293 2.75 €0 2.75
420 ETLp €7,446,195 €372,310 2.84 €0 2.84
421 LTOm €7,424,971 €371,249 2.51 €0 2.51
422 IMa €7,358,669 €367,933 2.61 €0 2.61
423 ITm €7,194,024 €359,701 3.39 €0 3.39
424 CSMa €7,191,299 €359,565 2.79 €36,879 3.11
425 NHYo €7,179,390 €358,969 0.6 €0 0.6
426 AKSOo €7,142,431 €357,122 1.08 €0 1.08
427 MTXd €6,914,444 €345,722 2.25 €0 2.25
428 WINd €6,629,762 €331,488 2.72 €0 2.72
429 RHKd €6,597,101 €329,855 3.16 €0 3.16
430 ASMa €6,563,935 €328,197 3.02 €0 3.02
431 CGLl €6,550,717 €327,536 7.14 €6,185 7.28
432 AKEp €6,401,067 €320,053 2.84 €7,233 2.9
433 RHMd €6,379,017 €318,951 2.4 €0 2.4
434 CRDAl €6,269,028 €313,451 4.99 €158 4.99
435 PFDl €6,132,080 €306,604 8.53 €164 8.54
436 NUOa €6,115,095 €305,755 2.86 €0 2.86
