- Notional Value Summary
- Volume Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATS | Market | % of Mkt | Breakdown | ||||||||||
| FTSE 100 | €254,410,213 | €2,858,134,502 | 8.90% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAC 40 | €125,653,889 | €2,633,649,863 | 4.77% | ||||||||||
| DAX | €104,809,065 | €2,016,913,828 | 5.20% | ||||||||||
| FTSE MIB | €116,277,704 | €1,410,903,990 | 8.24% | ||||||||||
| SMI | €80,917,312 | €1,210,021,578 | 6.69% | ||||||||||
| AEX | €62,613,795 | €1,062,028,862 | 5.90% | ||||||||||
| IBEX 35 | €9,909 | €933,610,212 | 0.00% | ||||||||||
| OMXS30 | €37,832,556 | €651,129,887 | 5.81% | ||||||||||
| FTSE 250 | €26,540,729 | €401,591,794 | 6.61% | ||||||||||
| OBX | €3,366,426 | €302,793,343 | 1.11% | ||||||||||
| OMXH25 | €25,799,880 | €298,660,258 | 8.64% | ||||||||||
| MDAX | €8,872,130 | €287,332,934 | 3.09% | ||||||||||
| CAC Next20 | €10,184,760 | €238,306,948 | 4.27% | ||||||||||
| BEL20 | €7,091,001 | €220,157,600 | 3.22% | ||||||||||
| OMXC20 | €3,355,268 | €191,476,393 | 1.75% | ||||||||||
| SMIM | €4,911,888 | €142,702,857 | 3.44% | ||||||||||
| PSI20 | €728,130 | €72,351,929 | 1.01% | ||||||||||
| ATX | €126,988 | €61,706,390 | 0.21% | ||||||||||
| AMX | €1,531,577 | €49,403,571 | 3.10% | ||||||||||
| ISEQ 20 | €5,553,765 | 0.00% | |||||||||||
| STOXX 50 | €388,259,031 | €6,316,843,965 | 6.15% | ||||||||||
| EURO STOXX 50 | €292,013,743 | €5,265,649,468 | 5.55% | ||||||||||
Legend
- Color matches BATSBATS
- Color matches Bolsa de MadridBolsa de Madrid
- Color matches Chi-XChi-X
- Color matches Deutsche BörseDeutsche Börse
- Color matches Irish Stock ExchangeIrish Stock Exchange
- Color matches LSE GroupLSE Group
- Color matches NYSE EuronextNYSE Euronext
- Color matches Nasdaq OMXNasdaq OMX
- Color matches Oslo BørsOslo Børs
- Color matches SIX Swiss ExchangeSIX Swiss Exchange
- Color matches TurquoiseTurquoise
- Color matches Wiener BörseWiener Börse
Data as of 13:38 London Time 30/07/2010.
All share and notional values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
* Market represents order book transactions for all securities monitored by BATS as detailed in our Reference Data.
This data display automatically refreshes every minute during trading hours. Hovering your cursor over a cell shows the market share percentage of that market centre in the relevant market segment. The green arrow in the market column expands the table to show market share in a broad selection of European indices. "Notional Value" is calculated by multiplying the execution price of each transaction by the total number of shares executed in each transaction. Values are converted to Euros using an exchange rate which is updated daily. Current exchange rates are available here. "Volume" shows the total number of shares executed in order book transactions. Explanation of Market Share Methodology.
