Price Improvement
Notional Improved: €128,610.84

| Index | At or Better | Better | bps |
| ISEQ 20 | 100.00% | 78.0981% | 11.0258 |
| SMIM | 96.5404% | 70.1169% | 5.5032 |
| ATX | 96.5087% | 65.0583% | 4.573 |
| FTSE 250 | 95.1156% | 44.0792% | 4.5126 |
| MDAX | 89.1217% | 43.6166% | 2.0817 |
| AMX | 93.303% | 36.2885% | 1.8639 |
| OMXH25 | 94.3754% | 32.9021% | 1.756 |
| OMXC20 | 96.2036% | 28.255% | 1.5105 |
| OMXS30 | 96.6877% | 26.5022% | 1.4695 |
| FTSERIOB | 98.4726% | 19.3022% | 1.4464 |
| PSI20 | 95.466% | 18.2146% | 1.3824 |
| FTSE 100 | 95.0406% | 36.9792% | 1.2875 |
| OBX | 93.9128% | 29.4638% | 1.2443 |
| CAC Next20 | 88.4748% | 38.1819% | 1.2164 |
| SMI | 95.0468% | 26.5686% | 1.0697 |
| BEL20 | 89.8987% | 33.1288% | 1.0555 |
| FTSE MIB | 94.0671% | 18.1364% | 0.8415 |
| IBEX 35 | 97.0269% | 16.6287% | 0.825 |
| AEX | 92.1494% | 33.4798% | 0.7983 |
| STOXX Europe 50 | 93.5164% | 33.405% | 0.7732 |
| DAX | 91.1964% | 38.2103% | 0.7707 |
| CAC 40 | 91.5628% | 32.1615% | 0.7208 |
| EURO STOXX 50 | 91.604% | 31.4333% | 0.6454 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.