Price Improvement
AEX Notional Improved: €3,418.74

| Symbol | At or Better | Better | bps |
| APAMa | 93.3391% | 70.2903% | 4.0482 |
| TNTEa | 95.7416% | 53.2911% | 2.3759 |
| AFp | 95.8994% | 64.8976% | 2.108 |
| AKZAa | 90.3044% | 44.6197% | 1.7603 |
| SBMOa | 98.3904% | 34.0443% | 1.3919 |
| WKLa | 94.6484% | 40.405% | 1.2607 |
| RENa | 86.2358% | 48.8777% | 1.2493 |
| ULp | 97.554% | 24.6224% | 0.8692 |
| MTa | 89.9115% | 33.3874% | 0.8602 |
| AGNa | 97.9851% | 30.1392% | 0.805 |
| INGAa | 91.5297% | 39.2388% | 0.7186 |
| AHa | 97.7968% | 15.3867% | 0.6852 |
| BOKAa | 82.8557% | 26.614% | 0.626 |
| UNAa | 95.776% | 32.3359% | 0.5873 |
| KPNa | 97.6008% | 30.5966% | 0.5777 |
| HEIAa | 92.8756% | 33.0266% | 0.5726 |
| DSMa | 92.8399% | 31.6201% | 0.5097 |
| PHIAa | 95.1773% | 20.2718% | 0.4973 |
| RANDa | 88.3657% | 24.067% | 0.4826 |
| RDSAa | 90.454% | 33.5169% | 0.3682 |
| FURa | 94.9824% | 12.9907% | 0.2853 |
| ASMLa | 86.6259% | 24.7869% | 0.0531 |
| CORAa | 85.8068% | 28.389% | -0.2053 |
| TOM2a | 72.8049% | 11.3895% | -0.7586 |
| PNLa | 61.5275% | 9.7381% | -1.6491 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.