Price Improvement
DAX Notional Improved: €19,552.16

| Symbol | At or Better | Better | bps |
| CBKd | 92.9039% | 52.2722% | 2.5038 |
| MEOd | 94.608% | 60.4675% | 2.2647 |
| LHAd | 98.5823% | 35.4237% | 2.1256 |
| LINd | 98.3276% | 39.8113% | 1.9958 |
| MUV2d | 97.8912% | 39.2922% | 1.5086 |
| VOW3d | 96.5412% | 43.9636% | 1.4065 |
| 63DUd | 94.0795% | 54.246% | 1.3915 |
| EOANd | 96.315% | 40.7601% | 1.3787 |
| SDFd | 87.152% | 53.5528% | 1.329 |
| BAYNd | 92.3157% | 35.8794% | 1.1895 |
| DPWd | 97.4106% | 34.8542% | 1.1156 |
| ALVd | 95.375% | 45.6487% | 1.1014 |
| FMEd | 96.8246% | 34.0425% | 1.0191 |
| HEId | 90.8635% | 43.9738% | 1.0098 |
| BEId | 91.7503% | 45.5455% | 1.0086 |
| MANd | 92.3293% | 42.5136% | 1.0037 |
| ADSd | 92.9178% | 39.4648% | 0.9601 |
| TKAd | 93.0866% | 29.4836% | 0.8741 |
| DAId | 93.8875% | 46.5969% | 0.8473 |
| SAPd | 91.8768% | 46.8186% | 0.8314 |
| MRKd | 79.8904% | 38.7521% | 0.8008 |
| BMWd | 94.6126% | 41.8321% | 0.7542 |
| FREd | 88.9535% | 29.3605% | 0.7058 |
| SIEd | 90.2554% | 38.4666% | 0.5798 |
| DTEd | 88.3826% | 38.9316% | 0.5675 |
| BASd | 88.5691% | 36.356% | 0.565 |
| RWEd | 87.9349% | 38.8767% | 0.5641 |
| HEN3d | 89.6186% | 38.8376% | 0.4842 |
| IFXd | 90.9392% | 38.7305% | 0.384 |
| DBKd | 83.2483% | 36.3295% | 0.3108 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.