Price Improvement
FTSE 100 Notional Improved: €34,598.49

| Symbol | At or Better | Better | bps |
| SDRCl | 100.00% | 88.2165% | 8.5289 |
| CRHl | 100.00% | 62.0906% | 5.5696 |
| CNEl | 96.0937% | 54.1587% | 4.544 |
| CPIl | 98.3521% | 59.2073% | 4.1178 |
| BLNDl | 100.00% | 47.6277% | 4.0392 |
| TATEl | 100.00% | 56.0682% | 3.6338 |
| ASHMl | 94.7636% | 54.3014% | 3.5951 |
| SNl | 99.0242% | 44.7937% | 3.3944 |
| IMIl | 95.5043% | 64.4072% | 3.2221 |
| FRESl | 94.023% | 51.078% | 3.0709 |
| SRPl | 98.6096% | 37.7199% | 3.0046 |
| OMLl | 95.9801% | 48.9167% | 2.9927 |
| AGKl | 99.7128% | 56.0782% | 2.892 |
| IHGl | 100.00% | 37.4055% | 2.7618 |
| PFCl | 98.7768% | 37.93% | 2.7124 |
| ADMl | 93.1393% | 41.1928% | 2.6962 |
| REXl | 98.2114% | 79.354% | 2.6844 |
| RSAl | 100.00% | 32.3428% | 2.6234 |
| PRUl | 100.00% | 44.2917% | 2.5646 |
| CSCGl | 91.6745% | 38.4663% | 2.4903 |
| ABFl | 98.0845% | 31.7097% | 2.4875 |
| ENRCl | 95.2645% | 35.7886% | 2.405 |
| TLWl | 99.6236% | 37.3616% | 2.4007 |
| EMGl | 98.7147% | 32.0134% | 2.3939 |
| WPPl | 98.7801% | 34.7558% | 2.3889 |
| SSEl | 100.00% | 34.3141% | 2.3249 |
| CNAl | 99.5468% | 63.3776% | 2.2361 |
| LLOYl | 92.4217% | 57.6473% | 2.2208 |
| NGl | 99.4642% | 39.52% | 2.2194 |
| RELl | 96.7829% | 29.752% | 2.203 |
| LANDl | 97.782% | 30.707% | 2.1687 |
| PSONl | 100.00% | 30.649% | 2.0817 |
| ITVl | 97.3847% | 33.1254% | 2.049 |
| RRSl | 98.2222% | 35.2593% | 2.0219 |
| SMINl | 96.5939% | 30.7388% | 1.9498 |
| BSYl | 99.5631% | 25.4529% | 1.9293 |
| RBSl | 78.8278% | 40.9498% | 1.9263 |
| GKNl | 98.5968% | 30.7318% | 1.9146 |
| GFSl | 96.3325% | 44.7179% | 1.8954 |
| IAPl | 97.9517% | 39.6889% | 1.864 |
| JMATl | 99.2373% | 38.1901% | 1.8186 |
| NXTl | 93.8976% | 45.3406% | 1.8172 |
| RSLl | 87.7777% | 34.7766% | 1.8007 |
| MRWl | 99.7308% | 60.3015% | 1.7832 |
| SBRYl | 98.0605% | 53.8877% | 1.7754 |
| STANl | 98.4656% | 54.5779% | 1.7752 |
| DGEl | 99.8772% | 53.736% | 1.7608 |
| BRBYl | 95.691% | 28.984% | 1.7322 |
| BNZLl | 99.7456% | 30.4305% | 1.6923 |
| WEIRl | 90.5852% | 35.1127% | 1.6898 |
| BTl | 99.9952% | 38.9176% | 1.6548 |
| RRl | 94.4667% | 37.2366% | 1.5865 |
| IPRl | 98.2529% | 46.9246% | 1.5825 |
| AMECl | 100.00% | 18.2598% | 1.5258 |
| SABl | 96.0152% | 51.1348% | 1.4997 |
| SVTl | 93.3363% | 37.1402% | 1.4931 |
| KAZl | 93.6603% | 29.6407% | 1.4631 |
| WTBl | 100.00% | 24.7353% | 1.4611 |
| POLYl | 100.00% | 16.7182% | 1.435 |
| WOSl | 97.5144% | 32.9703% | 1.4012 |
| KGFl | 95.7677% | 37.4898% | 1.3995 |
| EXPNl | 96.4562% | 31.9845% | 1.3634 |
| CPGl | 97.6575% | 23.4795% | 1.3257 |
| SHPl | 95.1743% | 29.5744% | 1.3038 |
| AALl | 96.5814% | 50.6016% | 1.2994 |
| LGENl | 98.4392% | 16.7301% | 1.2956 |
| IAGl | 85.8259% | 30.9379% | 1.2518 |
| BGl | 99.0771% | 34.5044% | 1.2465 |
| AVl | 95.1641% | 40.4305% | 1.2376 |
| ULVRl | 99.9129% | 24.6232% | 1.2309 |
| GLENl | 86.8531% | 40.6893% | 1.198 |
| HLl | 88.3914% | 32.5609% | 1.1962 |
| VEDl | 88.4765% | 26.4887% | 1.1498 |
| MKSl | 96.8384% | 33.3258% | 1.1432 |
| XTAl | 93.6475% | 27.013% | 1.1054 |
| RBl | 97.492% | 36.4052% | 1.0731 |
| ANTOl | 99.2741% | 14.5031% | 1.0687 |
| UUl | 100.00% | 14.0381% | 1.0625 |
| BLTl | 96.0502% | 37.6039% | 1.0426 |
| BAl | 95.1929% | 32.0264% | 1.0419 |
| RIOl | 95.042% | 44.0613% | 0.9998 |
| SGEl | 96.0391% | 26.1327% | 0.9936 |
| HMSOl | 93.6957% | 27.5668% | 0.9846 |
| ARMl | 94.1226% | 16.9001% | 0.9213 |
| ITRKl | 81.6448% | 31.1342% | 0.9148 |
| BARCl | 91.1546% | 34.317% | 0.8836 |
| GSKl | 92.8097% | 30.6208% | 0.7885 |
| MGGTl | 96.53% | 27.5846% | 0.7864 |
| TSCOl | 97.7413% | 39.9965% | 0.7731 |
| BPl | 91.4787% | 47.0134% | 0.7585 |
| AZNl | 97.1972% | 38.6343% | 0.6223 |
| IMTl | 95.7347% | 19.4479% | 0.57 |
| RDSAl | 97.2805% | 27.9424% | 0.5697 |
| BATSl | 91.0781% | 29.0471% | 0.5369 |
| HSBAl | 93.4509% | 34.759% | 0.5365 |
| RDSBl | 91.9569% | 30.7116% | 0.5062 |
| SLl | 94.439% | 14.7231% | 0.5013 |
| VODl | 94.035% | 27.0577% | 0.3885 |
| EVRAl | 99.5591% | 13.6251% | 0.3293 |
| CCLl | 88.5766% | 15.6725% | -0.0304 |
| SDRl | 86.2396% | 19.9765% | -0.1046 |
| ESSRl | 79.2562% | 19.5768% | -0.1428 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.