Price Improvement
MDAX Notional Improved: €2,872.41

| Symbol | At or Better | Better | bps |
| GWI1d | 100.00% | 82.4541% | 29.6703 |
| RAAd | 100.00% | 67.3334% | 17.924 |
| ARLd | 75.604% | 44.2651% | 17.6358 |
| KRNd | 100.00% | 66.072% | 16.141 |
| DEZd | 97.0022% | 62.8353% | 11.0563 |
| HDDd | 100.00% | 55.2299% | 10.69 |
| GILd | 89.1746% | 65.9334% | 7.979 |
| DWNId | 100.00% | 65.4865% | 7.546 |
| KU2d | 94.5191% | 40.9204% | 7.4892 |
| HHFAd | 93.166% | 65.1081% | 7.358 |
| GIBd | 97.255% | 45.4496% | 6.5873 |
| FIEd | 92.9322% | 53.8234% | 4.7189 |
| ZIL2d | 79.7112% | 42.5468% | 4.6083 |
| VOSd | 100.00% | 100.00% | 4.4714 |
| HNR1d | 94.904% | 64.4647% | 3.8755 |
| BOS3d | 85.1178% | 62.2166% | 3.7311 |
| TUI1d | 91.6921% | 52.1461% | 3.0324 |
| G1Ad | 95.2114% | 48.7654% | 3.0293 |
| FPE3d | 88.5861% | 30.2635% | 1.9307 |
| SZGd | 93.8518% | 48.5853% | 1.7428 |
| GFJd | 100.00% | 67.758% | 1.6872 |
| RHMd | 97.9764% | 50.3912% | 1.6751 |
| GXId | 94.6108% | 60.7199% | 1.643 |
| WINd | 94.6327% | 48.0405% | 1.6169 |
| PUMd | 100.00% | 30.8143% | 1.5359 |
| CLS1d | 84.6806% | 35.533% | 1.3822 |
| NDAd | 89.3862% | 41.0684% | 1.3656 |
| GBFd | 84.9212% | 39.7657% | 1.3145 |
| SY1d | 90.1137% | 41.1257% | 1.2968 |
| KD8d | 89.9963% | 40.94% | 1.2948 |
| SGLd | 94.9294% | 42.3082% | 1.2817 |
| FRAd | 95.4177% | 47.7115% | 1.1473 |
| LEOd | 74.0236% | 33.3117% | 1.1274 |
| BNRd | 81.0268% | 37.7963% | 1.1232 |
| CONd | 92.3403% | 41.9564% | 1.0295 |
| LXSd | 95.4827% | 37.4921% | 1.0227 |
| KCOd | 84.281% | 37.3273% | 0.9933 |
| SZUd | 94.9112% | 40.8675% | 0.9774 |
| SPRd | 100.00% | 45.6452% | 0.9656 |
| SKYDd | 81.6106% | 36.2557% | 0.9431 |
| DEQd | 84.4671% | 29.3186% | 0.8066 |
| RHKd | 95.6408% | 20.369% | 0.7236 |
| HOTd | 78.459% | 35.0565% | 0.6856 |
| EADd | 100.00% | 10.0653% | 0.3349 |
| SAZd | 73.7628% | 38.1802% | 0.2712 |
| MTXd | 77.8232% | 29.0647% | 0.1277 |
| BYW6d | 100.00% | 0.00% | 0.00 |
| WCHd | 61.9171% | 26.7059% | -0.1272 |
| PSMd | 60.8425% | 32.0048% | -0.5116 |
| DOUd | 75.855% | 16.7282% | -5.1466 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.