Price Improvement
PSI20 Notional Improved: €124.08

| Symbol | At or Better | Better | bps |
| EGLu | 100.00% | 100.00% | 13.97 |
| BESu | 76.45% | 23.30% | 5.02 |
| BRIu | 94.83% | 61.66% | 4.71 |
| EDPRu | 88.82% | 83.72% | 4.67 |
| CPRu | 89.24% | 21.99% | 2.45 |
| PTCu | 90.32% | 23.05% | 0.97 |
| JMTu | 79.44% | 35.18% | 0.04 |
| ZONu | 100.00% | 0.00% | 0.00 |
| SONu | 100.00% | 0.00% | 0.00 |
| BCPu | 100.00% | 0.00% | 0.00 |
| BPIu | 100.00% | 0.00% | 0.00 |
| EDPu | 86.73% | 10.68% | -0.21 |
| GALPu | 90.05% | 0.00% | -0.79 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.