Price Improvement
SMIM Notional Improved: €6,318.32

| Symbol | At or Better | Better | bps |
| FINz | 100.00% | 93.5081% | 18.7409 |
| HELNz | 100.00% | 100.00% | 15.4202 |
| PPHNz | 100.00% | 7.5857% | 13.9186 |
| STMNz | 100.00% | 86.2784% | 9.4987 |
| NOBNz | 100.00% | 68.2163% | 8.6822 |
| SCHPz | 100.00% | 99.1455% | 8.6623 |
| GAMz | 100.00% | 66.3559% | 8.0546 |
| UHRNz | 100.00% | 65.5222% | 6.6314 |
| MBTNz | 97.5528% | 58.8477% | 5.4276 |
| TEMNz | 96.607% | 49.7416% | 5.1441 |
| LOGNz | 92.5671% | 62.3194% | 4.6601 |
| LONNz | 82.0179% | 52.6738% | 2.7806 |
| ARYNz | 94.8952% | 73.5547% | 2.7787 |
| CLNz | 97.8959% | 31.9831% | 2.6193 |
| BALNz | 97.8359% | 31.9811% | 2.5047 |
| PGHNz | 89.761% | 49.3765% | 2.3444 |
| SOONz | 99.9594% | 44.1081% | 2.2749 |
| KNINz | 93.5016% | 39.8169% | 2.2377 |
| GEBNz | 100.00% | 45.0953% | 2.161 |
| DUFNz | 95.7684% | 54.4878% | 2.132 |
| SIKz | 100.00% | 20.422% | 2.0137 |
| LISNz | 100.00% | 50.0626% | 1.565 |
| SLHNz | 96.7959% | 28.5338% | 1.2273 |
| SPSNz | 95.7109% | 66.4407% | 0.7417 |
| GALNz | 100.00% | 0.00% | 0.00 |
| PARGz | 100.00% | 0.00% | 0.00 |
| SUNz | 69.3244% | 49.2144% | -0.137 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.