Price Improvement
Notional Improved: €105,309.32

| Market | At or Better | Better | bps |
| Dublin | 100.00% | 78.0981% | 11.0258 |
| Vienna | 96.4145% | 64.882% | 4.6116 |
| Helsinki | 94.4139% | 33.2298% | 1.8223 |
| Switzerland | 95.256% | 33.4491% | 1.7746 |
| London | 95.2769% | 37.7108% | 1.622 |
| Copenhagen | 96.1703% | 28.4467% | 1.539 |
| Stockholm | 96.4779% | 26.7868% | 1.4932 |
| Oslo | 94.1218% | 29.6068% | 1.4048 |
| Lisbon | 95.4788% | 18.1798% | 1.3791 |
| Belgium | 88.2248% | 33.0408% | 1.2771 |
| Frankfurt | 90.6919% | 38.5075% | 1.0927 |
| Milan | 94.1116% | 18.4827% | 1.0021 |
| Paris | 91.3871% | 32.8218% | 0.9163 |
| Amsterdam | 92.0887% | 33.4777% | 0.86 |
| Madrid | 97.0269% | 16.6287% | 0.825 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.