Price Improvement
Amsterdam Notional Improved: €3,819.33

| Symbol | At or Better | Better | bps |
| GRONTa | 100.00% | 100.00% | 28.2752 |
| WAVINa | 94.2394% | 43.104% | 20.7509 |
| MEDIQa | 100.00% | 70.4092% | 19.1909 |
| BRNLa | 100.00% | 52.274% | 19.1087 |
| BAMNBa | 100.00% | 77.738% | 4.9242 |
| ECMPAa | 75.7686% | 31.3539% | 4.0922 |
| APAMa | 93.3391% | 70.2903% | 4.0482 |
| SRa | 100.00% | 30.9769% | 3.8694 |
| DLa | 95.7258% | 46.197% | 3.3645 |
| IMa | 96.353% | 50.375% | 2.6209 |
| ARCADa | 88.6057% | 23.3801% | 2.5638 |
| USGa | 87.1407% | 37.6526% | 2.3855 |
| TNTEa | 95.7416% | 53.2911% | 2.3759 |
| WESa | 100.00% | 63.5388% | 2.2628 |
| AALBa | 100.00% | 46.8333% | 2.1851 |
| AMGa | 100.00% | 93.0343% | 2.0072 |
| AKZAa | 90.3879% | 44.8694% | 1.7718 |
| HEIOa | 96.5079% | 55.5638% | 1.6806 |
| ASMa | 93.9675% | 38.1651% | 1.4469 |
| SBMOa | 98.377% | 34.3286% | 1.4035 |
| VPKa | 92.4707% | 43.5094% | 1.3672 |
| WKLa | 94.6028% | 40.6785% | 1.2689 |
| RENa | 86.2358% | 48.8777% | 1.2493 |
| KTCa | 85.1715% | 37.3502% | 1.0131 |
| CSMa | 88.7562% | 29.8286% | 0.9176 |
| MTa | 89.8103% | 33.7226% | 0.8688 |
| WHAa | 98.4628% | 24.8428% | 0.861 |
| AGNa | 97.9326% | 29.5979% | 0.7898 |
| INGAa | 91.3772% | 39.3964% | 0.7122 |
| AHa | 97.7484% | 15.7247% | 0.7003 |
| BOKAa | 82.7422% | 26.7902% | 0.6302 |
| UNAa | 95.7063% | 32.793% | 0.5955 |
| HEIAa | 92.6896% | 33.765% | 0.585 |
| KPNa | 97.5767% | 30.7173% | 0.5813 |
| DSMa | 92.5766% | 31.3494% | 0.5108 |
| PHIAa | 95.1017% | 20.3896% | 0.4987 |
| RANDa | 88.3244% | 23.8042% | 0.4782 |
| VASTNa | 47.8596% | 27.5185% | 0.4183 |
| RDSAa | 90.3296% | 33.4073% | 0.363 |
| FURa | 94.8904% | 13.229% | 0.2906 |
| NUOa | 81.709% | 26.0064% | 0.1678 |
| ASMLa | 86.4627% | 24.6922% | 0.0479 |
| HEIJMa | 100.00% | 0.00% | 0.00 |
| ORDIa | 100.00% | 0.00% | 0.00 |
| LOGa | 100.00% | 0.00% | 0.00 |
| PEPRa | 100.00% | 0.00% | 0.00 |
| BINCKa | 100.00% | 0.00% | 0.00 |
| UNIT4a | 100.00% | 0.00% | 0.00 |
| PHARMa | 100.00% | 0.00% | 0.00 |
| EUEAa | 100.00% | 0.00% | 0.00 |
| CORAa | 85.6298% | 27.7038% | -0.222 |
| TOM2a | 74.2348% | 11.6132% | -0.6607 |
| PNLa | 61.5275% | 9.7381% | -1.6491 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.