Price Improvement
Copenhagen Notional Improved: €2,023.08

| Symbol | At or Better | Better | bps |
| PNDORc | 89.4248% | 50.5201% | 9.9768 |
| NDAc | 100.00% | 100.00% | 8.4325 |
| JYSKc | 87.0095% | 76.8068% | 6.7203 |
| NKTc | 90.2578% | 26.3035% | 6.0556 |
| ROCKBc | 100.00% | 53.5803% | 6.0499 |
| MAERAc | 100.00% | 40.0254% | 5.7318 |
| VWSc | 95.5222% | 44.3632% | 3.4638 |
| CHRc | 97.1152% | 40.9616% | 3.0214 |
| NZYMBc | 100.00% | 21.3217% | 2.1597 |
| TDCc | 92.7844% | 85.4342% | 2.0618 |
| DNORDc | 100.00% | 24.3086% | 2.0403 |
| DSVc | 96.258% | 32.0201% | 1.7778 |
| TOPc | 94.8268% | 29.2131% | 1.6037 |
| CARLBc | 91.9705% | 35.9786% | 1.398 |
| DANSKc | 84.7185% | 27.0961% | 1.3639 |
| NOVOBc | 96.6586% | 23.5765% | 1.1874 |
| MAERBc | 99.0202% | 12.7592% | 1.0751 |
| TRYGc | 96.1148% | 15.2178% | 0.8379 |
| GNc | 100.00% | 8.6963% | 0.7465 |
| COLOBc | 97.4395% | 17.1703% | 0.7369 |
| FLSc | 86.4231% | 45.2164% | 0.5519 |
| LUNc | 95.6852% | 12.4963% | 0.5439 |
| SYDBc | 100.00% | 0.00% | 0.00 |
| G4Sc | 100.00% | 0.00% | 0.00 |
| WDHc | 70.6939% | 4.0847% | -1.0987 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.