Price Improvement
Frankfurt Notional Improved: €11,707.07

| Symbol | At or Better | Better | bps |
| PSANd | 100.00% | 100.00% | 75.0144 |
| ADVd | 77.5067% | 77.5067% | 68.8462 |
| QCEd | 100.00% | 100.00% | 58.4831 |
| BDTd | 100.00% | 100.00% | 32.3019 |
| GWI1d | 100.00% | 82.4541% | 29.6703 |
| SFQd | 100.00% | 99.3236% | 28.3741 |
| DAZd | 100.00% | 73.0649% | 25.4598 |
| O1BCd | 99.4861% | 92.0344% | 25.0101 |
| INHd | 100.00% | 100.00% | 22.8564 |
| MORd | 100.00% | 100.00% | 20.592 |
| DLGd | 86.1109% | 54.0655% | 18.7719 |
| ARLd | 75.1689% | 43.2711% | 17.7555 |
| SNGd | 100.00% | 63.8256% | 17.1805 |
| S92d | 87.8825% | 87.8825% | 16.854 |
| BC8d | 100.00% | 53.5297% | 16.4139 |
| KRNd | 100.00% | 66.072% | 16.141 |
| CTNd | 100.00% | 36.1086% | 15.3147 |
| TIMd | 100.00% | 100.00% | 14.7493 |
| IVGd | 87.0551% | 59.8154% | 13.6628 |
| RAAd | 100.00% | 41.456% | 12.5039 |
| AOXd | 100.00% | 96.5235% | 11.4957 |
| DEZd | 97.0022% | 62.8353% | 11.0563 |
| HDDd | 100.00% | 55.2299% | 10.69 |
| KBCd | 100.00% | 46.7927% | 9.8594 |
| SWVd | 94.0595% | 49.25% | 9.6658 |
| CGYKd | 100.00% | 16.8397% | 8.863 |
| GILd | 89.1746% | 65.9334% | 7.979 |
| JUN3d | 100.00% | 39.3825% | 7.9511 |
| KU2d | 94.5191% | 40.9204% | 7.4892 |
| HHFAd | 93.166% | 65.1081% | 7.358 |
| BAFd | 100.00% | 77.6246% | 6.9794 |
| GIBd | 97.0957% | 42.2838% | 6.8457 |
| CWCd | 100.00% | 100.00% | 5.997 |
| B5Ad | 87.8968% | 49.5026% | 5.7593 |
| DUEd | 100.00% | 84.0765% | 5.6894 |
| FPEd | 100.00% | 100.00% | 5.1606 |
| FIEd | 93.2044% | 53.8702% | 4.6519 |
| DWNId | 100.00% | 56.9068% | 4.5451 |
| VOSd | 100.00% | 100.00% | 4.4724 |
| ZIL2d | 77.8283% | 39.4921% | 4.4106 |
| CBKd | 95.8607% | 58.3072% | 4.3216 |
| AIXAd | 88.2533% | 44.9084% | 3.964 |
| HNR1d | 94.7828% | 64.0245% | 3.8981 |
| BOS3d | 84.4759% | 62.5036% | 3.8489 |
| FNTNd | 98.4467% | 82.0013% | 3.8431 |
| EVTd | 100.00% | 94.8434% | 3.6773 |
| PAH3d | 90.709% | 49.0104% | 3.2175 |
| SOWd | 82.0193% | 56.7039% | 3.1771 |
| G1Ad | 95.1725% | 48.5119% | 3.0187 |
| TUI1d | 91.1626% | 49.389% | 2.8554 |
| SAXd | 100.00% | 10.9103% | 2.7146 |
| GFKd | 100.00% | 100.00% | 2.6323 |
| UTDId | 98.7128% | 44.6061% | 2.4894 |
| LHAd | 96.9576% | 39.2299% | 2.4525 |
| AFXd | 100.00% | 13.192% | 2.3617 |
| FPE3d | 88.3409% | 30.9135% | 1.9722 |
| PFVd | 69.7921% | 50.2824% | 1.9438 |
| MUV2d | 99.0356% | 40.5549% | 1.8919 |
| GFJd | 100.00% | 67.758% | 1.6872 |
| GXId | 94.3945% | 62.3121% | 1.6858 |
| VOW3d | 96.7796% | 36.386% | 1.6792 |
| CLS1d | 86.9742% | 38.8392% | 1.6723 |
| RHMd | 97.9475% | 50.8564% | 1.6613 |
| QIAd | 94.1505% | 36.4075% | 1.6218 |
| WINd | 94.3705% | 46.1948% | 1.6171 |
| PUMd | 100.00% | 31.443% | 1.5813 |
| SZGd | 93.8986% | 47.9634% | 1.5797 |
| KD8d | 92.613% | 43.1473% | 1.5741 |
| SGLd | 97.3433% | 42.5871% | 1.4708 |
| NDAd | 89.6255% | 42.5412% | 1.4422 |
| LEOd | 78.3952% | 33.4838% | 1.3977 |
| DPWd | 97.4653% | 36.4603% | 1.3663 |
| TKAd | 97.2163% | 39.3314% | 1.3361 |
| GBFd | 85.3982% | 37.5649% | 1.3351 |
| DEXd | 100.00% | 11.7884% | 1.3186 |
| SY1d | 89.5712% | 39.6058% | 1.277 |
| 63DUd | 93.4636% | 53.7411% | 1.2517 |
| ALVd | 96.3935% | 44.7243% | 1.1873 |
| FRAd | 95.3507% | 47.903% | 1.1494 |
| LYY8d | 86.5522% | 73.0592% | 1.1001 |
| LINd | 99.911% | 31.415% | 1.0623 |
| LXSd | 95.7146% | 38.2128% | 1.0543 |
| CONd | 92.0559% | 42.4758% | 1.0509 |
| SZUd | 94.6491% | 42.5191% | 1.0179 |
| IFXd | 82.6213% | 46.7156% | 0.9909 |
| BNRd | 82.0673% | 37.252% | 0.9676 |
| SPRd | 100.00% | 45.6452% | 0.9656 |
| FMEd | 95.6991% | 41.8656% | 0.8916 |
| MANd | 90.9655% | 41.1691% | 0.864 |
| ADSd | 94.5995% | 35.735% | 0.8134 |
| EOANd | 94.0793% | 33.0568% | 0.7921 |
| DEQd | 84.8603% | 26.9157% | 0.7798 |
| HEId | 85.9828% | 38.1133% | 0.7765 |
| KCOd | 82.9483% | 34.6975% | 0.7724 |
| SKYDd | 80.8989% | 35.6597% | 0.7619 |
| RHKd | 95.433% | 21.3399% | 0.7581 |
| DB1d | 74.8861% | 37.2021% | 0.7481 |
| FREd | 98.1074% | 35.4837% | 0.74 |
| HOTd | 78.5784% | 34.3193% | 0.6805 |
| BMWd | 93.9802% | 37.3112% | 0.6591 |
| BEId | 87.8992% | 45.2315% | 0.6488 |
| SDFd | 92.6884% | 51.8202% | 0.6259 |
| SAPd | 93.5828% | 39.9271% | 0.6046 |
| DBKd | 86.3144% | 39.111% | 0.5469 |
| SIEd | 91.8391% | 43.703% | 0.5343 |
| MEOd | 89.4105% | 32.6703% | 0.5002 |
| DAId | 88.6358% | 36.1989% | 0.4984 |
| DTEd | 92.495% | 29.8527% | 0.4181 |
| BASd | 86.2348% | 33.1156% | 0.3813 |
| BAYNd | 88.6766% | 27.2587% | 0.3684 |
| VOWd | 89.1264% | 18.6426% | 0.3651 |
| HEN3d | 87.0096% | 41.3754% | 0.3509 |
| EADd | 100.00% | 10.0653% | 0.3349 |
| SAZd | 73.4711% | 38.2953% | 0.2674 |
| RWEd | 86.8873% | 27.718% | 0.2386 |
| MRKd | 82.3315% | 40.1798% | 0.1956 |
| MTXd | 77.0712% | 29.6908% | 0.1253 |
| WACd | 100.00% | 0.00% | 0.00 |
| DRW3d | 100.00% | 0.00% | 0.00 |
| EXW1d | 100.00% | 0.00% | 0.00 |
| DBXDd | 100.00% | 0.00% | 0.00 |
| 5ABd | 100.00% | 0.00% | 0.00 |
| TTKd | 100.00% | 0.00% | 0.00 |
| NOEJd | 100.00% | 0.00% | 0.00 |
| P1Zd | 100.00% | 0.00% | 0.00 |
| JENd | 100.00% | 0.00% | 0.00 |
| TEGd | 100.00% | 0.00% | 0.00 |
| DXSNd | 100.00% | 0.00% | 0.00 |
| SIX2d | 100.00% | 0.00% | 0.00 |
| WCHd | 59.8252% | 26.7846% | -0.1683 |
| EXS1d | 91.5316% | 7.856% | -0.6157 |
| PSMd | 58.2653% | 30.7446% | -0.6865 |
| DRId | 89.1335% | 64.9131% | -0.9797 |
| QSCd | 44.8318% | 21.8764% | -1.2606 |
| WDId | 65.5986% | 16.1291% | -1.852 |
| LYY7d | 0.00% | 0.00% | -1.907 |
| NDX1d | 39.2244% | 0.00% | -2.2086 |
| DOUd | 75.5822% | 16.9172% | -5.2047 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.