Price Improvement
Helsinki Notional Improved: €2,751.35

| Symbol | At or Better | Better | bps |
| OKDBVh | 100.00% | 62.1439% | 31.2281 |
| CRA1Vh | 100.00% | 34.768% | 18.5143 |
| HUH1Vh | 100.00% | 84.3502% | 9.4412 |
| PKC1Vh | 100.00% | 100.00% | 6.93 |
| MRLBVh | 100.00% | 76.2761% | 6.6516 |
| RMR1Vh | 100.00% | 64.6883% | 5.5455 |
| TLV1Vh | 76.3942% | 50.4362% | 5.0376 |
| SDA1Vh | 100.00% | 54.4983% | 3.7234 |
| NDA1Vh | 100.00% | 41.9862% | 3.5734 |
| ORNBVh | 97.8119% | 20.9489% | 3.4866 |
| CGCBVh | 82.7118% | 39.916% | 3.387 |
| KCR1Vh | 94.9249% | 47.7403% | 3.0737 |
| RTRKSh | 84.1988% | 50.0971% | 2.8101 |
| KESBVh | 98.5698% | 42.7636% | 2.7155 |
| KRA1Vh | 100.00% | 30.613% | 2.689 |
| UPM1Vh | 95.4883% | 32.3053% | 2.6167 |
| NRE1Vh | 94.3369% | 49.6985% | 2.1227 |
| UNR1Vh | 84.6231% | 47.3121% | 1.8631 |
| KNEBVh | 99.1969% | 51.7652% | 1.8458 |
| STERVh | 100.00% | 18.5727% | 1.7764 |
| NES1Vh | 97.7954% | 34.7136% | 1.6714 |
| OTE1Vh | 88.7109% | 47.5387% | 1.6326 |
| SAMASh | 95.818% | 33.1713% | 1.6322 |
| YTY1Vh | 99.5103% | 22.6267% | 1.5962 |
| CTY1Sh | 97.5845% | 5.4034% | 1.3937 |
| FUM1Vh | 97.1909% | 24.2245% | 1.2227 |
| OUT1Vh | 87.7535% | 17.5126% | 1.1511 |
| POH1Sh | 90.3808% | 22.1998% | 1.1107 |
| WRT1Vh | 92.3151% | 28.3679% | 1.0967 |
| MEO1Vh | 90.0854% | 30.8278% | 0.7715 |
| NOK1Vh | 95.2652% | 17.5821% | 0.7049 |
| AMEASh | 99.6988% | 4.8804% | 0.6645 |
| ELI1Vh | 93.4602% | 17.2042% | 0.5381 |
| SAA1Vh | 83.8191% | 20.9272% | 0.0836 |
| ORNAVh | 100.00% | 0.00% | 0.00 |
| VAC1Vh | 100.00% | 0.00% | 0.00 |
| ALN1Vh | 100.00% | 0.00% | 0.00 |
| STCBVh | 100.00% | 0.00% | 0.00 |
| TLS1Vh | 82.6465% | 0.00% | -1.6751 |
| TIE1Vh | 60.0546% | 22.3766% | -2.0544 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.