Price Improvement
Milan Notional Improved: €3,279.94

| Symbol | At or Better | Better | bps |
| DLGm | 100.00% | 100.00% | 110.9741 |
| FSAm | 56.5558% | 56.5558% | 77.3804 |
| CRGm | 100.00% | 34.9338% | 67.7646 |
| PRSm | 100.00% | 100.00% | 65.7399 |
| FKRm | 100.00% | 100.00% | 54.3807 |
| UNIPm | 85.3142% | 47.0946% | 36.9281 |
| HERm | 100.00% | 68.836% | 35.6516 |
| IMAm | 100.00% | 82.4287% | 35.1366 |
| SRNm | 90.9491% | 73.0715% | 26.7556 |
| CASSm | 100.00% | 100.00% | 24.9066 |
| BGNm | 100.00% | 100.00% | 22.4467 |
| GEOm | 100.00% | 62.3325% | 13.4593 |
| IPm | 100.00% | 100.00% | 12.7443 |
| BNSm | 100.00% | 60.1908% | 11.6607 |
| INDm | 90.1007% | 15.3717% | 10.8308 |
| MTm | 100.00% | 43.7396% | 10.1326 |
| BPEm | 100.00% | 31.3211% | 8.8783 |
| ISPRm | 100.00% | 100.00% | 7.8186 |
| IGDm | 100.00% | 44.0205% | 7.638 |
| AMPm | 76.3139% | 37.6483% | 6.1983 |
| BPm | 100.00% | 56.322% | 6.0935 |
| FPm | 87.1313% | 63.3407% | 5.9838 |
| ATm | 100.00% | 16.9813% | 5.1768 |
| UBIm | 75.6275% | 38.4232% | 5.079 |
| DANm | 100.00% | 22.3638% | 4.6688 |
| SISm | 100.00% | 53.0807% | 4.6105 |
| MEDm | 89.0377% | 82.354% | 4.4516 |
| MSm | 96.8659% | 39.3097% | 3.8026 |
| AZMm | 100.00% | 29.7149% | 3.1529 |
| SFERm | 99.7756% | 32.4957% | 3.0347 |
| STMm | 98.8015% | 31.4386% | 2.9855 |
| RECm | 99.5121% | 26.3264% | 2.8723 |
| STSm | 100.00% | 29.6793% | 2.7815 |
| FRm | 97.4935% | 36.0941% | 2.6572 |
| TITRm | 99.3537% | 28.8108% | 2.6414 |
| LTOm | 95.5441% | 27.055% | 2.4281 |
| FIm | 99.5394% | 35.883% | 2.3836 |
| BZUm | 99.6338% | 31.3922% | 2.315 |
| ATLm | 99.0034% | 23.3241% | 2.1015 |
| ERGm | 100.00% | 33.8171% | 1.9963 |
| CPRm | 100.00% | 19.8908% | 1.906 |
| Gm | 99.3717% | 19.943% | 1.7822 |
| SRSm | 84.8161% | 38.5339% | 1.7133 |
| FNCm | 97.9961% | 24.0036% | 1.6793 |
| EXOm | 83.1695% | 34.5212% | 1.6462 |
| PLTm | 95.5312% | 20.3136% | 1.6335 |
| PMIm | 86.5985% | 35.5359% | 1.6112 |
| EGPWm | 88.2768% | 41.4174% | 1.6085 |
| PCm | 92.6221% | 24.6993% | 1.5699 |
| TITm | 97.2131% | 22.1328% | 1.3278 |
| CEm | 100.00% | 24.3413% | 1.3136 |
| TISm | 100.00% | 1.098% | 1.2887 |
| ENELm | 100.00% | 19.9687% | 1.2799 |
| BMPSm | 81.0953% | 19.7191% | 1.202 |
| TENm | 97.4571% | 18.9127% | 1.1869 |
| ASTm | 100.00% | 9.0343% | 1.1678 |
| BREm | 100.00% | 19.4178% | 1.1296 |
| TRNm | 100.00% | 14.2602% | 1.0294 |
| ISPm | 97.2744% | 16.7897% | 0.9795 |
| PRYm | 80.5537% | 30.3184% | 0.9532 |
| AGLm | 100.00% | 7.6242% | 0.9065 |
| A2Am | 100.00% | 11.5658% | 0.874 |
| SPMm | 99.2128% | 18.3501% | 0.7838 |
| DIAm | 86.3103% | 17.9043% | 0.603 |
| BENm | 95.8516% | 10.2574% | 0.526 |
| ENIm | 94.6665% | 12.8982% | 0.484 |
| SRGm | 94.0437% | 9.7462% | 0.3246 |
| UCGm | 92.1498% | 14.7764% | 0.207 |
| Fm | 91.2351% | 12.9725% | 0.159 |
| IPGm | 98.3251% | 1.9998% | 0.0294 |
| PIAm | 100.00% | 0.00% | 0.00 |
| YOOXm | 100.00% | 0.00% | 0.00 |
| GEMm | 100.00% | 0.00% | 0.00 |
| SOm | 100.00% | 0.00% | 0.00 |
| PGm | 100.00% | 0.00% | 0.00 |
| EDNm | 100.00% | 0.00% | 0.00 |
| ACEm | 100.00% | 0.00% | 0.00 |
| IREm | 100.00% | 0.00% | 0.00 |
| MIm | 100.00% | 0.00% | 0.00 |
| BPSOm | 100.00% | 0.00% | 0.00 |
| MBm | 90.4899% | 5.5484% | -0.5187 |
| ITm | 97.1962% | 0.7068% | -0.6829 |
| TFIm | 83.5887% | 6.6301% | -1.6867 |
| TODm | 73.0299% | 21.317% | -1.9834 |
| LUXm | 59.0863% | 16.1414% | -2.8551 |
| CIRm | 66.145% | 17.5599% | -3.2718 |
| SFLm | 0.00% | 0.00% | -27.1248 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.