Price Improvement
Oslo Notional Improved: €2,659.08

| Symbol | At or Better | Better | bps |
| TOMo | 100.00% | 89.0487% | 29.5903 |
| AKERo | 100.00% | 100.00% | 28.8779 |
| ARCHEo | 100.00% | 29.1193% | 14.2198 |
| NPROo | 100.00% | 57.3961% | 11.6649 |
| GOLo | 87.0421% | 83.4818% | 11.538 |
| GOGLo | 100.00% | 100.00% | 9.4776 |
| OBXDRo | 100.00% | 47.8839% | 7.3136 |
| RECo | 73.8951% | 31.9721% | 5.7662 |
| SONGo | 92.9942% | 31.9567% | 5.6105 |
| ATEAo | 100.00% | 18.0288% | 5.2551 |
| NSGo | 100.00% | 9.6562% | 3.8505 |
| PRSo | 86.6185% | 47.2861% | 3.2946 |
| GJFo | 92.4744% | 39.3833% | 3.1432 |
| AKSOo | 94.6229% | 43.8987% | 2.7771 |
| SUBCo | 99.7055% | 35.838% | 2.1751 |
| OBXDLo | 98.1303% | 14.478% | 2.1663 |
| SCHo | 83.3249% | 38.0778% | 2.1608 |
| SDRLo | 98.7846% | 47.6134% | 2.1416 |
| STBo | 91.3147% | 40.2118% | 2.0378 |
| PGSo | 94.2839% | 33.0924% | 1.9729 |
| TGSo | 94.3015% | 32.4498% | 1.913 |
| RCLo | 97.3792% | 29.005% | 1.90 |
| FOEo | 95.7303% | 57.6271% | 1.7433 |
| ALGETo | 80.0263% | 30.3787% | 1.549 |
| STLo | 98.7111% | 24.4763% | 1.5048 |
| TELo | 98.5341% | 29.4924% | 1.485 |
| NHYo | 94.7569% | 31.1033% | 0.9796 |
| DNBo | 93.5487% | 20.9686% | 0.9261 |
| YARo | 93.514% | 33.5196% | 0.9157 |
| ORKo | 88.8079% | 35.2765% | 0.7958 |
| SFRo | 79.6294% | 21.2239% | 0.4835 |
| CEQo | 84.1212% | 8.4388% | 0.3832 |
| KVAERo | 100.00% | 0.00% | 0.00 |
| DNOo | 75.306% | 17.3019% | -0.7819 |
| FROo | 53.3558% | 25.9083% | -7.1767 |
| MHGo | 78.9067% | 28.9162% | -9.0185 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.