Price Improvement
Stockholm Notional Improved: €7,693.67

| Symbol | At or Better | Better | bps |
| XACTRs | 100.00% | 100.00% | 14.4184 |
| INDUCs | 100.00% | 100.00% | 11.5647 |
| SASs | 100.00% | 42.9341% | 8.832 |
| LIABs | 100.00% | 93.4509% | 8.7096 |
| KLEDs | 100.00% | 82.254% | 8.3896 |
| HAKNs | 100.00% | 51.6122% | 5.4298 |
| ATCOBs | 100.00% | 77.2451% | 5.2272 |
| FABGs | 91.8902% | 42.4691% | 4.9182 |
| JMs | 98.5953% | 34.1191% | 4.6883 |
| CASTs | 100.00% | 43.2892% | 4.0003 |
| NCCBs | 100.00% | 43.2352% | 3.999 |
| PARs | 100.00% | 9.5898% | 3.8473 |
| PEABBs | 100.00% | 17.0867% | 3.507 |
| SWEDAs | 99.9094% | 38.1314% | 3.3313 |
| SSABAs | 97.9033% | 51.1819% | 3.1732 |
| AZNs | 95.9269% | 42.2118% | 3.1613 |
| SANDs | 100.00% | 34.3424% | 3.0682 |
| SCABs | 100.00% | 30.9023% | 2.7127 |
| SKABs | 100.00% | 33.2928% | 2.4008 |
| LOOMBs | 100.00% | 68.5088% | 2.3164 |
| SHBBs | 100.00% | 47.2234% | 2.2969 |
| IJs | 98.5078% | 21.6798% | 2.1543 |
| SECUBs | 97.6766% | 27.5619% | 2.0979 |
| HOLMBs | 99.931% | 31.8491% | 2.0548 |
| SWMAs | 100.00% | 48.4204% | 2.0252 |
| BOLs | 100.00% | 25.4931% | 1.9584 |
| SCVBs | 99.9571% | 22.7394% | 1.9576 |
| RATOBs | 100.00% | 47.5949% | 1.9179 |
| ERICBs | 97.5015% | 26.2751% | 1.7912 |
| HUSQBs | 90.4443% | 48.6789% | 1.7752 |
| LUPEs | 98.7615% | 27.6279% | 1.7481 |
| EKTABs | 92.4412% | 43.1015% | 1.741 |
| ATCOAs | 98.596% | 30.068% | 1.7286 |
| KINVBs | 95.4358% | 28.1961% | 1.6375 |
| SKFBs | 98.8756% | 24.4146% | 1.5182 |
| SHBAs | 96.4872% | 34.8386% | 1.4371 |
| VOLVBs | 97.3079% | 30.769% | 1.4158 |
| HUFVAs | 100.00% | 21.3341% | 1.409 |
| AXFOs | 92.5899% | 31.7821% | 1.3271 |
| INVEBs | 99.7271% | 18.0879% | 1.2549 |
| ALFAs | 96.6552% | 21.468% | 1.2065 |
| NDAs | 100.00% | 17.7031% | 1.1827 |
| HEXABs | 95.1211% | 19.0036% | 1.178 |
| LUMIs | 92.8752% | 20.851% | 1.17 |
| TEL2Bs | 93.9979% | 22.9884% | 1.1699 |
| TRELBs | 98.1819% | 16.6054% | 1.1378 |
| STERs | 89.9436% | 33.4461% | 1.13 |
| ASSABs | 96.283% | 23.9854% | 1.0864 |
| INDUAs | 88.1457% | 15.8858% | 1.0493 |
| ABBs | 100.00% | 14.8427% | 1.0382 |
| MTGBs | 89.4431% | 31.3042% | 1.0138 |
| ELUXBs | 92.3826% | 20.9819% | 0.9178 |
| ORIs | 100.00% | 13.591% | 0.9001 |
| ENROs | 98.8467% | 31.8094% | 0.8712 |
| SEBAs | 93.4421% | 32.4271% | 0.8274 |
| XACTOs | 100.00% | 15.9945% | 0.7861 |
| HMBs | 98.2816% | 19.1089% | 0.7563 |
| AOILs | 90.6018% | 24.4665% | 0.7157 |
| ALIVs | 100.00% | 22.7641% | 0.7076 |
| GETIBs | 98.0505% | 14.1972% | 0.653 |
| MEDAAs | 88.0424% | 22.5218% | 0.5942 |
| TLSNs | 90.7991% | 24.7615% | 0.2535 |
| VOLVAs | 100.00% | 1.1163% | 0.1173 |
| XACR2s | 100.00% | 0.00% | 0.00 |
| TIENs | 100.00% | 0.00% | 0.00 |
| SSABBs | 100.00% | 0.00% | 0.00 |
| ERICAs | 100.00% | 0.00% | 0.00 |
| NOBIs | 100.00% | 0.00% | 0.00 |
| SEBCs | 100.00% | 0.00% | 0.00 |
| SCVAs | 100.00% | 0.00% | 0.00 |
| SCAAs | 100.00% | 0.00% | 0.00 |
| NOKIs | 78.994% | 6.3962% | -0.0142 |
| HUSQAs | 82.7067% | 0.00% | -0.4751 |
| SAABBs | 75.2888% | 5.212% | -1.3005 |
| MICs | 79.9948% | 21.1013% | -2.1513 |
| LUNDBs | 54.5826% | 9.0423% | -3.4863 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.