Price Improvement
Lisbon Notional Improved: €312.44

| Symbol | At or Better | Better | bps |
| CPRu | 100.00% | 62.0323% | 4.1937 |
| BESu | 99.7662% | 23.0353% | 3.6591 |
| SEMu | 100.00% | 100.00% | 3.4853 |
| EDPRu | 99.2062% | 37.4474% | 3.2671 |
| PTIu | 100.00% | 61.3587% | 3.2586 |
| ZONu | 100.00% | 21.8288% | 2.992 |
| BRIu | 91.3886% | 31.883% | 2.0034 |
| BCPu | 100.00% | 5.3626% | 1.9029 |
| GALPu | 94.9518% | 36.6051% | 1.5811 |
| JMTu | 95.552% | 13.8793% | 0.9062 |
| EDPu | 94.4199% | 18.2874% | 0.7107 |
| PTCu | 87.2729% | 18.4769% | 0.3566 |
| BNFu | 100.00% | 0.00% | 0.00 |
| EGLu | 100.00% | 0.00% | 0.00 |
| BPIu | 100.00% | 0.00% | 0.00 |
| SONu | 100.00% | 0.00% | 0.00 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.