Price Improvement
Vienna Notional Improved: €929.17

| Symbol | At or Better | Better | bps |
| KTCGv | 100.00% | 100.00% | 95.2079 |
| LNZv | 100.00% | 100.00% | 40.7539 |
| VERv | 100.00% | 92.3612% | 13.9735 |
| RHIv | 100.00% | 56.9127% | 13.4838 |
| CAIv | 100.00% | 52.1682% | 7.933 |
| IIAv | 100.00% | 68.1089% | 5.3362 |
| EBSv | 98.422% | 74.4039% | 5.1248 |
| VIGv | 100.00% | 38.2734% | 3.6279 |
| WIEv | 100.00% | 25.4224% | 3.1013 |
| RBIv | 100.00% | 13.0533% | 2.9634 |
| TKAv | 100.00% | 29.9525% | 2.7968 |
| POSTv | 100.00% | 87.517% | 2.5458 |
| VOEv | 98.7128% | 43.069% | 2.4573 |
| ANDRv | 100.00% | 73.6683% | 2.4198 |
| OMVv | 85.7294% | 42.7598% | 2.3902 |
| ZAGv | 100.00% | 15.9035% | 0.5444 |
| SBOv | 100.00% | 29.8797% | 0.4399 |
| STRv | 100.00% | 0.00% | 0.00 |
| ATRSv | 0.00% | 0.00% | -2.6731 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.