Price Improvement
Switzerland Notional Improved: €12,957.99

| Symbol | At or Better | Better | bps |
| BSLNz | 100.00% | 100.00% | 27.7501 |
| AUTNz | 100.00% | 100.00% | 26.2467 |
| FINz | 100.00% | 93.5081% | 18.7409 |
| HELNz | 100.00% | 100.00% | 15.4202 |
| PPHNz | 100.00% | 7.5857% | 13.9186 |
| KUDz | 78.5572% | 34.7973% | 8.9869 |
| NOBNz | 100.00% | 68.9518% | 8.7758 |
| SCHPz | 100.00% | 99.1455% | 8.6623 |
| GAMz | 100.00% | 64.5685% | 8.2683 |
| STMNz | 100.00% | 79.6674% | 8.2613 |
| UHRNz | 100.00% | 65.5222% | 6.6314 |
| TEMNz | 96.5942% | 49.9291% | 5.1635 |
| SGSNz | 99.4507% | 84.2168% | 4.9746 |
| MBTNz | 97.4915% | 57.8163% | 4.8655 |
| LOGNz | 92.4731% | 63.1081% | 4.7191 |
| SRENz | 97.3322% | 42.3379% | 3.0611 |
| RIGNz | 100.00% | 61.0276% | 2.9697 |
| ARYNz | 94.6505% | 74.5501% | 2.8829 |
| LONNz | 82.0179% | 52.6738% | 2.7806 |
| CLNz | 97.848% | 32.3237% | 2.6459 |
| PGHNz | 88.5511% | 55.2113% | 2.6214 |
| PWTNz | 100.00% | 27.5234% | 2.5819 |
| BALNz | 97.7441% | 29.0977% | 2.3171 |
| SOONz | 99.9588% | 43.3134% | 2.2089 |
| HOLNz | 94.7094% | 29.722% | 2.1637 |
| KNINz | 93.2231% | 39.3806% | 2.154 |
| DUFNz | 95.7684% | 54.4878% | 2.132 |
| SIKz | 100.00% | 20.422% | 2.0137 |
| GEBNz | 100.00% | 40.4873% | 1.9095 |
| OERLz | 100.00% | 11.9402% | 1.8257 |
| SYNNz | 93.3724% | 56.1765% | 1.7927 |
| SCMNz | 98.5841% | 68.8949% | 1.7087 |
| ATLNz | 88.2129% | 45.8613% | 1.7084 |
| CSGNz | 92.3405% | 44.173% | 1.5976 |
| LISNz | 100.00% | 50.0626% | 1.565 |
| UHRz | 91.6746% | 38.2837% | 1.5356 |
| ROGz | 99.9638% | 28.3381% | 1.447 |
| ADENz | 93.1043% | 45.1747% | 1.3096 |
| SLHNz | 96.7659% | 28.8007% | 1.2388 |
| ZURNz | 83.0841% | 42.3522% | 1.0046 |
| BAERz | 86.8411% | 37.8361% | 0.9835 |
| GIVNz | 90.9972% | 29.8999% | 0.9564 |
| CFRz | 92.3139% | 19.4537% | 0.8906 |
| SPSNz | 95.393% | 63.9532% | 0.7444 |
| ABBNz | 94.9056% | 25.6874% | 0.7333 |
| NOVNz | 99.9651% | 6.8247% | 0.5476 |
| NESNz | 100.00% | 4.771% | 0.3671 |
| UBSNz | 90.0274% | 15.3286% | 0.2388 |
| EFGNz | 100.00% | 0.9402% | 0.2247 |
| SYSTz | 100.00% | 2.4486% | 0.156 |
| BARNz | 100.00% | 0.00% | 0.00 |
| PARGz | 100.00% | 0.00% | 0.00 |
| GALNz | 100.00% | 0.00% | 0.00 |
| SUNz | 67.9773% | 51.3756% | -0.143 |
All live values delayed at least 15 minutes.
Data is believed reliable but not guaranteed.
This data display automatically refreshes during trading hours.